| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 10275.8 | 5401.6 | 4806.7 | 230.4 | 128.0 | 499.8 | 9400.7 | 339.9 | 113.5 | 2593.5 | 1717 | 5078 | 2414 | 3941.2 | 8747.9 | 0.0 | 613.6 | 2357506.3 | ||||||||
| 2016-04-03 2016-04-03N723YX (E175)KEWR-KDTW2.22.22.21 | N723YX (E175) | KEWR-KDTW | 2.2 | 2.2 | 2.2 | 1 | 2.2 | 423.5 | ||||||||||||||||||
| 2016-04-04 2016-04-04N732YX (E175)KDTW-KEWR1.41.41.41 | N732YX (E175) | KDTW-KEWR | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 423.5 | ||||||||||||||||||
| 2016-04-04 2016-04-04N732YX (E175)KEWR-KMCI3.23.23.211 | N732YX (E175) | KEWR-KMCI | 3.2 | 3.2 | 3.2 | 1 | 1 | 3.2 | 947.6 | |||||||||||||||||
| 2016-04-08 2016-04-08N417YX (E175)KMCI-KORD2.22.22.20.51 | N417YX (E175) | KMCI-KORD | 2.2 | 2.2 | 2.2 | 0.5 | 1 | 2.2 | 349.7 | |||||||||||||||||
| 2016-04-08 2016-04-08N417YX (E175)KORD-KMCI1.91.91.90.51 | N417YX (E175) | KORD-KMCI | 1.9 | 1.9 | 1.9 | 0.5 | 1 | 1.9 | 349.7 | |||||||||||||||||
| 2016-04-08 2016-04-08N129HQ (E175)KMCI-KLGA2.52.52.511 | N129HQ (E175) | KMCI-KLGA | 2.5 | 2.5 | 2.5 | 1 | 1 | 2.5 | 961.0 | |||||||||||||||||
| 2016-04-09 2016-04-09N425YX (E175)KLGA-KATL2.32.32.311 | N425YX (E175) | KLGA-KATL | 2.3 | 2.3 | 2.3 | 1 | 1 | 2.3 | 662.1 | |||||||||||||||||
| 2016-04-09 2016-04-09N401YX (E175)KATL-KORD2.32.32.31 | N401YX (E175) | KATL-KORD | 2.3 | 2.3 | 2.3 | 1 | 2.3 | 527.8 | ||||||||||||||||||
| 2016-04-09 2016-04-09N401YX (E175)KORD-KDSM1.41.41.41.411 | N401YX (E175) | KORD-KDSM | 1.4 | 1.4 | 1.4 | 1.4 | 1 | 1 | 1.4 | 259.5 | ||||||||||||||||
| 2016-04-10 2016-04-10N444YX (E175)KDSM-KORD1.51.51.50.81 | N444YX (E175) | KDSM-KORD | 1.5 | 1.5 | 1.5 | 0.8 | 1 | 1.5 | 259.5 | |||||||||||||||||
| 2016-04-10 2016-04-10N444YX (E175)KORD-KDTW1.41.41.41.011 | N444YX (E175) | KORD-KDTW | 1.4 | 1.4 | 1.4 | 1.0 | 1 | 1 | 1.4 | 203.5 | ||||||||||||||||
| 2016-04-10 2016-04-10N444YX (E175)KDTW-KORD1.61.61.61.61.011 | N444YX (E175) | KDTW-KORD | 1.6 | 1.6 | 1.6 | 1.0 | 1.6 | 1 | 1 | 1.6 | 203.5 | |||||||||||||||
| 2016-04-10 2016-04-10N444YX (E175)KORD-KMCI1.31.31.31.30.51 | N444YX (E175) | KORD-KMCI | 1.3 | 1.3 | 1.3 | 0.5 | 1.3 | 1 | 1.3 | 349.7 | ||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
