| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 9492.1 | 5211.4 | 4053.0 | 8186.6 | 198.0 | 1761.2 | 562 | 2175 | 392 | 7988.7 | 1503.4 | 7672.1 | 3619.1 | 2129104.6 | ||||||||
| 6-7-15 2015-06-07N960SW (CRJ2)CYYJ KSFO2.12.12.1Jon Pearson | N960SW (CRJ2) | CYYJ-KSFO | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 664.4 | Jon Pearson | |||||||||||||
| 6-7-15 2015-06-07N796SK (CRJ7)KSFO KSNA KSFO2.72.72.71Jon Pearson | N796SK (CRJ7) | KSFO-KSNA-KSFO | 2.7 | 2.7 | 2.7 | 1 | 2.7 | 2.7 | 646.8 | Jon Pearson | ||||||||||||
| 6-7-15 2015-06-07N932SW (CRJ2)KSFO KACV1.51.51.51.50.211 TJon PearsonILS Y 32 ACV | N932SW (CRJ2) | KSFO-KACV | 1.5 | 1.5 | 1.5 | 0.2 | 1.5 | 1 | 1 T | 1.5 | 1.5 | 217.4 | Jon Pearson | ILS Y 32 ACV | ||||||||
| 6-8-15 2015-06-08N970SW (CRJ2)KACV KSFO1.11.11.1Jon Pearson | N970SW (CRJ2) | KACV-KSFO | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 217.4 | Jon Pearson | |||||||||||||
| 6-8-15 2015-06-08N971SW (CRJ2)KSFO KRNO KDEN4.04.01.04.01Jon Pearson | N971SW (CRJ2) | KSFO-KRNO-KDEN | 4.0 | 4.0 | 4.0 | 1.0 | 1 | 4.0 | 4.0 | 864.5 | Jon Pearson | |||||||||||
| 6-13-15 2015-06-13N964SW (CRJ2)KDEN KFSD KDEN KGCC4.24.24.21Matthew Cannon | N964SW (CRJ2) | KDEN-KFSD-KDEN-KGCC | 4.2 | 4.2 | 4.2 | 1 | 4.2 | 4.2 | 1112.4 | Matthew Cannon | ||||||||||||
| 6-14-15 2015-06-14N917SW (CRJ2)KGCC KDEN KAMA KDEN3.83.83.80.41Matthew Cannon | N917SW (CRJ2) | KGCC-KDEN-KAMA-KDEN | 3.8 | 3.8 | 3.8 | 0.4 | 1 | 3.8 | 3.8 | 898.0 | Matthew Cannon | |||||||||||
| 6-14-15 2015-06-14N934SW (CRJ2)KDEN KSGU1.71.70.31.71Matthew Cannon | N934SW (CRJ2) | KDEN-KSGU | 1.7 | 1.7 | 1.7 | 0.3 | 1 | 1.7 | 1.7 | 451.3 | Matthew Cannon | |||||||||||
| 6-15-15 2015-06-15N948SW (CRJ2)KSGU KDEN1.51.51.50.11Matthew Cannon | N948SW (CRJ2) | KSGU-KDEN | 1.5 | 1.5 | 1.5 | 0.1 | 1 | 1.5 | 1.5 | 451.3 | Matthew Cannon | |||||||||||
| 6-15-15 2015-06-15N479CA (CRJ2)KDEN KFAR KDEN KMAF5.15.11.65.10.21Matthew Cannon | N479CA (CRJ2) | KDEN-KFAR-KDEN-KMAF | 5.1 | 5.1 | 5.1 | 0.2 | 1.6 | 1 | 5.1 | 5.1 | 1581.2 | Matthew Cannon | ||||||||||
| 6-16-15 2015-06-16N917SW (CRJ2)KMAF KDEN KFSD KDEN4.74.74.71Matthew Cannon | N917SW (CRJ2) | KMAF-KDEN-KFSD-KDEN | 4.7 | 4.7 | 4.7 | 1 | 4.7 | 4.7 | 1330.8 | Matthew Cannon | ||||||||||||
| 6-24-15 2015-06-24N925SW (CRJ2)KDEN KABQ KSFO3.63.63.61Andrew Allen | N925SW (CRJ2) | KDEN-KABQ-KSFO | 3.6 | 3.6 | 3.6 | 1 | 3.6 | 3.6 | 1082.2 | Andrew Allen | ||||||||||||
| 6-24-15 2015-06-24N934SW (CRJ2)KSFO KRNO1.01.01.0Andrew Allen | N934SW (CRJ2) | KSFO-KRNO | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 166.7 | Andrew Allen | |||||||||||||
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
