| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 9492.1 | 5211.4 | 4053.0 | 8186.6 | 198.0 | 1761.2 | 562 | 2175 | 392 | 7988.7 | 1503.4 | 7672.1 | 3619.1 | 2129104.6 | ||||||||
| 6-28-15 2015-06-28N969SW (CRJ2)KDEN KDSM KDEN3.63.63.61Jason Owens | N969SW (CRJ2) | KDEN-KDSM-KDEN | 3.6 | 3.6 | 3.6 | 1 | 3.6 | 3.6 | 1022.7 | Jason Owens | ||||||||||||
| 6-28-15 2015-06-28N969SW (CRJ2)KDEN KBUR2.52.50.52.51Tanya Embree | N969SW (CRJ2) | KDEN-KBUR | 2.5 | 2.5 | 2.5 | 0.5 | 1 | 2.5 | 2.5 | 738.5 | Tanya Embree | |||||||||||
| 6-29-15 2015-06-29N934SW (CRJ2)KBUR KSFO KSMF KSFO KEUG4.74.72.04.72Tanya Embree | N934SW (CRJ2) | KBUR-KSFO-KSMF-KSFO-KEUG | 4.7 | 4.7 | 4.7 | 2.0 | 2 | 4.7 | 4.7 | 825.6 | Tanya Embree | |||||||||||
| 6-30-15 2015-06-30N917SW (CRJ2)KEUG KDEN2.42.42.4Tanya Embree | N917SW (CRJ2) | KEUG-KDEN | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 864.8 | Tanya Embree | |||||||||||||
| 6-30-15 2015-06-30N917SW (CRJ2)KDEN KGCC1.91.91.31.9Marcella Teeter | N917SW (CRJ2) | KDEN-KGCC | 1.9 | 1.9 | 1.9 | 1.3 | 1.9 | 1.9 | 272.5 | Marcella Teeter | ||||||||||||
| 7-1-15 2015-07-01N952SW (CRJ2)KGCC KDEN1.21.21.21Marcella Teeter | N952SW (CRJ2) | KGCC-KDEN | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 272.5 | Marcella Teeter | ||||||||||||
| 7-1-15 2015-07-01N963SW (CRJ2)KDEN KAMA KDEN3.33.33.31Marcella Teeter | N963SW (CRJ2) | KDEN-KAMA-KDEN | 3.3 | 3.3 | 3.3 | 1 | 3.3 | 3.3 | 625.5 | Marcella Teeter | ||||||||||||
| 7-7-15 2015-07-07N916SW (CRJ2)KDEN KFAR KDEN KBUR6.16.16.10.631 TBenjamin DavisILS 17R DEN | N916SW (CRJ2) | KDEN-KFAR-KDEN-KBUR | 6.1 | 6.1 | 6.1 | 0.6 | 3 | 1 T | 6.1 | 6.1 | 1828.8 | Benjamin Davis | ILS 17R DEN | |||||||||
| 7-8-15 2015-07-08N971SW (CRJ2)KBUR KDEN KBFL4.64.64.6Benjamin Davis | N971SW (CRJ2) | KBUR-KDEN-KBFL | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 1471.9 | Benjamin Davis | |||||||||||||
| 7-9-15 2015-07-09N479CA (CRJ2)KBFL KDEN KMAF KDEN KELP8.78.75.18.71.03Benjamin Davis | N479CA (CRJ2) | KBFL-KDEN-KMAF-KDEN-KELP | 8.7 | 8.7 | 8.7 | 1.0 | 5.1 | 3 | 8.7 | 8.7 | 2206.4 | Benjamin Davis | ||||||||||
| 7-10-15 2015-07-10N923SW (CRJ2)KELP KDEN KFAR KDEN5.35.35.30.4Benjamin Davis | N923SW (CRJ2) | KELP-KDEN-KFAR-KDEN | 5.3 | 5.3 | 5.3 | 0.4 | 5.3 | 5.3 | 1581.5 | Benjamin Davis | ||||||||||||
| 7-14-15 2015-07-14N941SW (CRJ2)KDEN KRAP KDEN KPSC4.54.53.54.50.21Bruce Darlington | N941SW (CRJ2) | KDEN-KRAP-KDEN-KPSC | 4.5 | 4.5 | 4.5 | 0.2 | 3.5 | 1 | 4.5 | 4.5 | 1263.6 | Bruce Darlington | ||||||||||
| 7-15-15 2015-07-15N927SW (CRJ2)KPSC KSFO KONT KSFO KSBA5.85.81.35.811Bruce Darlington | N927SW (CRJ2) | KPSC-KSFO-KONT-KSFO-KSBA | 5.8 | 5.8 | 5.8 | 1.3 | 1 | 1 | 5.8 | 5.8 | 1399.8 | Bruce Darlington | ||||||||||
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
