| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 9492.1 | 5211.4 | 4053.0 | 8186.6 | 198.0 | 1761.2 | 562 | 2175 | 392 | 7988.7 | 1503.4 | 7672.1 | 3619.1 | 2129104.6 | ||||||||
| 7-16-15 2015-07-16N699BR (CRJ2)KSBA KLAX1.11.11.11Bruce Darlington | N699BR (CRJ2) | KSBA-KLAX | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | 76.9 | Bruce Darlington | ||||||||||||
| 7-16-15 2015-07-16N909SW (CRJ2)KLAX KSBP KLAX KSBP3.23.23.23.20.111 TBruce DarlingtonILS 11 SBP | N909SW (CRJ2) | KLAX-KSBP-KLAX-KSBP | 3.2 | 3.2 | 3.2 | 0.1 | 3.2 | 1 | 1 T | 3.2 | 3.2 | 405.5 | Bruce Darlington | ILS 11 SBP | ||||||||
| 7-17-15 2015-07-17N951SW (CRJ2)KSBP KLAX KBOI KDEN5.05.05.00.32Bruce Darlington | N951SW (CRJ2) | KSBP-KLAX-KBOI-KDEN | 5.0 | 5.0 | 5.0 | 0.3 | 2 | 5.0 | 5.0 | 1285.8 | Bruce Darlington | |||||||||||
| 7-20-15 2015-07-20N797SK (CRJ7)KDEN KELP KIAH KAUS4.44.40.44.41Steven Ortner | N797SK (CRJ7) | KDEN-KELP-KIAH-KAUS | 4.4 | 4.4 | 4.4 | 0.4 | 1 | 4.4 | 4.4 | 1192.4 | Steven Ortner | |||||||||||
| 7-21-15 2015-07-21N763SK (CRJ7)KAUS KDEN2.22.22.21Steven Ortner | N763SK (CRJ7) | KAUS-KDEN | 2.2 | 2.2 | 2.2 | 1 | 2.2 | 2.2 | 675.1 | Steven Ortner | ||||||||||||
| 7-21-15 2015-07-21N755SK (CRJ7)KDEN KGUC KDEN KLAS3.63.63.61Steven Ortner | N755SK (CRJ7) | KDEN-KGUC-KDEN-KLAS | 3.6 | 3.6 | 3.6 | 1 | 3.6 | 3.6 | 809.8 | Steven Ortner | ||||||||||||
| 7-22-15 2015-07-22N776SK (CRJ7)KLAX KSAN KLAX KJAC3.73.73.7Steven Ortner | N776SK (CRJ7) | KLAX-KSAN-KLAX-KJAC | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 872.4 | Steven Ortner | |||||||||||||
| 7-23-15 2015-07-23N746SK (CRJ7)KJAC KDEN1.31.31.3Steven Ortner | N746SK (CRJ7) | KJAC-KDEN | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 353.0 | Steven Ortner | |||||||||||||
| 7-23-15 2015-07-23N758SK (CRJ7)KDEN KPHX KDEN3.43.43.4Steven Ortner | N758SK (CRJ7) | KDEN-KPHX-KDEN | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 1047.1 | Steven Ortner | |||||||||||||
| 7-27-15 2015-07-27N941SW (CRJ2)KDEN KMOT KDEN KSGF5.45.40.85.41Joshua McKeen | N941SW (CRJ2) | KDEN-KMOT-KDEN-KSGF | 5.4 | 5.4 | 5.4 | 0.8 | 1 | 5.4 | 5.4 | 1603.7 | Joshua McKeen | |||||||||||
| 7-28-15 2015-07-28N471CA (CRJ2)KSGF KDEN KRNO KSFO KBUR6.16.16.12Joshua McKeen | N471CA (CRJ2) | KSGF-KDEN-KRNO-KSFO-KBUR | 6.1 | 6.1 | 6.1 | 2 | 6.1 | 6.1 | 1700.8 | Joshua McKeen | ||||||||||||
| 7-29-15 2015-07-29N824AS (CRJ2)KBUR KDEN2.32.32.3Joshua McKeen | N824AS (CRJ2) | KBUR-KDEN | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 738.5 | Joshua McKeen | |||||||||||||
| 7-29-15 2015-07-29N975SW (CRJ2)KDEN KSLC1.41.41.41Joshua McKeen | N975SW (CRJ2) | KDEN-KSLC | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | 339.3 | Joshua McKeen | ||||||||||||
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
