| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 4592.6 | 2552.7 | 1803.1 | 74.1 | 357.0 | 764.0 | 3719.3 | 80.0 | 73.5 | 798.9 | 339 | 1703 | 275 | 225.9 | 308.1 | 984121.4 | ||||||||
| 2017-11-03 2017-11-03N605CZ (E175)cyeg ksea2.82.82.80.5Takanori Nagai | N605CZ (E175) | CYEG-KSEA | 2.8 | 2.8 | 2.8 | 0.5 | 485.2 | Takanori Nagai | ||||||||||||||||
| 2017-11-03 2017-11-03N619CZ (E175)ksea ksmf3.03.03.00.31Takanori Nagai | N619CZ (E175) | KSEA-KSMF | 3.0 | 3.0 | 3.0 | 0.3 | 1 | 527.1 | Takanori Nagai | |||||||||||||||
| 2017-11-03 2017-11-03N628CZ (E175)ksmf klax1.71.71.7Takanori Nagai | N628CZ (E175) | KSMF-KLAX | 1.7 | 1.7 | 1.7 | 324.6 | Takanori Nagai | |||||||||||||||||
| 2017-11-19 2017-11-19N201NN (E175)klax ksjc1.21.21.21Erin Wolter | N201NN (E175) | KLAX-KSJC | 1.2 | 1.2 | 1.2 | 1 | 268.0 | Erin Wolter | ||||||||||||||||
| 2017-11-19 2017-11-19N201NN (E175)ksjc klax1.31.31.3Erin Wolter | N201NN (E175) | KSJC-KLAX | 1.3 | 1.3 | 1.3 | 268.0 | Erin Wolter | |||||||||||||||||
| 2017-11-19 2017-11-19N213NN (E175)klax kelp1.81.81.81Joshua Gordon | N213NN (E175) | KLAX-KELP | 1.8 | 1.8 | 1.8 | 1 | 620.3 | Joshua Gordon | ||||||||||||||||
| 2017-11-20 2017-11-20N212NN (E175)kelp klax2.22.22.2Joshua Gordon | N212NN (E175) | KELP-KLAX | 2.2 | 2.2 | 2.2 | 620.3 | Joshua Gordon | |||||||||||||||||
| 2017-11-20 2017-11-20N216NN (E175)klax ksat2.82.82.8Joshua Gordon | N216NN (E175) | KLAX-KSAT | 2.8 | 2.8 | 2.8 | 1051.2 | Joshua Gordon | |||||||||||||||||
| 2017-11-21 2017-11-21N214NN (E175)ksat klax3.13.12.03.1Joshua Gordon | N214NN (E175) | KSAT-KLAX | 3.1 | 3.1 | 3.1 | 2.0 | 1051.2 | Joshua Gordon | ||||||||||||||||
| 2017-11-21 2017-11-21N207AN (E175)klax ksan0.90.90.9Joshua Gordon | N207AN (E175) | KLAX-KSAN | 0.9 | 0.9 | 0.9 | 95.0 | Joshua Gordon | |||||||||||||||||
| 2017-11-22 2017-11-22N214NN (E175)ksan klax1.31.31.3Joshua Gordon | N214NN (E175) | KSAN-KLAX | 1.3 | 1.3 | 1.3 | 95.0 | Joshua Gordon | |||||||||||||||||
| 2017-11-22 2017-11-22N214NN (E175)klax ksfo1.31.31.3Joshua Gordon | N214NN (E175) | KLAX-KSFO | 1.3 | 1.3 | 1.3 | 293.6 | Joshua Gordon | |||||||||||||||||
| 2017-11-22 2017-11-22N214NN (E175)ksfo klax2.02.02.01Joshua Gordon | N214NN (E175) | KSFO-KLAX | 2.0 | 2.0 | 2.0 | 1 | 293.6 | Joshua Gordon | ||||||||||||||||
| 2017-11-26 2017-11-26N219NN (E175)klax krno1.41.41.41Abdulaziz Alahmari | N219NN (E175) | KLAX-KRNO | 1.4 | 1.4 | 1.4 | 1 | 340.3 | Abdulaziz Alahmari | ||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
