| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 4592.6 | 2552.7 | 1803.1 | 74.1 | 357.0 | 764.0 | 3719.3 | 80.0 | 73.5 | 798.9 | 339 | 1703 | 275 | 225.9 | 308.1 | 984121.4 | ||||||||
| 2017-12-25 2017-12-25N200NN (E175)krno klax1.51.51.5Scott Andrew Sharp | N200NN (E175) | KRNO-KLAX | 1.5 | 1.5 | 1.5 | 340.3 | Scott Andrew Sharp | |||||||||||||||||
| 2017-12-25 2017-12-25N211NN (E175)klax kelp2.22.22.2Scott Andrew Sharp | N211NN (E175) | KLAX-KELP | 2.2 | 2.2 | 2.2 | 620.3 | Scott Andrew Sharp | |||||||||||||||||
| 2017-12-26 2017-12-26N208AN (E175)kelp klax2.22.21.52.21Scott Andrew Sharp | N208AN (E175) | KELP-KLAX | 2.2 | 2.2 | 2.2 | 1.5 | 1 | 620.3 | Scott Andrew Sharp | |||||||||||||||
| 2017-12-26 2017-12-26N208AN (E175)klax ksat2.82.82.8Scott Andrew Sharp | N208AN (E175) | KLAX-KSAT | 2.8 | 2.8 | 2.8 | 1051.2 | Scott Andrew Sharp | |||||||||||||||||
| 2017-12-27 2017-12-27N202NN (E175)ksat klax3.23.21.03.21Scott Andrew Sharp | N202NN (E175) | KSAT-KLAX | 3.2 | 3.2 | 3.2 | 1.0 | 1 | 1051.2 | Scott Andrew Sharp | |||||||||||||||
| 2017-12-31 2017-12-31N621CZ (E175)klax kphx1.21.21.21Robert Kohler | N621CZ (E175) | KLAX-KPHX | 1.2 | 1.2 | 1.2 | 1 | 321.3 | Robert Kohler | ||||||||||||||||
| 2017-12-31 2017-12-31N621CZ (E175)kphx klax1.41.41.4Robert Kohler | N621CZ (E175) | KPHX-KLAX | 1.4 | 1.4 | 1.4 | 321.3 | Robert Kohler | |||||||||||||||||
| 2017-12-31 2017-12-31N621CZ (E175)klax kgeg2.42.42.42.4Robert Kohler | N621CZ (E175) | KLAX-KGEG | 2.4 | 2.4 | 2.4 | 2.4 | 823.1 | Robert Kohler | ||||||||||||||||
| 2018-01-01 2018-01-01N605CZ (E175)kgeg ksea1.41.41.40.31Robert Kohler | N605CZ (E175) | KGEG-KSEA | 1.4 | 1.4 | 1.4 | 0.3 | 1 | 194.0 | Robert Kohler | |||||||||||||||
| 2018-01-02 2018-01-02N202NN (E175)klax ksea2.72.72.71Scott Andrew Sharp | N202NN (E175) | KLAX-KSEA | 2.7 | 2.7 | 2.7 | 1 | 830.8 | Scott Andrew Sharp | ||||||||||||||||
| 2018-01-02 2018-01-02N202NN (E175)ksea klax2.82.82.8Scott Andrew Sharp | N202NN (E175) | KSEA-KLAX | 2.8 | 2.8 | 2.8 | 830.8 | Scott Andrew Sharp | |||||||||||||||||
| 2018-01-02 2018-01-02N201NN (E175)klax kelp1.81.81.8Scott Andrew Sharp | N201NN (E175) | KLAX-KELP | 1.8 | 1.8 | 1.8 | 620.3 | Scott Andrew Sharp | |||||||||||||||||
| 2018-01-03 2018-01-03N213NN (E175)kelp klax2.02.00.82.01Scott Andrew Sharp | N213NN (E175) | KELP-KLAX | 2.0 | 2.0 | 2.0 | 0.8 | 1 | 620.3 | Scott Andrew Sharp | |||||||||||||||
| 2018-01-03 2018-01-03N213NN (E175)klax ksat2.72.72.7Scott Andrew Sharp | N213NN (E175) | KLAX-KSAT | 2.7 | 2.7 | 2.7 | 1051.2 | Scott Andrew Sharp | |||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
