| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 4592.6 | 2552.7 | 1803.1 | 74.1 | 357.0 | 764.0 | 3719.3 | 80.0 | 73.5 | 798.9 | 339 | 1703 | 275 | 225.9 | 308.1 | 984121.4 | ||||||||
| 2017-12-07 2017-12-07N609CZ (E175)ksat kslc3.23.23.2Jung Woo Lee | N609CZ (E175) | KSAT-KSLC | 3.2 | 3.2 | 3.2 | 945.5 | Jung Woo Lee | |||||||||||||||||
| 2017-12-07 2017-12-07N609CZ (E175)kslc kpsc1.51.51.5Jung Woo Lee | N609CZ (E175) | KSLC-KPSC | 1.5 | 1.5 | 1.5 | 452.6 | Jung Woo Lee | |||||||||||||||||
| 2017-12-08 2017-12-08N608CZ (E175)kpsc ksea1.11.10.61.10.511Jung Woo Lee | N608CZ (E175) | KPSC-KSEA | 1.1 | 1.1 | 1.1 | 0.5 | 0.6 | 1 | 1 | 149.2 | Jung Woo Lee | |||||||||||||
| 2017-12-08 2017-12-08N608CZ (E175)ksea kgeg1.61.61.60.211Jung Woo Lee | N608CZ (E175) | KSEA-KGEG | 1.6 | 1.6 | 1.6 | 0.2 | 1 | 1 | 194.0 | Jung Woo Lee | ||||||||||||||
| 2017-12-08 2017-12-08N608CZ (E175)kgeg ksea1.11.11.10.2Jung Woo Lee | N608CZ (E175) | KGEG-KSEA | 1.1 | 1.1 | 1.1 | 0.2 | 194.0 | Jung Woo Lee | ||||||||||||||||
| 2017-12-09 2017-12-09N603CZ (E175)ksea ksna3.03.03.00.2Jung Woo Lee | N603CZ (E175) | KSEA-KSNA | 3.0 | 3.0 | 3.0 | 0.2 | 852.0 | Jung Woo Lee | ||||||||||||||||
| 2017-12-09 2017-12-09N603CZ (E175)ksna ksea2.52.52.50.211Jung Woo Lee | N603CZ (E175) | KSNA-KSEA | 2.5 | 2.5 | 2.5 | 0.2 | 1 | 1 | 852.0 | Jung Woo Lee | ||||||||||||||
| 2017-12-09 2017-12-09N603CZ (E175)ksea cyvr1.31.31.31.30.11Jung Woo Lee | N603CZ (E175) | KSEA-CYVR | 1.3 | 1.3 | 1.3 | 0.1 | 1.3 | 1 | 110.6 | Jung Woo Lee | ||||||||||||||
| 2017-12-10 2017-12-10N605CZ (E175)cyvr klax2.82.82.8Jung Woo Lee | N605CZ (E175) | CYVR-KLAX | 2.8 | 2.8 | 2.8 | 941.1 | Jung Woo Lee | |||||||||||||||||
| 2017-12-10 2017-12-10N617CZ (E175)klax ksan0.80.80.8Jung Woo Lee | N617CZ (E175) | KLAX-KSAN | 0.8 | 0.8 | 0.8 | 95.0 | Jung Woo Lee | |||||||||||||||||
| 2017-12-10 2017-12-10N602CZ (E175)ksan klax0.70.70.71Jung Woo Lee | N602CZ (E175) | KSAN-KLAX | 0.7 | 0.7 | 0.7 | 1 | 95.0 | Jung Woo Lee | ||||||||||||||||
| 2017-12-13 2017-12-13N634CZ (E175)klax ksjc1.11.11.11Kevin Wickstrom | N634CZ (E175) | KLAX-KSJC | 1.1 | 1.1 | 1.1 | 1 | 268.0 | Kevin Wickstrom | ||||||||||||||||
| 2017-12-13 2017-12-13N634CZ (E175)ksjc klas1.61.61.61Kevin Wickstrom | N634CZ (E175) | KSJC-KLAS | 1.6 | 1.6 | 1.6 | 1 | 335.4 | Kevin Wickstrom | ||||||||||||||||
| 2017-12-13 2017-12-13N634CZ (E175)klas ksjc1.31.31.3Kevin Wickstrom | N634CZ (E175) | KLAS-KSJC | 1.3 | 1.3 | 1.3 | 335.4 | Kevin Wickstrom | |||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
