| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 5940.0 | 103.8 | 5920.0 | 954.2 | 147.2 | 377.8 | 4246.4 | 624.8 | 82.9 | 397.6 | 301 | 2971 | 715 | 4070.3 | 1869.7 | 3068.7 | ||||||||
| 2016-07-13 2016-07-13N401PP (PRM-1)27k-kmke-27k2.42.42.40.72Buds GunRogers Aviation | N401PP (PRM-1) | 27K-KMKE-27K | 2.4 | 2.4 | 2.4 | 0.7 | 2 | 2.4 | 2.4 | Buds Gun | Rogers Aviation | |||||||||||||
| 2016-07-14 2016-07-14pk:18495427k-kjzi1.81.81.80.511Buds GunRogers Aviation | N607JM (TBM8) | 27K-KJZI | 1.8 | 1.8 | 1.8 | 0.5 | 1 | 1 | 1.8 | 1.8 | Buds Gun | Rogers Aviation | ||||||||||||
| 2016-07-14 2016-07-14pk:184954kjzi-kgkt-27k2.42.42.41.021Buds GunRogers Aviation | N607JM (TBM8) | KJZI-KGKT-27K | 2.4 | 2.4 | 2.4 | 1.0 | 2 | 1 | 2.4 | 2.4 | Buds Gun | Rogers Aviation | ||||||||||||
| 2016-07-15 2016-07-15N58EL (B58)27k-kgkt-27k2.02.01.02.011 TJoe MurphyRogers Aviation MIFR-Cross Country Procedures | N58EL (B58) | 27K-KGKT-27K | 2.0 | 2.0 | 1.0 | 2.0 | 1 | 1 T | 2.0 | Joe Murphy | Rogers Aviation MIFR-Cross Country Procedures | |||||||||||||
| 2016-07-19 2016-07-19pk:18495427k-kmdw1.51.51.50.511 TBuds GunRogers Aviation | N607JM (TBM8) | 27K-KMDW | 1.5 | 1.5 | 1.5 | 0.5 | 1 | 1 T | 1.5 | 1.5 | Buds Gun | Rogers Aviation | ||||||||||||
| 2016-07-20 2016-07-20pk:184954kmdw-27k1.21.21.20.52BC WoodRogers Aviation | N607JM (TBM8) | KMDW-27K | 1.2 | 1.2 | 1.2 | 0.5 | 2 | 1.2 | 1.2 | BC Wood | Rogers Aviation | |||||||||||||
| 2016-07-21 2016-07-21N58EL (B58)27k-m21-27k2.02.02.02.0Joe MurphyRogers Aviation MIFR-Cross Country Procedurs | N58EL (B58) | 27K-M21-27K | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Joe Murphy | Rogers Aviation MIFR-Cross Country Procedurs | |||||||||||||||
| 2016-07-24 2016-07-24pk:18495427k-kavl-27k2.12.12.11.021BC WoodRogers Aviation | N607JM (TBM8) | 27K-KAVL-27K | 2.1 | 2.1 | 2.1 | 1.0 | 2 | 1 | 2.1 | 2.1 | BC Wood | Rogers Aviation | ||||||||||||
| 2016-07-24 2016-07-24N401PP (PRM-1)27k-kahn-27k2.02.02.02BC WoodRogers Aviation | N401PP (PRM-1) | 27K-KAHN-27K | 2.0 | 2.0 | 2.0 | 2 | 2.0 | 2.0 | BC Wood | Rogers Aviation | ||||||||||||||
| 2016-07-27 2016-07-27N401PP (PRM-1)27k-klit1.41.41.41Net GainRogers Aviation | N401PP (PRM-1) | 27K-KLIT | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | Net Gain | Rogers Aviation | ||||||||||||||
| 2016-07-27 2016-07-27N401PP (PRM-1)klit-ksgt-27k1.71.71.71.021Net GainRogers Aviation | N401PP (PRM-1) | KLIT-KSGT-27K | 1.7 | 1.7 | 1.7 | 1.0 | 2 | 1 | 1.7 | 1.7 | Net Gain | Rogers Aviation | ||||||||||||
| 2016-07-28 2016-07-28N401PP (PRM-1)27k-kahn-kjzi1.91.91.90.521BC WoodRogers Aviation | N401PP (PRM-1) | 27K-KAHN-KJZI | 1.9 | 1.9 | 1.9 | 0.5 | 2 | 1 | 1.9 | 1.9 | BC Wood | Rogers Aviation | ||||||||||||
| 2016-07-28 2016-07-28N401PP (PRM-1)kjzi-27k1.41.41.41BC WoodRogers Aviation | N401PP (PRM-1) | KJZI-27K | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | BC Wood | Rogers Aviation | ||||||||||||||
| 2016-07-30 2016-07-30N401PP (PRM-1)27k-kbgr-27k4.74.74.71.52BC WoodRogers Aviation | N401PP (PRM-1) | 27K-KBGR-27K | 4.7 | 4.7 | 4.7 | 1.5 | 2 | 4.7 | 4.7 | BC Wood | Rogers Aviation | |||||||||||||
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Person | Remarks | ||||
| First Page | Last Page |
