| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | ME Turbine | ME Turbine PIC | Complex | HP | Tail | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||||||||
| Overall Totals: | 499.0 | 0.0 | 434.6 | 0.0 | 139.3 | 172.6 | 126.4 | 130.7 | 2.1 | 40.4 | 443.9 | 55.1 | 167 | 1006 | 43 | 17.9 | 2.2 | 481.1 | 432.4 | 0.0 | 0.0 | 98.7 | 9.2 | 3.2 | |||||||||
| 2007-11-14 2007-11-14N9584B (C-172RG)KLAF0.90.90.93 | N9584B (C-172RG) | N9584B | KLAF | 0.9 | 0.9 | 0.9 | 0.9 | 3 | 0.9 | 0.9 | 0.9 | ||||||||||||||||||||||
| 2007-11-14 2007-11-14N543PU (PA28R-201)KLAF KFKR KLAF1.61.61.64 | N543PU (PA28R-201) | N543PU | KLAF-KFKR-KLAF | 1.6 | 1.6 | 1.6 | 1.6 | 4 | 1.6 | 1.6 | 1.6 | ||||||||||||||||||||||
| 2007-11-17 2007-11-17N9584B (C-172RG)KLAF KBMG KLAF1.81.80.91.811 | N9584B (C-172RG) | N9584B | KLAF-KBMG-KLAF | 1.8 | 1.8 | 1.8 | 0.9 | 0.9 | 1 | 1 | 1.8 | 1.8 | 1.8 | ||||||||||||||||||||
| 2007-11-28 2007-11-28N543PU (PA28R-201)KLAF KMCX KLAF1.41.41.45 | N543PU (PA28R-201) | N543PU | KLAF-KMCX-KLAF | 1.4 | 1.4 | 1.4 | 1.4 | 5 | 1.4 | 1.4 | 1.4 | ||||||||||||||||||||||
| 2007-11-29 2007-11-29N543PU (PA28R-201)KLAF1.11.14CA Check-ride | N543PU (PA28R-201) | N543PU | KLAF | 1.1 | 1.1 | 1.1 | 4 | 1.1 | 1.1 | 1.1 | CA Check-ride | ||||||||||||||||||||||
| 2008-01-15 2008-01-15N570PU (PA44-180)KLAF0.80.81 | N570PU (PA44-180) | N570PU | KLAF | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | ||||||||||||||||||||||||
| 2008-01-22 2008-01-22N570PU (PA44-180)KLAF0.90.9 | N570PU (PA44-180) | N570PU | KLAF | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | |||||||||||||||||||||||||
| 2008-01-24 2008-01-24N570PU (PA44-180)KLAF0.80.81 | N570PU (PA44-180) | N570PU | KLAF | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | ||||||||||||||||||||||||
| 2008-01-31 2008-01-31N570PU (PA44-180)KLAF1.01.07 | N570PU (PA44-180) | N570PU | KLAF | 1.0 | 1.0 | 1.0 | 7 | 1.0 | 1.0 | ||||||||||||||||||||||||
| 2008-02-14 2008-02-14N570PU (PA44-180)KLAF0.80.812 | N570PU (PA44-180) | N570PU | KLAF | 0.8 | 0.8 | 0.8 | 1 | 2 | 0.8 | 0.8 | |||||||||||||||||||||||
| 2008-02-28 2008-02-28N570PU (PA44-180)KLAF0.80.812 | N570PU (PA44-180) | N570PU | KLAF | 0.8 | 0.8 | 0.8 | 1 | 2 | 0.8 | 0.8 | |||||||||||||||||||||||
| 2008-03-10 2008-03-10N8145V (PA28-161)KVPZ1.81.81.81.85 | N8145V (PA28-161) | N8145V | KVPZ | 1.8 | 1.8 | 1.8 | 1.8 | 5 | 1.8 | 1.8 | |||||||||||||||||||||||
| 2008-03-11 2008-03-11N8145V (PA28-161)KVPZ KSBN KGSH KVPZ2.42.42.41.41.222 | N8145V (PA28-161) | N8145V | KVPZ-KSBN-KGSH-KVPZ | 2.4 | 2.4 | 2.4 | 1.2 | 1.0 | 1.4 | 2 | 2 | 2.4 | 2.4 | ||||||||||||||||||||
| 2008-03-13 2008-03-13N8145V (PA28-161)KVPZ2.12.12.13 | N8145V (PA28-161) | N8145V | KVPZ | 2.1 | 2.1 | 2.1 | 3 | 2.1 | 2.1 | ||||||||||||||||||||||||
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | ME Turbine | ME Turbine PIC | Complex | HP | Tail | Person | Remarks | ||||
| First Page | Last Page |
