| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | ME Turbine | Complex | Dist (NM) | Remarks | |||||
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 2161.9 | 47.5 | 426.2 | 1482.7 | 272.6 | 363.1 | 1655.0 | 112.2 | 56.1 | 1686.0 | 475.9 | 240 | 883 | 194 | 1533.1 | 628.8 | 1503.8 | 1503.8 | 80.2 | 412013.3 | ||||||||
| 2009-03-02 2009-03-02N582ND (PA44-180)KGFK - KGPZ - KDLH2.00.42.02.01.612 HTRiley ThiessenUND 325 - 94 C | N582ND (PA44-180) | KGFK-KGPZ-KDLH | 2.0 | 2.0 | 2.0 | 1.6 | 1.6 | 0.4 | 1 | 2 HT | 2.0 | 2.0 | 213.4 | UND 325 - 94 C | ||||||||||||||
| 2009-03-02 2009-03-02N582ND (PA44-180)KDLH - KSTP - 4V4 - KGFK3.13.13.13.14Riley ThiessenUND 325 - 86 C | N582ND (PA44-180) | KDLH-KSTP-4V4-KGFK | 3.1 | 3.1 | 3.1 | 3.1 | 4 | 3.1 | 3.1 | 393.6 | UND 325 - 86 C | |||||||||||||||||
| 2009-03-08 2009-03-08SF5003 (Frasca 242)UND - UND1.02 HTLeela LaxpatiUND 325 - 97 C | SF5003 (Frasca 242) | UND-UND | 1.0 | 2 HT | UND 325 - 97 C | |||||||||||||||||||||||
| 2009-03-26 2009-03-26SF5002 (Frasca 242)UND - UND2.12 TRiley ThiessenUND 325 - 98 C | SF5002 (Frasca 242) | UND-UND | 2.1 | 2 T | UND 325 - 98 C | |||||||||||||||||||||||
| 2009-04-04 2009-04-04N288ND (PA28R-201)KGFK - KGFK1.11.11.15Kevin PotterArrow Checkout | N288ND (PA28R-201) | KGFK-KGFK | 1.1 | 1.1 | 1.1 | 1.1 | 5 | 1.1 | 1.1 | Arrow Checkout | ||||||||||||||||||
| 2009-04-13 2009-04-13N582ND (PA44-180)KGFK - KBIS - CYWG - KGFK4.44.44.42.41.723 HTRiley ThiessenUND 325 - 96 C First International Flight! | N582ND (PA44-180) | KGFK-KBIS-CYWG-KGFK | 4.4 | 4.4 | 4.4 | 2.4 | 1.7 | 4.4 | 2 | 3 HT | 4.4 | 4.4 | 514.4 | UND 325 - 96 C First International Flight! | ||||||||||||||
| 2009-04-17 2009-04-17SF5003 (Frasca 242)UND - UND0.92 HTNick JeterUND 325 - 99 S | SF5003 (Frasca 242) | UND-UND | 0.9 | 2 HT | UND 325 - 99 S | |||||||||||||||||||||||
| 2009-04-22 2009-04-22N581ND (PA44-180)KGFK - 4V4 - KGFK1.11.10.912 HTRiley ThiessenUND 325 - 100 C | N581ND (PA44-180) | KGFK-4V4-KGFK | 1.1 | 1.1 | 0.9 | 1.1 | 1 | 2 HT | 1.1 | 1.1 | 43.0 | UND 325 - 100 C | ||||||||||||||||
| 2009-04-24 2009-04-24SF5003 (Frasca 242)UND - UND1.02 TRiley ThiessenUND 325 - 74 R | SF5003 (Frasca 242) | UND-UND | 1.0 | 2 T | UND 325 - 74 R | |||||||||||||||||||||||
| 2009-04-25 2009-04-25N299ND (PA44-180)KGFK - KFSE0.70.70.70.511Riley ThiessenUND 325 - 96 RC | N299ND (PA44-180) | KGFK-KFSE | 0.7 | 0.7 | 0.7 | 0.5 | 0.7 | 1 | 1 | 0.7 | 0.7 | 60.6 | UND 325 - 96 RC | |||||||||||||||
| 2009-04-25 2009-04-25N299ND (PA44-180)KFSE - KGFK1.11.11.10.231 TRiley ThiessenUND 325 - 102 C | N299ND (PA44-180) | KFSE-KGFK | 1.1 | 1.1 | 1.1 | 0.2 | 1.1 | 3 | 1 T | 1.1 | 1.1 | 60.6 | UND 325 - 102 C | |||||||||||||||
| 2009-05-06 2009-05-06N491ND (PA44-180)KGFK - 4V4 - KGFK1.41.40.432 TJacob Boyd[Pilot Checkride] UND 325 - 103 S | N491ND (PA44-180) | KGFK-4V4-KGFK | 1.4 | 1.4 | 0.4 | 1.4 | 3 | 2 T | 1.4 | 1.4 | 43.0 | [Pilot Checkride] UND 325 - 103 S | ||||||||||||||||
| 2009-06-01 2009-06-01N54296 (C-152)7K8 - 7K81.01.01.02Ira MeninMartin Field Checkout | N54296 (C-152) | 7K8-7K8 | 1.0 | 1.0 | 1.0 | 1.0 | 2 | 1.0 | Martin Field Checkout | |||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | ME Turbine | Complex | Dist (NM) | Remarks | |||||
| First Page | Last Page |
