| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Turbine | ME Turbine | ME Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||||||||
| Overall Totals: | 3751.4 | 2105.7 | 1378.8 | 273.7 | 1293.7 | 2455.1 | 367.5 | 3142.3 | 609.2 | 218 | 1800 | 235 | 2745.8 | 2187.9 | 775.9 | 1563.5 | 2064.8 | 2064.8 | 749.6 | 2226.2 | 2154.8 | 25.1 | 536177.3 | |||||||||
| 2014-01-31 2014-01-31NXXXND (C-172S)GFK-GFK1.31.31.3Zero Liu-323/53 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Zero Liu-323/53 | |||||||||||||||||||||||
| 2014-01-31 2014-01-31NXXXND (C-172S)GFK-GFK1.71.71.7Kyle Koukal-414/11 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Kyle Koukal-414/11 | |||||||||||||||||||||||
| 2014-01-31 2014-01-31NXXXND (C-172S)GFK-GFK1.61.61.6Emily Ma-102/28 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Emily Ma-102/28 | |||||||||||||||||||||||
| 2014-02-03 2014-02-03NXXXND (C-172S)GFK-GFK1.91.91.95Emily Ma-102/28 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.9 | 1.9 | 1.9 | 1.9 | 5 | 1.9 | Emily Ma-102/28 | ||||||||||||||||||||||
| 2014-02-03 2014-02-03NXXXND (C-172S)GFK-GFK0.60.60.6Zero Liu-323/56 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Zero Liu-323/56 | |||||||||||||||||||||||
| 2014-02-03 2014-02-03NXXXND (C-172S)GFK-GFK1.41.41.4Zero Liu-323/56 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Zero Liu-323/56 | |||||||||||||||||||||||
| 2014-02-04 2014-02-04NXXXND (C-172S)GFK-GFK1.81.81.8Emily Ma-102/28 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | Emily Ma-102/28 | |||||||||||||||||||||||
| 2014-02-04 2014-02-04NXXXND (C-172S)GFK-GFK1.51.51.5Zero Liu-323/59 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Zero Liu-323/59 | |||||||||||||||||||||||
| 2014-02-05 2014-02-05NXXXND (C-172S)GFK-GFK1.31.31.311 HTChris Tambeaux-0949565-415/11-GFK VOR 35L-Hold-Safety Pilot Chris-3534936 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1 HT | 1.3 | Chris Tambeaux-0949565-415/11-GFK VOR 35L-Hold-Safety Pilot Chris-3534936 | |||||||||||||||||||||
| 2014-02-05 2014-02-05NXXXND (C-172S)GFK-GFK1.21.21.2Kyle Munsterman-222/37 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Kyle Munsterman-222/37 | |||||||||||||||||||||||
| 2014-02-05 2014-02-05NXXXND (C-172S)GFK-GFK1.21.21.2Kyle Koukal-414/13 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Kyle Koukal-414/13 | |||||||||||||||||||||||
| 2014-02-06 2014-02-06NXXXND (C-172S)GFK-CKN-GFK1.71.71.711 HTChris Tambeaux-415/12-Safety Pilot-3534936-GFK RNAV(GPS)27R LPV-Hold | NXXXND (C-172S) | NXXXND | KGFK-KCKN-KGFK | 1.7 | 1.7 | 1.7 | 1.7 | 1 | 1 HT | 1.7 | 1.7 | 46.5 | Chris Tambeaux-415/12-Safety Pilot-3534936-GFK RNAV(GPS)27R LPV-Hold | |||||||||||||||||||
| 2014-02-06 2014-02-06NXXXND (C-172S)GFK-GFK2.22.22.2Mohammed Alshahrani-0951269-102/25 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | Mohammed Alshahrani-0951269-102/25 | |||||||||||||||||||||||
| 2014-02-07 2014-02-07NXXXND (C-172S)GFK-GFK1.41.41.43Emily Ma-102/30 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.4 | 1.4 | 1.4 | 1.4 | 3 | 1.4 | Emily Ma-102/30 | ||||||||||||||||||||||
| 2014-02-07 2014-02-07NXXXND (C-172S)GFK-GFK1.51.51.5Zero Liu-323/61 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Zero Liu-323/61 | |||||||||||||||||||||||
| 2014-02-08 2014-02-08NXXXND (C-172S)GFK-GFK1.41.41.4Kyle Munsterman-222/38 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Kyle Munsterman-222/38 | |||||||||||||||||||||||
| 2014-02-08 2014-02-08NXXXND (C-172S)GFK-GFK1.61.61.611 HTChris Tambeaux-415/12-GFK RNAV(GPS)LPV 27R-Hold-Safety Pilot-3534936 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.6 | 1.6 | 1.6 | 1.6 | 1 | 1 HT | 1.6 | Chris Tambeaux-415/12-GFK RNAV(GPS)LPV 27R-Hold-Safety Pilot-3534936 | |||||||||||||||||||||
| 2014-02-09 2014-02-09NXXXND (C-172S)GFK-GFK0.90.90.92PD with Dani For Valentines Day! | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 0.9 | 0.9 | 0.9 | 0.9 | 2 | 0.9 | PD with Dani For Valentines Day! | ||||||||||||||||||||||
| 2014-02-10 2014-02-10NXXXND (C-172S)GFK-GFK0.50.50.5Zero Liu-323/61-Alt. Failure | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Zero Liu-323/61-Alt. Failure | |||||||||||||||||||||||
| 2014-02-12 2014-02-12NXXXND (C-172S)GFK-GFK0.80.80.8Emily Ma-102/30A-First Solo Flight! | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Emily Ma-102/30A-First Solo Flight! | |||||||||||||||||||||||
| 2014-02-12 2014-02-12NXXXND (C-172S)GFK-GFK1.21.21.21 HTChris Tambeaux-415/14-Safety Pilot-3534936-GFK RNAV(GPS) LPV 17R-HOLD | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.2 | 1.2 | 1.2 | 1.2 | 1 HT | 1.2 | Chris Tambeaux-415/14-Safety Pilot-3534936-GFK RNAV(GPS) LPV 17R-HOLD | ||||||||||||||||||||||
| 2014-02-12 2014-02-12NXXXND (C-172S)GFK-GFK1.41.41.4Zero Liu-323/61 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Zero Liu-323/61 | |||||||||||||||||||||||
| 2014-02-14 2014-02-14NXXXND (C-172S)GFK-FAR-JKJ-CKN-GFK2.72.72.72.71 TChtis Tambeaux-415/16-Safety Pilot-RNAV GPS 30 LPV | NXXXND (C-172S) | NXXXND | KGFK-KFAR-KJKJ-KCKN-KGFK | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 1 T | 2.7 | 2.7 | 155.0 | Chtis Tambeaux-415/16-Safety Pilot-RNAV GPS 30 LPV | |||||||||||||||||||
| 2014-02-14 2014-02-14NXXXND (C-172S)KGFK-KGFK1.41.41.4Kyle Koukol-414/15 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Kyle Koukol-414/15 | |||||||||||||||||||||||
| 2014-02-20 2014-02-20NXXXND (C-172S)GFK-GFK1.01.01.0Kyle Koukol-414/15 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.0 | 1.0 | 1.0 | 1.0 | Kyle Koukol-414/15 | ||||||||||||||||||||||||
| 2014-02-22 2014-02-22NXXXND (C-172S)GFK-GFK1.71.71.7Kyle Munsterman-222/42 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Kyle Munsterman-222/42 | |||||||||||||||||||||||
| 2014-02-22 2014-02-22NXXXND (C-172S)GFK-GFK1.61.61.6Chris Tambeaux-415/17 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Chris Tambeaux-415/17 | |||||||||||||||||||||||
| 2014-02-24 2014-02-24NXXXND (C-172S)GFK-FAR-TVF-GFK2.72.72.72.7Emily Ma-102/32 | NXXXND (C-172S) | NXXXND | KGFK-KFAR-KTVF-KGFK | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 177.4 | Emily Ma-102/32 | ||||||||||||||||||||
| 2014-02-25 2014-02-25NXXXND (C-172S)GFK-GFK1.71.71.7Kyle Munsterman-222/43 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Kyle Munsterman-222/43 | |||||||||||||||||||||||
| 2014-02-27 2014-02-27NXXXND (C-172S)GFK-GFK1.31.31.3Luca Morellini-222/35 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Luca Morellini-222/35 | |||||||||||||||||||||||
| 2014-02-27 2014-02-27NXXXND (C-172S)GFK-GFK1.31.31.31 TChris Tambeaux-415/17-GFK RNAV(GPS)LPV 17R | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.3 | 1.3 | 1.3 | 1.3 | 1 T | 1.3 | Chris Tambeaux-415/17-GFK RNAV(GPS)LPV 17R | ||||||||||||||||||||||
| 2014-03-01 2014-03-01NXXXND (C-172S)GFK-BJI-CKN-GFK2.52.52.52.51Kyle Koukol-414/22 | NXXXND (C-172S) | NXXXND | KGFK-KBJI-KCKN-KGFK | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 1 | 2.5 | 2.5 | 188.9 | Kyle Koukol-414/22 | |||||||||||||||||||
| 2014-03-03 2014-03-03NXXXND (C-172S)GFK-GFK0.30.30.3Emily Ma-102/31 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | Emily Ma-102/31 | |||||||||||||||||||||||
| 2014-03-04 2014-03-04NXXXND (C-172S)GFK-D37-GFK1.51.51.5Richard Su-0973457-323/49 | NXXXND (C-172S) | NXXXND | KGFK-D37-KGFK | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 47.3 | Richard Su-0973457-323/49 | |||||||||||||||||||||
| 2014-03-04 2014-03-04NXXXND (C-172S)GFK-D37-GFK1.31.31.31Kyle Koukol-414/20 | NXXXND (C-172S) | NXXXND | KGFK-D37-KGFK | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 47.3 | Kyle Koukol-414/20 | |||||||||||||||||||||
| 2014-03-07 2014-03-07NXXXND (C-172S)GFK-GFK1.51.51.5Richard Su-323/52 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Richard Su-323/52 | |||||||||||||||||||||||
| 2014-03-08 2014-03-08NXXXND (C-172S)GFK-GFK1.41.41.4Christopher Jorgenson-0970030-102/12 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Christopher Jorgenson-0970030-102/12 | |||||||||||||||||||||||
| 2014-03-10 2014-03-10NXXXND (C-172S)GFK-GFK1.51.51.5Cage You-1001958-222/16 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Cage You-1001958-222/16 | |||||||||||||||||||||||
| 2014-03-10 2014-03-10NXXXND (C-172S)GFK-GFK1.61.61.6Richard Su-323/53 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Richard Su-323/53 | |||||||||||||||||||||||
| 2014-03-11 2014-03-11NXXXND (C-172S)GFK-GFK1.51.51.52Emily Ma-102/36 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 1.5 | Emily Ma-102/36 | ||||||||||||||||||||||
| 2014-03-12 2014-03-12NXXXND (C-172S)GFK-FAR-CKN-GFK2.42.42.42.4Kyle Munsterman-222/49 | NXXXND (C-172S) | NXXXND | KGFK-KFAR-KCKN-KGFK | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 142.7 | Kyle Munsterman-222/49 | ||||||||||||||||||||
| 2014-03-13 2014-03-13NXXXND (C-172S)GFK-GAF-GFK1.01.01.0Richard Su-0973457-323/55 | NXXXND (C-172S) | NXXXND | KGFK-KGAF-KGFK | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 56.9 | Richard Su-0973457-323/55 | |||||||||||||||||||||
| 2014-03-13 2014-03-13NXXXND (C-172S)GFK-GFK0.70.70.7Richard Su-323/54 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Richard Su-323/54 | |||||||||||||||||||||||
| 2014-03-15 2014-03-15NXXXND (C-172S)GFK-GAF1.21.21.2Richard Su-323/56 | NXXXND (C-172S) | NXXXND | KGFK-KGAF | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 28.5 | Richard Su-323/56 | |||||||||||||||||||||
| 2014-03-15 2014-03-15NXXXND (C-172S)GAF-GFK1.11.11.1Richard Su-323/57 | NXXXND (C-172S) | NXXXND | KGAF-KGFK | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 28.5 | Richard Su-323/57 | |||||||||||||||||||||
| 2014-03-17 2014-03-17NXXXND (C-172S)GFK-GFK1.31.31.3Christian Tambeaux-415/17 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Christian Tambeaux-415/17 | |||||||||||||||||||||||
| 2014-03-18 2014-03-18NXXXND (C-172S)GFK-GFK1.61.61.63Emily Ma-102/38 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.6 | 1.6 | 1.6 | 1.6 | 3 | 1.6 | Emily Ma-102/38 | ||||||||||||||||||||||
| 2014-03-19 2014-03-19NXXXND (C-172S)GFK-GFK1.41.41.4Bill Zhang-323/62 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Bill Zhang-323/62 | |||||||||||||||||||||||
| 2014-03-19 2014-03-19NXXXND (C-172S)GFK-GFK1.61.61.611 TChristian Tambeaux-415/17-GFK ILS 35L | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.6 | 1.6 | 1.6 | 1.6 | 1 | 1 T | 1.6 | Christian Tambeaux-415/17-GFK ILS 35L | |||||||||||||||||||||
| 2014-03-20 2014-03-20NXXXND (C-172S)GFK-GFK1.41.41.4Michael Ma-1001941-221/13 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Michael Ma-1001941-221/13 | |||||||||||||||||||||||
| Date | Plane | Reg. | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Turbine | ME Turbine | ME Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
