| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Turbine | ME Turbine | ME Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||||||||
| Overall Totals: | 3751.4 | 2105.7 | 1378.8 | 273.7 | 1293.7 | 2455.1 | 367.5 | 3142.3 | 609.2 | 218 | 1800 | 235 | 2745.8 | 2187.9 | 775.9 | 1563.5 | 2064.8 | 2064.8 | 749.6 | 2226.2 | 2154.8 | 25.1 | 536177.3 | |||||||||
| 2014-10-29 2014-10-29NXXXND (C-172S)GFK-GFK1.41.41.4Andrew Kittel-0924474-222/44 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Andrew Kittel-0924474-222/44 | |||||||||||||||||||||||
| 2014-10-30 2014-10-30NXXXND (C-172S)GFK-GFK1.51.51.53UND FAR Part 141 Annual Standardization-Lewis Archer-BFR | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.5 | 1.5 | 1.5 | 1.5 | 3 | 1.5 | UND FAR Part 141 Annual Standardization-Lewis Archer-BFR | ||||||||||||||||||||||
| 2014-10-31 2014-10-31NXXXND (C-172S)GFK-CKN-GFK1.51.51.51Ryan Terpstra-0824560-415/19-Safety Pilot-CKN RNAV(GPS) 13-HOLD | NXXXND (C-172S) | NXXXND | KGFK-KCKN-KGFK | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 46.5 | Ryan Terpstra-0824560-415/19-Safety Pilot-CKN RNAV(GPS) 13-HOLD | ||||||||||||||||||||
| 2014-11-03 2014-11-03NXXXND (C-172S)GFK-GFK1.61.61.6Nick Young-323/67 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Nick Young-323/67 | |||||||||||||||||||||||
| 2014-11-03 2014-11-03NXXXND (C-172S)GFK-CKN-GFK1.71.71.7Mai Yokota-1017650-222/44 | NXXXND (C-172S) | NXXXND | KGFK-KCKN-KGFK | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 46.5 | Mai Yokota-1017650-222/44 | |||||||||||||||||||||
| 2014-11-03 2014-11-03NXXXND (C-172S)GFK-GFK1.91.91.01.91Tyler Reince-0926608-323/68 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.9 | 1.9 | 1.9 | 0.9 | 1.0 | 1 | 1.9 | Tyler Reince-0926608-323/68 | |||||||||||||||||||||
| 2014-11-11 2014-11-11NXXXND (C-172S)GFK-GFK1.21.21.2James Klein-415/20 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | James Klein-415/20 | |||||||||||||||||||||||
| 2014-11-13 2014-11-13NXXXND (C-172S)GFK-GFK1.91.91.9Deven Romain-414/26 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | Deven Romain-414/26 | |||||||||||||||||||||||
| 2014-11-13 2014-11-13NXXXND (C-172S)GFK-FAR-CKN-GFK2.82.81.82.82.8Evan Warren-0949417-222/51 | NXXXND (C-172S) | NXXXND | KGFK-KFAR-KCKN-KGFK | 2.8 | 2.8 | 2.8 | 2.8 | 1.0 | 1.8 | 2.8 | 2.8 | 142.7 | Evan Warren-0949417-222/51 | |||||||||||||||||||
| 2014-11-13 2014-11-13NXXXND (C-172S)GFK-GFK0.60.60.60.6Yannick Staenz-323/69 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Yannick Staenz-323/69 | |||||||||||||||||||||||
| 2014-11-14 2014-11-14NXXXND (C-172S)GFK-GFK1.71.71.7Daisuke Yazawa-1017649-222/44 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Daisuke Yazawa-1017649-222/44 | |||||||||||||||||||||||
| 2014-11-14 2014-11-14NXXXND (C-172S)GFK-GFK1.81.81.01.8Riley Lind-0904322-323/69 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.8 | 1.8 | 1.8 | 0.8 | 1.0 | 1.8 | Riley Lind-0904322-323/69 | ||||||||||||||||||||||
| 2014-11-17 2014-11-17NXXXND (C-172S)GFK-GFK1.01.01.01.02Deven Romain-414/28 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.0 | 1.0 | 1.0 | 1.0 | 2 | 1.0 | Deven Romain-414/28 | ||||||||||||||||||||||
| 2014-11-19 2014-11-19NXXXND (C-172S)GFK-FAR-CKN-GFK2.82.81.82.82.8Aloysous Pomurghas-0981508-222/51 | NXXXND (C-172S) | NXXXND | KGFK-KFAR-KCKN-KGFK | 2.8 | 2.8 | 2.8 | 2.8 | 1.0 | 1.8 | 2.8 | 2.8 | 142.7 | Aloysous Pomurghas-0981508-222/51 | |||||||||||||||||||
| 2014-11-20 2014-11-20NXXXND (C-172S)GFK-GFK1.71.71.71William Ashcraft-0924238-414/29 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.7 | 1.7 | 1.7 | 1.7 | 1 | 1.7 | William Ashcraft-0924238-414/29 | ||||||||||||||||||||||
| 2014-11-20 2014-11-20NXXXND (C-172S)GFK-D37-GFK1.71.71.7Deven Romain-414/28 | NXXXND (C-172S) | NXXXND | KGFK-D37-KGFK | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 47.3 | Deven Romain-414/28 | |||||||||||||||||||||
| 2014-11-20 2014-11-20NXXXND (C-172S)GFK-GFK1.71.71.51.71David Lynum-0852716-415/19-GFK RNAV GPS 35L LPV-CERT # 3625339 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.7 | 1.7 | 1.7 | 0.2 | 1.5 | 1 | 1.7 | David Lynum-0852716-415/19-GFK RNAV GPS 35L LPV-CERT # 3625339 | |||||||||||||||||||||
| 2014-11-22 2014-11-22NXXXND (C-172S)GFK-GFK1.61.61.61Collin Lindseth-0914489-414/29 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.6 | 1.6 | 1.6 | 1.6 | 1 | 1.6 | Collin Lindseth-0914489-414/29 | ||||||||||||||||||||||
| 2014-11-26 2014-11-26NXXXND (C-172S)GFK-GFK1.81.81.8Chris Player-0982283-221/19 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | Chris Player-0982283-221/19 | |||||||||||||||||||||||
| 2014-12-01 2014-12-01NXXXND (C-172S)GFK-GFK1.21.21.2Will Wang-1017363-323/62 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Will Wang-1017363-323/62 | |||||||||||||||||||||||
| 2014-12-01 2014-12-01NXXXND (C-172S)GFK-GFK1.61.61.61Austin Harley-0884509-414/29 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.6 | 1.6 | 1.6 | 1.6 | 1 | 1.6 | Austin Harley-0884509-414/29 | ||||||||||||||||||||||
| 2014-12-02 2014-12-02NXXXND (C-172S)GFK-GFK2.52.52.5Robson Ah Puck-1010427-323/68 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | Robson Ah Puck-1010427-323/68 | |||||||||||||||||||||||
| 2014-12-02 2014-12-02NXXXND (C-172S)GFK-GFK1.91.91.9Chris O'Connell-1009886-221/19 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | Chris O'Connell-1009886-221/19 | |||||||||||||||||||||||
| 2014-12-02 2014-12-02NXXXND (C-172S)GFK-GFK1.41.41.4Tom Chen-1017362-323/62 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Tom Chen-1017362-323/62 | |||||||||||||||||||||||
| 2014-12-03 2014-12-03NXXXND (C-172S)GFK-GFK1.21.21.21.2Jared Albino-0981929-222/51 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Jared Albino-0981929-222/51 | |||||||||||||||||||||||
| 2014-12-03 2014-12-03NXXXND (C-172S)GFK-GFK1.01.01.01.0Tristan Quan-1017435-222/41 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Tristan Quan-1017435-222/41 | |||||||||||||||||||||||
| 2014-12-04 2014-12-04NXXXND (C-172S)GFK-GFK1.71.71.7Alex Sailsbery-0969088-102/25 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Alex Sailsbery-0969088-102/25 | |||||||||||||||||||||||
| 2014-12-05 2014-12-05NXXXND (C-172S)GFK-FAR-CKN-GFK2.62.62.62.6Chris Erlwein-0919033 | NXXXND (C-172S) | NXXXND | KGFK-KFAR-KCKN-KGFK | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 142.7 | Chris Erlwein-0919033 | ||||||||||||||||||||
| 2014-12-05 2014-12-05NXXXND (C-172S)GFK-CKN-GFK2.32.30.32.3Josef Meyer-1016349-221/19 | NXXXND (C-172S) | NXXXND | KGFK-KCKN-KGFK | 2.3 | 2.3 | 2.3 | 2.0 | 0.3 | 2.3 | 2.3 | 46.5 | Josef Meyer-1016349-221/19 | ||||||||||||||||||||
| 2014-12-06 2014-12-06NXXXND (C-172S)GFK-GFK1.51.51.5Alex Sailsbury-0969088-102/25 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Alex Sailsbury-0969088-102/25 | |||||||||||||||||||||||
| 2014-12-06 2014-12-06NXXXND (C-172S)GFK-FAR-CKN-GFK2.72.72.72.7Tokeishi Fukushima-1017653-222/51 | NXXXND (C-172S) | NXXXND | KGFK-KFAR-KCKN-KGFK | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 142.7 | Tokeishi Fukushima-1017653-222/51 | ||||||||||||||||||||
| 2014-12-10 2014-12-10NXXXND (C-172S)GFK-GFK0.70.70.70.7Nick Young-323/69 | NXXXND (C-172S) | NXXXND | KGFK-KGFK | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Nick Young-323/69 | |||||||||||||||||||||||
| 2014-12-16 2014-12-16NXXXND (C-172S)GFK-CKN-GFK2.32.30.52.3Abdulaziz Aziz-1028608-102/25 | NXXXND (C-172S) | NXXXND | KGFK-KCKN-KGFK | 2.3 | 2.3 | 2.3 | 1.8 | 0.5 | 2.3 | 2.3 | 46.5 | Abdulaziz Aziz-1028608-102/25 | ||||||||||||||||||||
| 2014-12-17 2014-12-17NXXXND (C-172S)GFK-FAR-CKN-GFK2.82.82.82.8Scott Tinker-0921444-222/51 | NXXXND (C-172S) | NXXXND | KGFK-KFAR-KCKN-KGFK | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 142.7 | Scott Tinker-0921444-222/51 | ||||||||||||||||||||
| 2014-12-17 2014-12-17NXXXND (C-172S)GFK-FAR-CKN-GFK2.92.92.92.92.9Steven LeBlanc-0968345-222/51 | NXXXND (C-172S) | NXXXND | KGFK-KFAR-KCKN-KGFK | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 142.7 | Steven LeBlanc-0968345-222/51 | ||||||||||||||||||||
| 2014-12-18 2014-12-18NXXXND (C-172S)GFK-FAR-CKN-GFK2.72.72.72.7Dylan Landro-0921978-222/51 | NXXXND (C-172S) | NXXXND | KGFK-KFAR-KCKN-KGFK | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 142.7 | Dylan Landro-0921978-222/51 | ||||||||||||||||||||
| 2015-05-26 2015-05-26N419AW (CL-65)DCA-AGS1.41.41.4Leon JordanFirst CRJ Flight- 3885 | N419AW (CL-65) | N419AW | KDCA-KAGS | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 407.1 | Leon Jordan | First CRJ Flight- 3885 | ||||||||||||||||
| 2015-05-26 2015-05-26N419AW (CL-65)AGS-DCA1.5301.5301.5303885 | N419AW (CL-65) | N419AW | KAGS-KDCA | 1.530 | 1.530 | 1.530 | 1.530 | 1.530 | 1.530 | 1.530 | 1.530 | 1.530 | 1.530 | 407.1 | 3885 | |||||||||||||||||
| 2015-05-26 2015-05-26N419AW (CL-65)DCA-CAE1.41.41.40.11919A | N419AW (CL-65) | N419AW | KDCA-KCAE | 1.4 | 1.4 | 1.4 | 0.1 | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 355.2 | 919A | |||||||||||||||
| 2015-05-27 2015-05-27N419AW (CL-65)CAE-DCA1.5301.5301.5309370 | N419AW (CL-65) | N419AW | KCAE-KDCA | 1.530 | 1.530 | 1.530 | 1.530 | 1.530 | 1.530 | 1.530 | 1.530 | 1.530 | 1.530 | 355.2 | 9370 | |||||||||||||||||
| 2015-05-27 2015-05-27N419AW (CL-65)DCA-ORF0.8700.8700.87019371 | N419AW (CL-65) | N419AW | KDCA-KORF | 0.870 | 0.870 | 0.870 | 0.870 | 1 | 0.870 | 0.870 | 0.870 | 0.870 | 0.870 | 0.870 | 124.2 | 9371 | ||||||||||||||||
| 2015-05-28 2015-05-28N419AW (CL-65)CLT-MDT1.5501.5501.5503832 | N419AW (CL-65) | N419AW | KCLT-KMDT | 1.550 | 1.550 | 1.550 | 1.550 | 1.550 | 1.550 | 1.550 | 1.550 | 1.550 | 1.550 | 359.2 | 3832 | |||||||||||||||||
| 2015-05-28 2015-05-28N419AW (CL-65)MDT-CLT1.3801.3801.38013832 | N419AW (CL-65) | N419AW | KMDT-KCLT | 1.380 | 1.380 | 1.380 | 1.380 | 1 | 1.380 | 1.380 | 1.380 | 1.380 | 1.380 | 1.380 | 359.2 | 3832 | ||||||||||||||||
| 2015-05-28 2015-05-28N419AW (CL-65)CLT-BHM1.5201.5201.5200.413806 | N419AW (CL-65) | N419AW | KCLT-KBHM | 1.520 | 1.520 | 1.520 | 0.4 | 1.520 | 1 | 1.520 | 1.520 | 1.520 | 1.520 | 1.520 | 1.520 | 304.8 | 3806 | |||||||||||||||
| 2015-05-29 2015-05-29N419AW (CL-65)BHM-DCA2.0502.0502.0501.013740 | N419AW (CL-65) | N419AW | KBHM-KDCA | 2.050 | 2.050 | 2.050 | 1.0 | 2.050 | 1 | 2.050 | 2.050 | 2.050 | 2.050 | 2.050 | 2.050 | 567.9 | 3740 | |||||||||||||||
| 2015-06-03 2015-06-03N419AW (CL-65)PHL-BTV1.3201.3201.3200.33780 | N419AW (CL-65) | N419AW | KPHL-KBTV | 1.320 | 1.320 | 1.320 | 0.3 | 1.320 | 1.320 | 1.320 | 1.320 | 1.320 | 1.320 | 1.320 | 291.7 | 3780 | ||||||||||||||||
| 2015-06-03 2015-06-03N419AW (CL-65)BTV-PHL1.3801.3801.3800.513780 | N419AW (CL-65) | N419AW | KBTV-KPHL | 1.380 | 1.380 | 1.380 | 0.5 | 1.380 | 1 | 1.380 | 1.380 | 1.380 | 1.380 | 1.380 | 1.380 | 291.7 | 3780 | |||||||||||||||
| 2015-06-03 2015-06-03N419AW (CL-65)PHL-GSP1.5801.5801.61.5801.5113893-ILS 22 | N419AW (CL-65) | N419AW | KPHL-KGSP | 1.580 | 1.580 | 1.580 | 1.5 | 1.6 | 1 | 1 | 1.580 | 1.580 | 1.580 | 1.580 | 1.580 | 1.580 | 447.5 | 3893-ILS 22 | ||||||||||||||
| 2015-06-04 2015-06-04N419AW (CL-65)GSP-PHL1.5301.5301.5300.514054- | N419AW (CL-65) | N419AW | KGSP-KPHL | 1.530 | 1.530 | 1.530 | 0.5 | 1.530 | 1 | 1.530 | 1.530 | 1.530 | 1.530 | 1.530 | 1.530 | 447.5 | 4054- | |||||||||||||||
| 2015-06-04 2015-06-04N419AW (CL-65)PHL-DTW1.8801.8801.8801.0114024-ILS 22R | N419AW (CL-65) | N419AW | KPHL-KDTW | 1.880 | 1.880 | 1.880 | 1.0 | 1.880 | 1 | 1 | 1.880 | 1.880 | 1.880 | 1.880 | 1.880 | 1.880 | 393.6 | 4024-ILS 22R | ||||||||||||||
| Date | Plane | Reg. | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Turbine | ME Turbine | ME Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
