| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Turbine | ME Turbine | ME Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||||||||
| Overall Totals: | 3751.4 | 2105.7 | 1378.8 | 273.7 | 1293.7 | 2455.1 | 367.5 | 3142.3 | 609.2 | 218 | 1800 | 235 | 2745.8 | 2187.9 | 775.9 | 1563.5 | 2064.8 | 2064.8 | 749.6 | 2226.2 | 2154.8 | 25.1 | 536177.3 | |||||||||
| 2015-07-13 2015-07-13N419AW (CL-65)CLT-ORF0.90.90.90.90.53904-2am Arrival | N419AW (CL-65) | N419AW | KCLT-KORF | 0.9 | 0.9 | 0.9 | 0.5 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 251.6 | 3904-2am Arrival | ||||||||||||||||
| 2015-07-17 2015-07-17N419AW (CL-65)ORF-CLT1.5201.5201.520Matt Stewart3997 | N419AW (CL-65) | N419AW | KORF-KCLT | 1.520 | 1.520 | 1.520 | 1.520 | 1.520 | 1.520 | 1.520 | 1.520 | 1.520 | 1.520 | 251.6 | Matt Stewart | 3997 | ||||||||||||||||
| 2015-07-17 2015-07-17N419AW (CL-65)CLT-AGS0.6300.6300.63013999-VIS 17 | N419AW (CL-65) | N419AW | KCLT-KAGS | 0.630 | 0.630 | 0.630 | 0.630 | 1 | 0.630 | 0.630 | 0.630 | 0.630 | 0.630 | 0.630 | 121.9 | 3999-VIS 17 | ||||||||||||||||
| 2015-07-17 2015-07-17N419AW (CL-65)AGS-CLT0.90.90.90.513999-VIS 18R | N419AW (CL-65) | N419AW | KAGS-KCLT | 0.9 | 0.9 | 0.9 | 0.5 | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 121.9 | 3999-VIS 18R | |||||||||||||||
| 2015-07-17 2015-07-17N419AW (CL-65)CLT-HPN1.7201.7201.7201.7200.74020 | N419AW (CL-65) | N419AW | KCLT-KHPN | 1.720 | 1.720 | 1.720 | 0.7 | 1.720 | 1.720 | 1.720 | 1.720 | 1.720 | 1.720 | 1.720 | 490.3 | 4020 | ||||||||||||||||
| 2015-07-18 2015-07-18N419AW (CL-65)PHL-GRR1.8201.8201.8201.8201.013939-VIS 26L | N419AW (CL-65) | N419AW | KPHL-KGRR | 1.820 | 1.820 | 1.820 | 1.0 | 1.820 | 1 | 1.820 | 1.820 | 1.820 | 1.820 | 1.820 | 1.820 | 497.3 | 3939-VIS 26L | |||||||||||||||
| 2015-07-19 2015-07-19N419AW (CL-65)GRR-PHL1.7301.7301.7300.43933- | N419AW (CL-65) | N419AW | KGRR-KPHL | 1.730 | 1.730 | 1.730 | 0.4 | 1.730 | 1.730 | 1.730 | 1.730 | 1.730 | 1.730 | 1.730 | 497.3 | 3933- | ||||||||||||||||
| 2015-07-19 2015-07-19N419AW (CL-65)PHL-CYYZ1.4501.4501.4500.51Brad Stoffer3804-VIS 24R | N419AW (CL-65) | N419AW | KPHL-CYYZ | 1.450 | 1.450 | 1.450 | 0.5 | 1.450 | 1 | 1.450 | 1.450 | 1.450 | 1.450 | 1.450 | 1.450 | 301.6 | Brad Stoffer | 3804-VIS 24R | ||||||||||||||
| 2015-07-19 2015-07-19N419AW (CL-65)CYYZ-PHL1.4701.4701.01.4701.03804 | N419AW (CL-65) | N419AW | CYYZ-KPHL | 1.470 | 1.470 | 1.470 | 1.0 | 0.470 | 1.0 | 1.470 | 1.470 | 1.470 | 1.470 | 1.470 | 1.470 | 301.6 | 3804 | |||||||||||||||
| 2015-07-19 2015-07-19N419AW (CL-65)PHL-ART1.0501.0501.0501.0500.73773 | N419AW (CL-65) | N419AW | KPHL-KART | 1.050 | 1.050 | 1.050 | 0.7 | 1.050 | 1.050 | 1.050 | 1.050 | 1.050 | 1.050 | 1.050 | 250.1 | 3773 | ||||||||||||||||
| 2015-07-20 2015-07-20N419AW (CL-65)ART-PHL1.2701.2701.2700.413771-ILS 27R | N419AW (CL-65) | N419AW | KART-KPHL | 1.270 | 1.270 | 1.270 | 0.4 | 1.270 | 1 | 1.270 | 1.270 | 1.270 | 1.270 | 1.270 | 1.270 | 250.1 | 3771-ILS 27R | |||||||||||||||
| 2015-07-20 2015-07-20N419AW (CL-65)PHL-GSO1.2701.2701.2700.313769-ILS 23L-First Line Check | N419AW (CL-65) | N419AW | KPHL-KGSO | 1.270 | 1.270 | 1.270 | 0.3 | 1.270 | 1 | 1.270 | 1.270 | 1.270 | 1.270 | 1.270 | 1.270 | 317.6 | 3769-ILS 23L-First Line Check | |||||||||||||||
| 2015-07-20 2015-07-20N419AW (CL-65)GSO-PHL1.2301.2301.2303769 | N419AW (CL-65) | N419AW | KGSO-KPHL | 1.230 | 1.230 | 1.230 | 1.230 | 1.230 | 1.230 | 1.230 | 1.230 | 1.230 | 1.230 | 317.6 | 3769 | |||||||||||||||||
| 2015-07-20 2015-07-20N419AW (CL-65)PHL-ORF0.7800.7800.7800.7800.33974 | N419AW (CL-65) | N419AW | KPHL-KORF | 0.780 | 0.780 | 0.780 | 0.3 | 0.780 | 0.780 | 0.780 | 0.780 | 0.780 | 0.780 | 0.780 | 184.6 | 3974 | ||||||||||||||||
| 2015-07-24 2015-07-24N419AW (CL-65)ORF-PHL0.8500.8500.850Matt Stewart3977- | N419AW (CL-65) | N419AW | KORF-KPHL | 0.850 | 0.850 | 0.850 | 0.850 | 0.850 | 0.850 | 0.850 | 0.850 | 0.850 | 0.850 | 184.6 | Matt Stewart | 3977- | ||||||||||||||||
| 2015-07-24 2015-07-24N419AW (CL-65)PHL-CVG1.61.61.64039 | N419AW (CL-65) | N419AW | KPHL-KCVG | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 440.0 | 4039 | |||||||||||||||||
| 2015-07-24 2015-07-24N419AW (CL-65)CVG-PHL1.4201.4201.42014039-Vis 35 | N419AW (CL-65) | N419AW | KCVG-KPHL | 1.420 | 1.420 | 1.420 | 1.420 | 1 | 1.420 | 1.420 | 1.420 | 1.420 | 1.420 | 1.420 | 440.0 | 4039-Vis 35 | ||||||||||||||||
| 2015-07-24 2015-07-24N419AW (CL-65)PHL-MEM2.42.42.40.413903-Vis 36R | N419AW (CL-65) | N419AW | KPHL-KMEM | 2.4 | 2.4 | 2.4 | 0.4 | 2.4 | 1 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 759.5 | 3903-Vis 36R | |||||||||||||||
| 2015-07-25 2015-07-25N419AW (CL-65)MEM-PHL2.2502.2502.2503903 | N419AW (CL-65) | N419AW | KMEM-KPHL | 2.250 | 2.250 | 2.250 | 2.250 | 2.250 | 2.250 | 2.250 | 2.250 | 2.250 | 2.250 | 759.5 | 3903 | |||||||||||||||||
| 2015-07-25 2015-07-25N419AW (CL-65)PHL-PVD1.11.11.11.10.714057-ILS 5 | N419AW (CL-65) | N419AW | KPHL-KPVD | 1.1 | 1.1 | 1.1 | 0.7 | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 206.7 | 4057-ILS 5 | |||||||||||||||
| 2015-07-26 2015-07-26N419AW (CL-65)PVD-PHL1.0701.0701.0700.413825-VIS 5 | N419AW (CL-65) | N419AW | KPVD-KPHL | 1.070 | 1.070 | 1.070 | 0.4 | 1.070 | 1 | 1.070 | 1.070 | 1.070 | 1.070 | 1.070 | 1.070 | 206.7 | 3825-VIS 5 | |||||||||||||||
| 2015-07-26 2015-07-26N419AW (CL-65)PHL-CHS1.6301.6301.63013788-VIS 18 | N419AW (CL-65) | N419AW | KPHL-KCHS | 1.630 | 1.630 | 1.630 | 1.630 | 1 | 1.630 | 1.630 | 1.630 | 1.630 | 1.630 | 1.630 | 479.0 | 3788-VIS 18 | ||||||||||||||||
| 2015-07-26 2015-07-26N419AW (CL-65)CHS-PHL1.7501.7501.7500.43788 | N419AW (CL-65) | N419AW | KCHS-KPHL | 1.750 | 1.750 | 1.750 | 0.4 | 1.750 | 1.750 | 1.750 | 1.750 | 1.750 | 1.750 | 1.750 | 479.0 | 3788 | ||||||||||||||||
| 2015-07-26 2015-07-26N419AW (CL-65)PHL-CYOW1.3301.3301.3301.3300.73892 | N419AW (CL-65) | N419AW | KPHL-CYOW | 1.330 | 1.330 | 1.330 | 0.7 | 1.330 | 1.330 | 1.330 | 1.330 | 1.330 | 1.330 | 1.330 | 328.2 | 3892 | ||||||||||||||||
| 2015-07-27 2015-07-27N419AW (CL-65)CYOW-PHL1.6301.6301.6300.513808-VIS 27R | N419AW (CL-65) | N419AW | CYOW-KPHL | 1.630 | 1.630 | 1.630 | 0.5 | 1.630 | 1 | 1.630 | 1.630 | 1.630 | 1.630 | 1.630 | 1.630 | 328.2 | 3808-VIS 27R | |||||||||||||||
| 2015-07-27 2015-07-27N419AW (CL-65)PHL-ORF1.0301.0301.0300.313737-VIS 23 | N419AW (CL-65) | N419AW | KPHL-KORF | 1.030 | 1.030 | 1.030 | 0.3 | 1.030 | 1 | 1.030 | 1.030 | 1.030 | 1.030 | 1.030 | 1.030 | 184.6 | 3737-VIS 23 | |||||||||||||||
| 2015-07-27 2015-07-27N419AW (CL-65)ORF-DCA0.70.70.70.70.43737- | N419AW (CL-65) | N419AW | KORF-KDCA | 0.7 | 0.7 | 0.7 | 0.4 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 124.2 | 3737- | ||||||||||||||||
| 2015-07-27 2015-07-27N419AW (CL-65)DCA-ORF0.6800.6800.6800.6800.33995 | N419AW (CL-65) | N419AW | KDCA-KORF | 0.680 | 0.680 | 0.680 | 0.3 | 0.680 | 0.680 | 0.680 | 0.680 | 0.680 | 0.680 | 0.680 | 124.2 | 3995 | ||||||||||||||||
| 2015-07-31 2015-07-31N419AW (CL-65)ORF-PHL0.9200.9200.920Ryan Williams3977 | N419AW (CL-65) | N419AW | KORF-KPHL | 0.920 | 0.920 | 0.920 | 0.920 | 0.920 | 0.920 | 0.920 | 0.920 | 0.920 | 0.920 | 184.6 | Ryan Williams | 3977 | ||||||||||||||||
| 2015-07-31 2015-07-31N419AW (CL-65)PHL-CYYZ1.5201.5201.5203843 | N419AW (CL-65) | N419AW | KPHL-CYYZ | 1.520 | 1.520 | 1.520 | 1.520 | 1.520 | 1.520 | 1.520 | 1.520 | 1.520 | 1.520 | 301.6 | 3843 | |||||||||||||||||
| 2015-07-31 2015-07-31N419AW (CL-65)CYYZ-PHL1.3701.3701.37013843-VIS 27R | N419AW (CL-65) | N419AW | CYYZ-KPHL | 1.370 | 1.370 | 1.370 | 1.370 | 1 | 1.370 | 1.370 | 1.370 | 1.370 | 1.370 | 1.370 | 301.6 | 3843-VIS 27R | ||||||||||||||||
| 2015-07-31 2015-07-31N419AW (CL-65)PHL-MEM2.3302.3302.02.33013871-VIS 36C | N419AW (CL-65) | N419AW | KPHL-KMEM | 2.330 | 2.330 | 2.330 | 0.330 | 2.0 | 1 | 2.330 | 2.330 | 2.330 | 2.330 | 2.330 | 2.330 | 759.5 | 3871-VIS 36C | |||||||||||||||
| 2015-07-31 2015-07-31N419AW (CL-65)CYYZ-CYYZ0.2200.2203843 | N419AW (CL-65) | N419AW | CYYZ-CYYZ | 0.220 | 0.220 | 0.220 | 0.220 | 0.220 | 0.220 | 0.220 | 0.220 | 3843 | ||||||||||||||||||||
| 2015-08-01 2015-08-01N419AW (CL-65)MEM-PHL2.1502.1502.1503906 | N419AW (CL-65) | N419AW | KMEM-KPHL | 2.150 | 2.150 | 2.150 | 2.150 | 2.150 | 2.150 | 2.150 | 2.150 | 2.150 | 2.150 | 759.5 | 3906 | |||||||||||||||||
| 2015-08-01 2015-08-01N419AW (CL-65)PHL-EWR0.7500.7500.7500.75013991 | N419AW (CL-65) | N419AW | KPHL-KEWR | 0.750 | 0.750 | 0.750 | 0.750 | 1 | 0.750 | 0.750 | 0.750 | 0.750 | 0.750 | 0.750 | 69.6 | 3991 | ||||||||||||||||
| 2015-08-02 2015-08-02N419AW (CL-65)PHL-CYQB1.5801.5801.5803818 | N419AW (CL-65) | N419AW | KPHL-CYQB | 1.580 | 1.580 | 1.580 | 1.580 | 1.580 | 1.580 | 1.580 | 1.580 | 1.580 | 1.580 | 448.5 | 3818 | |||||||||||||||||
| 2015-08-02 2015-08-02N419AW (CL-65)CYQB-PHL1.7501.7501.75013818-VIS 27R | N419AW (CL-65) | N419AW | CYQB-KPHL | 1.750 | 1.750 | 1.750 | 1.750 | 1 | 1.750 | 1.750 | 1.750 | 1.750 | 1.750 | 1.750 | 448.5 | 3818-VIS 27R | ||||||||||||||||
| 2015-08-02 2015-08-02N419AW (CL-65)PHL-GRR2.6202.6202.6202.6200.53939 | N419AW (CL-65) | N419AW | KPHL-KGRR | 2.620 | 2.620 | 2.620 | 0.5 | 2.620 | 2.620 | 2.620 | 2.620 | 2.620 | 2.620 | 2.620 | 497.3 | 3939 | ||||||||||||||||
| 2015-08-03 2015-08-03N419AW (CL-65)GRR-CLT1.7501.7501.7500.43823 | N419AW (CL-65) | N419AW | KGRR-KCLT | 1.750 | 1.750 | 1.750 | 0.4 | 1.750 | 1.750 | 1.750 | 1.750 | 1.750 | 1.750 | 1.750 | 507.8 | 3823 | ||||||||||||||||
| 2015-08-03 2015-08-03N419AW (CL-65)CLT-ORF0.9800.9800.9800.98013904-VIS 23 | N419AW (CL-65) | N419AW | KCLT-KORF | 0.980 | 0.980 | 0.980 | 0.980 | 1 | 0.980 | 0.980 | 0.980 | 0.980 | 0.980 | 0.980 | 251.6 | 3904-VIS 23 | ||||||||||||||||
| 2015-08-04 2015-08-04N419AW (CL-65)PHL-GSO1.8701.8701.8701Matt Stewart3955-VIS 24 | N419AW (CL-65) | N419AW | KPHL-KGSO | 1.870 | 1.870 | 1.870 | 1.870 | 1 | 1.870 | 1.870 | 1.870 | 1.870 | 1.870 | 1.870 | 317.6 | Matt Stewart | 3955-VIS 24 | |||||||||||||||
| 2015-08-04 2015-08-04N419AW (CL-65)GSO-DCA1.0201.0201.0201.02013955-MTV 1 | N419AW (CL-65) | N419AW | KGSO-KDCA | 1.020 | 1.020 | 1.020 | 1.020 | 1 | 1.020 | 1.020 | 1.020 | 1.020 | 1.020 | 1.020 | 215.7 | 3955-MTV 1 | ||||||||||||||||
| 2015-08-04 2015-08-04N419AW (CL-65)DCA-ROC1.0501.0501.0501.0500.34028- | N419AW (CL-65) | N419AW | KDCA-KROC | 1.050 | 1.050 | 1.050 | 0.3 | 1.050 | 1.050 | 1.050 | 1.050 | 1.050 | 1.050 | 1.050 | 258.1 | 4028- | ||||||||||||||||
| 2015-08-05 2015-08-05N419AW (CL-65)ROC-PHL1.3201.3201.3203996 | N419AW (CL-65) | N419AW | KROC-KPHL | 1.320 | 1.320 | 1.320 | 1.320 | 1.320 | 1.320 | 1.320 | 1.320 | 1.320 | 1.320 | 223.7 | 3996 | |||||||||||||||||
| 2015-08-05 2015-08-05N419AW (CL-65)PHL-GSO1.2701.2701.2703769 | N419AW (CL-65) | N419AW | KPHL-KGSO | 1.270 | 1.270 | 1.270 | 1.270 | 1.270 | 1.270 | 1.270 | 1.270 | 1.270 | 1.270 | 317.6 | 3769 | |||||||||||||||||
| 2015-08-05 2015-08-05N419AW (CL-65)GSO-PHL1.1701.1701.17013769-VIS 27R | N419AW (CL-65) | N419AW | KGSO-KPHL | 1.170 | 1.170 | 1.170 | 1.170 | 1 | 1.170 | 1.170 | 1.170 | 1.170 | 1.170 | 1.170 | 317.6 | 3769-VIS 27R | ||||||||||||||||
| 2015-08-05 2015-08-05N419AW (CL-65)PHL-ORF0.90.90.90.913974 | N419AW (CL-65) | N419AW | KPHL-KORF | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 184.6 | 3974 | ||||||||||||||||
| 2015-08-09 2015-08-09N419AW (CL-65)PHL-PVD1.0201.0201.020Dean Borghi3885 | N419AW (CL-65) | N419AW | KPHL-KPVD | 1.020 | 1.020 | 1.020 | 1.020 | 1.020 | 1.020 | 1.020 | 1.020 | 1.020 | 1.020 | 206.7 | Dean Borghi | 3885 | ||||||||||||||||
| 2015-08-09 2015-08-09N419AW (CL-65)PVD-PHL1.2801.2801.28013885-VIS 5 | N419AW (CL-65) | N419AW | KPVD-KPHL | 1.280 | 1.280 | 1.280 | 1.280 | 1 | 1.280 | 1.280 | 1.280 | 1.280 | 1.280 | 1.280 | 206.7 | 3885-VIS 5 | ||||||||||||||||
| 2015-08-09 2015-08-09N419AW (CL-65)PHL-PWM1.2501.2501.2500.413759-VIS 11 | N419AW (CL-65) | N419AW | KPHL-KPWM | 1.250 | 1.250 | 1.250 | 0.4 | 1.250 | 1 | 1.250 | 1.250 | 1.250 | 1.250 | 1.250 | 1.250 | 316.7 | 3759-VIS 11 | |||||||||||||||
| Date | Plane | Reg. | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Turbine | ME Turbine | ME Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
