| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Turbine | ME Turbine | ME Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||||||||
| Overall Totals: | 3751.4 | 2105.7 | 1378.8 | 273.7 | 1293.7 | 2455.1 | 367.5 | 3142.3 | 609.2 | 218 | 1800 | 235 | 2745.8 | 2187.9 | 775.9 | 1563.5 | 2064.8 | 2064.8 | 749.6 | 2226.2 | 2154.8 | 25.1 | 536177.3 | |||||||||
| 2015-12-04 2015-12-04N419AW (CL-65)BDL-PHL1.1301.1301.13013859-VIS 35 | N419AW (CL-65) | N419AW | KBDL-KPHL | 1.130 | 1.130 | 1.130 | 1.130 | 1 | 1.130 | 1.130 | 1.130 | 1.130 | 1.130 | 1.130 | 170.1 | 3859-VIS 35 | ||||||||||||||||
| 2015-12-04 2015-12-04N419AW (CL-65)PHL-BNA1.9701.9701.9700.7Steve Kneussle3912 | N419AW (CL-65) | N419AW | KPHL-KBNA | 1.970 | 1.970 | 1.970 | 0.7 | 1.970 | 1.970 | 1.970 | 1.970 | 1.970 | 1.970 | 1.970 | 586.1 | Steve Kneussle | 3912 | |||||||||||||||
| 2015-12-04 2015-12-04N419AW (CL-65)BNA-PHL1.8501.8501.8501.8501.013912-VIS 35 | N419AW (CL-65) | N419AW | KBNA-KPHL | 1.850 | 1.850 | 1.850 | 1.0 | 1.850 | 1 | 1.850 | 1.850 | 1.850 | 1.850 | 1.850 | 1.850 | 586.1 | 3912-VIS 35 | |||||||||||||||
| 2015-12-08 2015-12-08N419AW (CL-65)CLT-FWA1.71.71.7Matt Hennigan3819 | N419AW (CL-65) | N419AW | KCLT-KFWA | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 400.5 | Matt Hennigan | 3819 | ||||||||||||||||
| 2015-12-08 2015-12-08N419AW (CL-65)FWA-CLT1.6301.6301.63013819-VIS 18R | N419AW (CL-65) | N419AW | KFWA-KCLT | 1.630 | 1.630 | 1.630 | 1.630 | 1 | 1.630 | 1.630 | 1.630 | 1.630 | 1.630 | 1.630 | 400.5 | 3819-VIS 18R | ||||||||||||||||
| 2015-12-08 2015-12-08N419AW (CL-65)CLT-CAE0.7800.7800.7800.78013775-VIS 11 | N419AW (CL-65) | N419AW | KCLT-KCAE | 0.780 | 0.780 | 0.780 | 0.780 | 1 | 0.780 | 0.780 | 0.780 | 0.780 | 0.780 | 0.780 | 77.1 | 3775-VIS 11 | ||||||||||||||||
| 2015-12-09 2015-12-09N419AW (CL-65)CAE-PHL1.5701.5701.5703982 | N419AW (CL-65) | N419AW | KCAE-KPHL | 1.570 | 1.570 | 1.570 | 1.570 | 1.570 | 1.570 | 1.570 | 1.570 | 1.570 | 1.570 | 454.7 | 3982 | |||||||||||||||||
| 2015-12-09 2015-12-09N419AW (CL-65)PHL-MEM2.52.52.53934 | N419AW (CL-65) | N419AW | KPHL-KMEM | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 759.5 | 3934 | |||||||||||||||||
| 2015-12-09 2015-12-09N419AW (CL-65)MEM-PHL2.3302.3302.33013934-VIS 34 | N419AW (CL-65) | N419AW | KMEM-KPHL | 2.330 | 2.330 | 2.330 | 2.330 | 1 | 2.330 | 2.330 | 2.330 | 2.330 | 2.330 | 2.330 | 759.5 | 3934-VIS 34 | ||||||||||||||||
| 2015-12-10 2015-12-10N419AW (CL-65)DCA-DAY1.3201.3201.3200.71Luke Duncan3976-VIS 18 | N419AW (CL-65) | N419AW | KDCA-KDAY | 1.320 | 1.320 | 1.320 | 0.7 | 1.320 | 1 | 1.320 | 1.320 | 1.320 | 1.320 | 1.320 | 1.320 | 339.5 | Luke Duncan | 3976-VIS 18 | ||||||||||||||
| 2015-12-10 2015-12-10N419AW (CL-65)DAY-DCA1.1701.1701.1701.1700.83976 | N419AW (CL-65) | N419AW | KDAY-KDCA | 1.170 | 1.170 | 1.170 | 0.8 | 1.170 | 1.170 | 1.170 | 1.170 | 1.170 | 1.170 | 1.170 | 339.5 | 3976 | ||||||||||||||||
| 2015-12-11 2015-12-11N419AW (CL-65)PHL-BDL0.90.90.90.9David Beyer3771 | N419AW (CL-65) | N419AW | KPHL-KBDL | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 170.1 | David Beyer | 3771 | ||||||||||||||||
| 2015-12-11 2015-12-11N419AW (CL-65)BDL-PHL0.8800.8800.8800.88013827-VIS 35 | N419AW (CL-65) | N419AW | KBDL-KPHL | 0.880 | 0.880 | 0.880 | 0.880 | 1 | 0.880 | 0.880 | 0.880 | 0.880 | 0.880 | 0.880 | 170.1 | 3827-VIS 35 | ||||||||||||||||
| 2015-12-17 2015-12-17N419AW (CL-65)RFD-PHL2.0502.0502.0501.5Ed Randle9897 | N419AW (CL-65) | N419AW | KRFD-KPHL | 2.050 | 2.050 | 2.050 | 1.5 | 2.050 | 2.050 | 2.050 | 2.050 | 2.050 | 2.050 | 2.050 | 642.8 | Ed Randle | 9897 | |||||||||||||||
| 2015-12-17 2015-12-17N419AW (CL-65)PHL-IND2.0302.0302.0301.2113851-ILS 23L | N419AW (CL-65) | N419AW | KPHL-KIND | 2.030 | 2.030 | 2.030 | 1.2 | 2.030 | 1 | 1 | 2.030 | 2.030 | 2.030 | 2.030 | 2.030 | 2.030 | 510.2 | 3851-ILS 23L | ||||||||||||||
| 2015-12-17 2015-12-17N419AW (CL-65)IND-PHL1.71.71.71.0113851-ILS 27R | N419AW (CL-65) | N419AW | KIND-KPHL | 1.7 | 1.7 | 1.7 | 1.0 | 1.7 | 1 | 1 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 510.2 | 3851-ILS 27R | ||||||||||||||
| 2015-12-18 2015-12-18N419AW (CL-65)PHL-GSP1.6801.6801.6801Dan Fluke3952-VIS 22 | N419AW (CL-65) | N419AW | KPHL-KGSP | 1.680 | 1.680 | 1.680 | 1.680 | 1 | 1.680 | 1.680 | 1.680 | 1.680 | 1.680 | 1.680 | 447.5 | Dan Fluke | 3952-VIS 22 | |||||||||||||||
| 2015-12-18 2015-12-18N419AW (CL-65)GSP-PHL1.3501.3501.3501.3500.33952 | N419AW (CL-65) | N419AW | KGSP-KPHL | 1.350 | 1.350 | 1.350 | 0.3 | 1.350 | 1.350 | 1.350 | 1.350 | 1.350 | 1.350 | 1.350 | 447.5 | 3952 | ||||||||||||||||
| 2015-12-19 2015-12-19N419AW (CL-65)PHL-MHT1.1701.1701.1701Donald Altemus Jr.3645-VIS 24 | N419AW (CL-65) | N419AW | KPHL-KMHT | 1.170 | 1.170 | 1.170 | 1.170 | 1 | 1.170 | 1.170 | 1.170 | 1.170 | 1.170 | 1.170 | 251.5 | Donald Altemus Jr. | 3645-VIS 24 | |||||||||||||||
| 2015-12-19 2015-12-19N419AW (CL-65)MHT-PHL1.3301.3301.3303645 | N419AW (CL-65) | N419AW | KMHT-KPHL | 1.330 | 1.330 | 1.330 | 1.330 | 1.330 | 1.330 | 1.330 | 1.330 | 1.330 | 1.330 | 251.5 | 3645 | |||||||||||||||||
| 2015-12-25 2015-12-25N419AW (CL-65)PHL-BTV1.0801.0801.0800.3Bryan Kim3757 | N419AW (CL-65) | N419AW | KPHL-KBTV | 1.080 | 1.080 | 1.080 | 0.3 | 1.080 | 1.080 | 1.080 | 1.080 | 1.080 | 1.080 | 1.080 | 291.7 | Bryan Kim | 3757 | |||||||||||||||
| 2015-12-25 2015-12-25N419AW (CL-65)BTV-PHL1.5201.5201.41.5200.9113820-ILS 274 | N419AW (CL-65) | N419AW | KBTV-KPHL | 1.520 | 1.520 | 1.520 | 0.9 | 0.120 | 1.4 | 1 | 1 | 1.520 | 1.520 | 1.520 | 1.520 | 1.520 | 1.520 | 291.7 | 3820-ILS 274 | |||||||||||||
| 2015-12-25 2015-12-25N419AW (CL-65)PHL-GSP1.6301.6301.6301.6300.7Steve Goodwin3936 | N419AW (CL-65) | N419AW | KPHL-KGSP | 1.630 | 1.630 | 1.630 | 0.7 | 1.630 | 1.630 | 1.630 | 1.630 | 1.630 | 1.630 | 1.630 | 447.5 | Steve Goodwin | 3936 | |||||||||||||||
| 2015-12-26 2015-12-26N419AW (CL-65)GSP-CLT0.7800.7800.7801Steve Goodwin3947-VIS 36R | N419AW (CL-65) | N419AW | KGSP-KCLT | 0.780 | 0.780 | 0.780 | 0.780 | 1 | 0.780 | 0.780 | 0.780 | 0.780 | 0.780 | 0.780 | 65.6 | Steve Goodwin | 3947-VIS 36R | |||||||||||||||
| 2015-12-26 2015-12-26N419AW (CL-65)CLT-GSO0.5500.5500.55013978-VIS 5R | N419AW (CL-65) | N419AW | KCLT-KGSO | 0.550 | 0.550 | 0.550 | 0.550 | 1 | 0.550 | 0.550 | 0.550 | 0.550 | 0.550 | 0.550 | 72.4 | 3978-VIS 5R | ||||||||||||||||
| 2015-12-26 2015-12-26N419AW (CL-65)GSO-CLT0.9300.9300.9303978 | N419AW (CL-65) | N419AW | KGSO-KCLT | 0.930 | 0.930 | 0.930 | 0.930 | 0.930 | 0.930 | 0.930 | 0.930 | 0.930 | 0.930 | 72.4 | 3978 | |||||||||||||||||
| 2015-12-28 2015-12-28N419AW (CL-65)PHL-BGR1.8701.8701.8701Lorin Fearn3772-VIS 33 | N419AW (CL-65) | N419AW | KPHL-KBGR | 1.870 | 1.870 | 1.870 | 1.870 | 1 | 1.870 | 1.870 | 1.870 | 1.870 | 1.870 | 1.870 | 411.1 | Lorin Fearn | 3772-VIS 33 | |||||||||||||||
| 2015-12-29 2015-12-29N419AW (CL-65)BGR-PHL2.5502.5500.52.5502.59898 | N419AW (CL-65) | N419AW | KBGR-KPHL | 2.550 | 2.550 | 2.550 | 2.5 | 2.050 | 0.5 | 2.550 | 2.550 | 2.550 | 2.550 | 2.550 | 2.550 | 411.1 | 9898 | |||||||||||||||
| 2016-01-01 2016-01-01N419AW (CL-65)PHL-MEM2.9802.9802.9802.9801Kohji Scott3871-VIS 36R | N419AW (CL-65) | N419AW | KPHL-KMEM | 2.980 | 2.980 | 2.980 | 2.980 | 1 | 2.980 | 2.980 | 2.980 | 2.980 | 2.980 | 2.980 | 759.5 | Kohji Scott | 3871-VIS 36R | |||||||||||||||
| 2016-01-02 2016-01-02N419AW (CL-65)MEM-PHL2.2802.2802.2803934 | N419AW (CL-65) | N419AW | KMEM-KPHL | 2.280 | 2.280 | 2.280 | 2.280 | 2.280 | 2.280 | 2.280 | 2.280 | 2.280 | 2.280 | 759.5 | 3934 | |||||||||||||||||
| 2016-01-02 2016-01-02N419AW (CL-65)PHL-SYR1.0301.0300.51.0300.33791 | N419AW (CL-65) | N419AW | KPHL-KSYR | 1.030 | 1.030 | 1.030 | 0.3 | 0.530 | 0.5 | 1.030 | 1.030 | 1.030 | 1.030 | 1.030 | 1.030 | 198.6 | 3791 | |||||||||||||||
| 2016-01-02 2016-01-02N419AW (CL-65)SYR-PHL1.31.31.31.30.513791-VIS 26 | N419AW (CL-65) | N419AW | KSYR-KPHL | 1.3 | 1.3 | 1.3 | 0.5 | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 198.6 | 3791-VIS 26 | |||||||||||||||
| 2016-01-02 2016-01-02N419AW (CL-65)PHL-RIC0.8700.8700.8700.870Thomas McNabb3944 | N419AW (CL-65) | N419AW | KPHL-KRIC | 0.870 | 0.870 | 0.870 | 0.870 | 0.870 | 0.870 | 0.870 | 0.870 | 0.870 | 0.870 | 172.5 | Thomas McNabb | 3944 | ||||||||||||||||
| 2016-01-03 2016-01-03N419AW (CL-65)RIC-PHL0.7700.7700.77013645-VIS 35 | N419AW (CL-65) | N419AW | KRIC-KPHL | 0.770 | 0.770 | 0.770 | 0.770 | 1 | 0.770 | 0.770 | 0.770 | 0.770 | 0.770 | 0.770 | 172.5 | 3645-VIS 35 | ||||||||||||||||
| 2016-01-07 2016-01-07N419AW (CL-65)PHL-DCA0.7700.7700.7700.770Pat Sheehy3758 | N419AW (CL-65) | N419AW | KPHL-KDCA | 0.770 | 0.770 | 0.770 | 0.770 | 0.770 | 0.770 | 0.770 | 0.770 | 0.770 | 0.770 | 103.6 | Pat Sheehy | 3758 | ||||||||||||||||
| 2016-01-07 2016-01-07N419AW (CL-65)DCA-PVD1.31.31.33658 | N419AW (CL-65) | N419AW | KDCA-KPVD | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 310.2 | 3658 | |||||||||||||||||
| 2016-01-07 2016-01-07N419AW (CL-65)PVD-DCA1.4701.4701.47013658 | N419AW (CL-65) | N419AW | KPVD-KDCA | 1.470 | 1.470 | 1.470 | 1.470 | 1 | 1.470 | 1.470 | 1.470 | 1.470 | 1.470 | 1.470 | 310.2 | 3658 | ||||||||||||||||
| 2016-01-07 2016-01-07N419AW (CL-65)DCA-ALB1.1801.1801.18013680 | N419AW (CL-65) | N419AW | KDCA-KALB | 1.180 | 1.180 | 1.180 | 1.180 | 1 | 1.180 | 1.180 | 1.180 | 1.180 | 1.180 | 1.180 | 276.6 | 3680 | ||||||||||||||||
| 2016-01-08 2016-01-08N419AW (CL-65)ALB-ALB0.3300.3300.3303825 | N419AW (CL-65) | N419AW | KALB-KALB | 0.330 | 0.330 | 0.330 | 0.330 | 0.330 | 0.330 | 0.330 | 0.330 | 0.330 | 3825 | |||||||||||||||||||
| 2016-01-08 2016-01-08N419AW (CL-65)ALB-PHL0.8800.8800.8800.3113825- ILS 17 | N419AW (CL-65) | N419AW | KALB-KPHL | 0.880 | 0.880 | 0.880 | 0.3 | 0.880 | 1 | 1 | 0.880 | 0.880 | 0.880 | 0.880 | 0.880 | 0.880 | 184.7 | 3825- ILS 17 | ||||||||||||||
| 2016-01-08 2016-01-08N419AW (CL-65)PHL-BNA2.32.32.31.5113839- ILS 20R | N419AW (CL-65) | N419AW | KPHL-KBNA | 2.3 | 2.3 | 2.3 | 1.5 | 2.3 | 1 | 1 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 586.1 | 3839- ILS 20R | ||||||||||||||
| 2016-01-08 2016-01-08N419AW (CL-65)BNA-PHL1.91.91.90.93839 | N419AW (CL-65) | N419AW | KBNA-KPHL | 1.9 | 1.9 | 1.9 | 0.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 586.1 | 3839 | ||||||||||||||||
| 2016-01-08 2016-01-08N419AW (CL-65)PHL-BTV1.11.11.13852 | N419AW (CL-65) | N419AW | KPHL-KBTV | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 291.7 | 3852 | |||||||||||||||||
| 2016-01-09 2016-01-09N419AW (CL-65)BTV-PHL1.4701.4701.4700.9113770-ILS 9R | N419AW (CL-65) | N419AW | KBTV-KPHL | 1.470 | 1.470 | 1.470 | 0.9 | 1.470 | 1 | 1 | 1.470 | 1.470 | 1.470 | 1.470 | 1.470 | 1.470 | 291.7 | 3770-ILS 9R | ||||||||||||||
| 2016-01-09 2016-01-09N419AW (CL-65)PHL-FWA1.6501.6501.6500.63866 | N419AW (CL-65) | N419AW | KPHL-KFWA | 1.650 | 1.650 | 1.650 | 0.6 | 1.650 | 1.650 | 1.650 | 1.650 | 1.650 | 1.650 | 1.650 | 460.0 | 3866 | ||||||||||||||||
| 2016-01-10 2016-01-10N419AW (CL-65)FWA-PHL1.5701.5701.5700.93863 | N419AW (CL-65) | N419AW | KFWA-KPHL | 1.570 | 1.570 | 1.570 | 0.9 | 1.570 | 1.570 | 1.570 | 1.570 | 1.570 | 1.570 | 1.570 | 460.0 | 3863 | ||||||||||||||||
| 2016-01-10 2016-01-10N419AW (CL-65)PHL-BGR1.3301.3301.3301.23813 | N419AW (CL-65) | N419AW | KPHL-KBGR | 1.330 | 1.330 | 1.330 | 1.2 | 1.330 | 1.330 | 1.330 | 1.330 | 1.330 | 1.330 | 1.330 | 411.1 | 3813 | ||||||||||||||||
| 2016-01-10 2016-01-10N419AW (CL-65)BGR-PHL1.6301.6301.6301.013813 | N419AW (CL-65) | N419AW | KBGR-KPHL | 1.630 | 1.630 | 1.630 | 1.0 | 1.630 | 1 | 1.630 | 1.630 | 1.630 | 1.630 | 1.630 | 1.630 | 411.1 | 3813 | |||||||||||||||
| 2016-01-14 2016-01-14N419AW (CL-65)PHL-CVG1.7201.7201.7201Tim Begnoche3937 | N419AW (CL-65) | N419AW | KPHL-KCVG | 1.720 | 1.720 | 1.720 | 1.720 | 1 | 1.720 | 1.720 | 1.720 | 1.720 | 1.720 | 1.720 | 440.0 | Tim Begnoche | 3937 | |||||||||||||||
| 2016-01-14 2016-01-14N419AW (CL-65)CVG-PHL1.3201.3201.32013937 | N419AW (CL-65) | N419AW | KCVG-KPHL | 1.320 | 1.320 | 1.320 | 1.320 | 1 | 1.320 | 1.320 | 1.320 | 1.320 | 1.320 | 1.320 | 440.0 | 3937 | ||||||||||||||||
| Date | Plane | Reg. | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Turbine | ME Turbine | ME Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
