| First Page | Last Page |
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| Page Totals: | |||||||||||||||||||||||||||||||||||
| Overall Totals: | 1674.7 | 1674.7 | 1571.4 | 101.2 | 198.9 | 1254.6 | 501.7 | 23.6 | 118.7 | 142.9 | 157 | 1405 | 101 | 945.4 | 250.3 | 241.6 | 1424.4 | 1329.8 | 404.0 | 44535.2 | 531.8 | 531.8 | 19107.4 | ||||||||||||
| 2015-05-07 2015-05-07N702G (C-172)KCLW KCLW1.51.51.5Michael PerezPVT SE | N702G (C-172) | KCLW-KCLW | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 15.00 | 10.00 | Michael Perez | Michael Perez | PVT SE | ||||||||||||||||||||||
| 2015-05-07 2015-05-07N778PA (PA-23-250)KCLW KPIE KCLW1.61.60.41.63Steve SchumacherCurrency | N778PA (PA-23-250) | KCLW-KPIE-KCLW | 1.6 | 1.6 | 1.6 | 1.6 | 0.4 | 3 | 1.6 | 1.6 | 1.6 | 1.6 | 11.0 | 38.40 | 24.00 | 0.29 | 6.9 | 5.5 | Steve Schumacher | Steve Schumacher | Currency | ||||||||||||||
| 2015-05-08 2015-05-08N6012Z (C-172)KCLW KPIE KCLW1.81.81.83Barry ShevlinPVT SE | N6012Z (C-172) | KCLW-KPIE-KCLW | 1.8 | 1.8 | 1.8 | 1.8 | 3 | 1.8 | 1.8 | 1.8 | 11.0 | 18.00 | 10.00 | 0.61 | 6.1 | 5.5 | Barry Shevlin | Barry Shevlin | PVT SE | ||||||||||||||||
| 2015-05-08 2015-05-08N2913U (PA-44-180T)KCLW KPIE KCLW1.41.41.4Jimmy SugrueCOMM SE | N2913U (PA-44-180T) | KCLW-KPIE-KCLW | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 11.0 | 25.20 | 18.00 | 0.44 | 7.9 | 5.5 | Jimmy Sugrue | Jimmy Sugrue | COMM SE | ||||||||||||||||
| 2015-05-09 2015-05-09N2913U (PA-44-180T)KCLW KPIE KCLW1.31.31.3Jimmy SugrueCOMM ME | N2913U (PA-44-180T) | KCLW-KPIE-KCLW | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 11.0 | 23.40 | 18.00 | 0.47 | 8.5 | 5.5 | Jimmy Sugrue | Jimmy Sugrue | COMM ME | ||||||||||||||||
| 2015-05-09 2015-05-09N2913U (PA-44-180T)KCLW KPIE KCLW2.02.02.0Chris SimonsATP | N2913U (PA-44-180T) | KCLW-KPIE-KCLW | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 11.0 | 36.00 | 18.00 | 0.31 | 5.5 | 5.5 | Chris Simons | Chris Simons | ATP | ||||||||||||||||
| 2015-05-11 2015-05-11N2382R (C-172)KCLW KCLW0.60.60.61Michelles FriendIntro Flight | N2382R (C-172) | KCLW-KCLW | 0.6 | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 6.00 | 10.00 | Michelles Friend | Michelles Friend | Intro Flight | |||||||||||||||||||||
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| First Page | Last Page |
