| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Instructor | Student | Remarks | |||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 5330.5 | 237.4 | 2223.2 | 3054.8 | 108.4 | 362.4 | 597.1 | 4498.7 | 432.6 | 174.7 | 4349.7 | 981.3 | 402 | 3830 | 453 | 4352.3 | 978.2 | 4312.2 | 243.5 | 96.2 | 1291825.8 | ||||||||
| 2024-02-21 2024-02-21N75861 (B757-300)KIAH KORD2.72.72.72.70.31TUAL520 | N75861 (B757-300) | KIAH-KORD | 2.7 | 2.7 | 2.7 | 0.3 | 2.7 | 1 | T | 2.7 | 2.7 | 805.8 | UAL520 | ||||||||||||||||
| 2024-02-24 2024-02-24N677UA (B767-300)KORD EGLL8.08.06.28.00.3UAL938 | N677UA (B767-300) | KORD-EGLL | 8.0 | 8.0 | 8.0 | 0.3 | 1.8 | 6.2 | 8.0 | 8.0 | 3429.2 | UAL938 | |||||||||||||||||
| 2024-02-26 2024-02-26N658UA (B767-300)EGLL KORD10.110.110.10.41UAL959 | N658UA (B767-300) | EGLL-KORD | 10.1 | 10.1 | 10.1 | 0.4 | 10.1 | 1 | 10.1 | 10.1 | 3429.2 | UAL959 | |||||||||||||||||
| 2024-03-08 2024-03-08N19117 (B757-200)KMCO KORD3.23.23.20.2UAL3926 | N19117 (B757-200) | KMCO-KORD | 3.2 | 3.2 | 3.2 | 0.2 | 3.2 | 3.2 | 3.2 | 875.8 | UAL3926 | ||||||||||||||||||
| 2024-03-29 2024-03-29N73860 (B757-300)KORD KSFO5.05.05.00.3UAL343 | N73860 (B757-300) | KORD-KSFO | 5.0 | 5.0 | 5.0 | 0.3 | 5.0 | 5.0 | 5.0 | 1602.2 | UAL343 | ||||||||||||||||||
| 2024-03-30 2024-03-30N74856 (B757-300)KSFO KORD3.83.83.83.80.511UAL574 | N74856 (B757-300) | KSFO-KORD | 3.8 | 3.8 | 3.8 | 0.5 | 3.8 | 1 | 1 | 3.8 | 3.8 | 1602.2 | UAL574 | ||||||||||||||||
| 2024-04-04 2024-04-04N685UA (B767-300)KORD KEWR2.32.32.30.4UAL224 | N685UA (B767-300) | KORD-KEWR | 2.3 | 2.3 | 2.3 | 0.4 | 2.3 | 2.3 | 2.3 | 624.1 | UAL224 | ||||||||||||||||||
| 2024-05-05 2024-05-05N57868 (B757-300)KORD KDEN2.72.72.52.70.2UAL711 | N57868 (B757-300) | KORD-KDEN | 2.7 | 2.7 | 2.7 | 0.2 | 0.2 | 2.5 | 2.7 | 2.7 | 770.9 | UAL711 | |||||||||||||||||
| 2024-05-06 2024-05-06N17139 (B757-200)KDEN KLAX2.82.82.80.31UAL1093 | N17139 (B757-200) | KDEN-KLAX | 2.8 | 2.8 | 2.8 | 0.3 | 2.8 | 1 | 2.8 | 2.8 | 748.8 | UAL1093 | |||||||||||||||||
| 2024-05-06 2024-05-06N57870 (B757-300)KLAX KDEN2.62.62.60.21UAL1260 | N57870 (B757-300) | KLAX-KDEN | 2.6 | 2.6 | 2.6 | 0.2 | 2.6 | 1 | 2.6 | 2.6 | 748.8 | UAL1260 | |||||||||||||||||
| 2024-05-06 2024-05-06N57870 (B757-300)KDEN KORD3.33.30.43.30.4UAL1484 | N57870 (B757-300) | KDEN-KORD | 3.3 | 3.3 | 3.3 | 0.4 | 2.9 | 0.4 | 3.3 | 3.3 | 770.9 | UAL1484 | |||||||||||||||||
| 2024-05-09 2024-05-09N33103 (B757-200)KORD EGPH8.08.04.98.00.2UAL118 | N33103 (B757-200) | KORD-EGPH | 8.0 | 8.0 | 8.0 | 0.2 | 3.1 | 4.9 | 8.0 | 8.0 | 3220.0 | UAL118 | |||||||||||||||||
| 2024-05-11 2024-05-11N12114 (B757-200)EGPH KORD8.38.38.30.3UAL119 | N12114 (B757-200) | EGPH-KORD | 8.3 | 8.3 | 8.3 | 0.3 | 8.3 | 8.3 | 8.3 | 3220.0 | UAL119 | ||||||||||||||||||
| 2024-05-12 2024-05-12N671UA (B767-300)KORD EGLL8.38.34.68.30.4UAL938 | N671UA (B767-300) | KORD-EGLL | 8.3 | 8.3 | 8.3 | 0.4 | 3.7 | 4.6 | 8.3 | 8.3 | 3429.2 | UAL938 | |||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Instructor | Student | Remarks | |||
| First Page | Last Page |
