| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Instructor | Student | Remarks | |||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 5242.6 | 237.4 | 2223.2 | 2966.9 | 108.4 | 362.4 | 597.1 | 4410.8 | 426.3 | 174.7 | 4284.1 | 959.0 | 400 | 3828 | 453 | 4264.4 | 978.2 | 4224.3 | 243.5 | 96.2 | 1257364.6 | ||||||||
| 2025-01-15 2025-01-15N75851 (B757-300)KORD KDEN2.32.32.30.21UAL711 | N75851 (B757-300) | KORD-KDEN | 2.3 | 2.3 | 2.3 | 0.2 | 2.3 | 1 | 2.3 | 2.3 | 770.9 | UAL711 | |||||||||||||||||
| 2025-01-15 2025-01-15N75851 (B757-300)KDEN KSFO2.52.52.50.21UAL2041 | N75851 (B757-300) | KDEN-KSFO | 2.5 | 2.5 | 2.5 | 0.2 | 2.5 | 1 | 2.5 | 2.5 | 839.4 | UAL2041 | |||||||||||||||||
| 2025-01-16 2025-01-16N14106 (B757-200)KSFO KDEN2.72.72.70.3UAL1986 | N14106 (B757-200) | KSFO-KDEN | 2.7 | 2.7 | 2.7 | 0.3 | 2.7 | 2.7 | 2.7 | 839.4 | UAL1986 | ||||||||||||||||||
| 2025-01-16 2025-01-16N77867 (B757-300)KDEN KORD2.32.32.32.30.2UAL1898 | N77867 (B757-300) | KDEN-KORD | 2.3 | 2.3 | 2.3 | 0.2 | 2.3 | 2.3 | 2.3 | 770.9 | UAL1898 | ||||||||||||||||||
| 2025-03-10 2025-03-10N14118 (B757-200)KORD KEWR2.02.00.52.00.1UAL2679 | N14118 (B757-200) | KORD-KEWR | 2.0 | 2.0 | 2.0 | 0.1 | 1.5 | 0.5 | 2.0 | 2.0 | 624.1 | UAL2679 | |||||||||||||||||
| 2025-03-10 2025-03-10N14118 (B757-200)KEWR KIAH3.73.73.70.11UAL571 | N14118 (B757-200) | KEWR-KIAH | 3.7 | 3.7 | 3.7 | 0.1 | 3.7 | 1 | 3.7 | 3.7 | 1216.6 | UAL571 | |||||||||||||||||
| 2025-03-11 2025-03-11N57862 (B757-300)KIAH KDEN2.62.62.60.1UAL2433 | N57862 (B757-300) | KIAH-KDEN | 2.6 | 2.6 | 2.6 | 0.1 | 2.6 | 2.6 | 2.6 | 750.0 | UAL2433 | ||||||||||||||||||
| 2025-03-11 2025-03-11N57862 (B757-300)KDEN KMCO3.33.33.30.11UAL1451 | N57862 (B757-300) | KDEN-KMCO | 3.3 | 3.3 | 3.3 | 0.1 | 3.3 | 1 | 3.3 | 3.3 | 1344.0 | UAL1451 | |||||||||||||||||
| 2025-03-12 2025-03-12N57858 (B757-300)KMCO KIAH2.62.62.60.1UAL2406 | N57858 (B757-300) | KMCO-KIAH | 2.6 | 2.6 | 2.6 | 0.1 | 2.6 | 2.6 | 2.6 | 741.7 | UAL2406 | ||||||||||||||||||
| 2025-03-12 2025-03-12N57858 (B757-300)KIAH KORD2.62.62.60.21UAL571 | N57858 (B757-300) | KIAH-KORD | 2.6 | 2.6 | 2.6 | 0.2 | 2.6 | 1 | 2.6 | 2.6 | 805.8 | UAL571 | |||||||||||||||||
| 2025-03-16 2025-03-16N14107 (B757-200)KORD KEWR2.42.42.40.4UAL2679 | N14107 (B757-200) | KORD-KEWR | 2.4 | 2.4 | 2.4 | 0.4 | 2.4 | 2.4 | 2.4 | 624.1 | UAL2679 | ||||||||||||||||||
| 2025-03-16 2025-03-16N14107 (B757-200)KEWR KIAH3.93.93.90.61UAL571 | N14107 (B757-200) | KEWR-KIAH | 3.9 | 3.9 | 3.9 | 0.6 | 3.9 | 1 | 3.9 | 3.9 | 1216.6 | UAL571 | |||||||||||||||||
| 2025-03-17 2025-03-17N18119 (B757-200)KIAH KEWR4.04.00.14.00.71HTUAL2608 | N18119 (B757-200) | KIAH-KEWR | 4.0 | 4.0 | 4.0 | 0.7 | 3.9 | 0.1 | 1 | HT | 4.0 | 4.0 | 1216.6 | UAL2608 | |||||||||||||||
| 2025-03-17 2025-03-17N14102 (B757-200)KEWR KFLL3.13.13.13.10.5UAL2645 | N14102 (B757-200) | KEWR-KFLL | 3.1 | 3.1 | 3.1 | 0.5 | 3.1 | 3.1 | 3.1 | 928.1 | UAL2645 | ||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Instructor | Student | Remarks | |||
| First Page | Last Page |
