| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | ME Turbine | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||
| Overall Totals: | 4008:50 | 993:42 | 2944:14 | 213:06 | 796:42 | 3360:57 | 150:00 | 364:42 | 174 | 1370 | 223 | 2971:08 | ||||||||
| 08-05-14 2014-08-05N853AE (EMB-140)KTYS-KORD1:501:501:501Eric Martin3212 | N853AE (EMB-140) | KTYS-KORD | 1:50 | 1:50 | 1:50 | 1 | 1:50 | Eric Martin | 3212 | |||||||||||
| 08-05-14 2014-08-05N907AE (EMB-145)KORD-KDTW1:091:091:091Eric Martin2848 | N907AE (EMB-145) | KORD-KDTW | 1:09 | 1:09 | 1:09 | 1 | 1:09 | Eric Martin | 2848 | |||||||||||
| 08-05-14 2014-08-05N907AE (EMB-145)KDTW-KORD1:141:141:14Eric Martin2848 | N907AE (EMB-145) | KDTW-KORD | 1:14 | 1:14 | 1:14 | 1:14 | Eric Martin | 2848 | ||||||||||||
| 08-15-14 2014-08-15N656AE (EMB-145)KORD-KDTW1:151:151:15Matthew Crowding3602 | N656AE (EMB-145) | KORD-KDTW | 1:15 | 1:15 | 1:15 | 1:15 | Matthew Crowding | 3602 | ||||||||||||
| 08-15-14 2014-08-15N656AE (EMB-145)KDTW-KORD1:161:161:161Matthew Crowding3602 | N656AE (EMB-145) | KDTW-KORD | 1:16 | 1:16 | 1:16 | 1 | 1:16 | Matthew Crowding | 3602 | |||||||||||
| 08-15-14 2014-08-15N696AE (EMB-145)KORD-KDTW1:111:111:111Matthew Crowding2986 | N696AE (EMB-145) | KORD-KDTW | 1:11 | 1:11 | 1:11 | 1 | 1:11 | Matthew Crowding | 2986 | |||||||||||
| 08-15-14 2014-08-15N696AE (EMB-145)KDTW-KORD1:591:591:59Matthew Crowding2986 | N696AE (EMB-145) | KDTW-KORD | 1:59 | 1:59 | 1:59 | 1:59 | Matthew Crowding | 2986 | ||||||||||||
| 08-16-14 2014-08-16N817AE (EMB-140)KRDU-KLGA1:351:351:351Guy Harwood3591 | N817AE (EMB-140) | KRDU-KLGA | 1:35 | 1:35 | 1:35 | 1 | 1:35 | Guy Harwood | 3591 | |||||||||||
| 08-16-14 2014-08-16N817AE (EMB-140)KLGA-CYUL1:261:261:26Guy Harwood3074 | N817AE (EMB-140) | KLGA-CYUL | 1:26 | 1:26 | 1:26 | 1:26 | Guy Harwood | 3074 | ||||||||||||
| 08-17-14 2014-08-17N852AE (EMB-140)CYUL-KLGA1:281:281:281Guy Harwood3539 | N852AE (EMB-140) | CYUL-KLGA | 1:28 | 1:28 | 1:28 | 1 | 1:28 | Guy Harwood | 3539 | |||||||||||
| 08-17-14 2014-08-17N852AE (EMB-140)KLGA-KRIC1:151:151:15Guy Harwood3012 | N852AE (EMB-140) | KLGA-KRIC | 1:15 | 1:15 | 1:15 | 1:15 | Guy Harwood | 3012 | ||||||||||||
| 08-18-14 2014-08-18N855AE (EMB-140)KRIC-KORD1:531:531:531Guy Harwood3101 | N855AE (EMB-140) | KRIC-KORD | 1:53 | 1:53 | 1:53 | 1 | 1:53 | Guy Harwood | 3101 | |||||||||||
| 08-18-14 2014-08-18N696AE (EMB-145)KORD-KOKC2:052:052:05Guy Harwood3606 | N696AE (EMB-145) | KORD-KOKC | 2:05 | 2:05 | 2:05 | 2:05 | Guy Harwood | 3606 | ||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | ME Turbine | Person | Remarks | ||||
| First Page | Last Page |
