| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Tail | Dist (NM) | ATP XC | Gallons | Person | Instructor | Student | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||||||||||||
| Overall Totals: | 1503.7 | 53.0 | 1433.4 | 13.5 | 228.0 | 1253.6 | 737.2 | 101.4 | 92.1 | 148.7 | 134 | 902 | 126 | 583.6 | 576.0 | 920.1 | 857.4 | 2.4 | 2.4 | 2.4 | 2.4 | 583.1 | 2.4 | 2.3 | 56388.4 | 749.0 | 18583.4 | ||||||||
| 03-20-2013 2013-03-20N686AT (PA-44)KPIE KOCF KPIE1.81.81.81.8Ben Higgins | N686AT (PA-44) | KPIE-KOCF-KPIE | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 159.4 | 1.8 | 33.48 | Ben Higgins | Ben Higgins | |||||||||||||||||||||
| 03-21-2013 2013-03-21N465CA (C-172)KPIE KPIE0.60.60.6Joseph JasielSolo time of 1.2 | N465CA (C-172) | KPIE-KPIE | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 5.10 | Joseph Jasiel | Joseph Jasiel | Solo time of 1.2 | ||||||||||||||||||||||||
| 03-22-2013 2013-03-22N465CA (C-172)KPIE KPIE0.50.50.5Joseph JasielSolo XC time of 3.0 | N465CA (C-172) | KPIE-KPIE | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 4.25 | Joseph Jasiel | Joseph Jasiel | Solo XC time of 3.0 | ||||||||||||||||||||||||
| 03-22-2013 2013-03-22N63419 (C-172)KPIE KCGC KOCF KPIE2.42.42.42.4Steven Roesler | N63419 (C-172) | KPIE-KCGC-KOCF-KPIE | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 163.5 | 2.4 | 20.40 | Steven Roesler | Steven Roesler | ||||||||||||||||||||||
| 03-27-2013 2013-03-27N2477J (C-172)KPIE KPIE0.60.60.6Joseph jasielSolo XC time 2.9 | N2477J (C-172) | KPIE-KPIE | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 5.10 | Joseph jasiel | Joseph jasiel | Solo XC time 2.9 | ||||||||||||||||||||||||
| 03-27-2013 2013-03-27N63419 (C-172)KPIE KPIE1.81.81.81Jason Ard | N63419 (C-172) | KPIE-KPIE | 1.8 | 1.8 | 1.8 | 1 | 1.8 | 1.8 | 15.30 | Jason Ard | Jason Ard | ||||||||||||||||||||||||
| 03-28-2013 2013-03-28N2477J (C-172)KPIE KPIE0.60.60.61Joseph JasielSolo XC time of 3.1 | N2477J (C-172) | KPIE-KPIE | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 5.10 | Joseph Jasiel | Joseph Jasiel | Solo XC time of 3.1 | |||||||||||||||||||||||
| 03-29-2013 2013-03-29N2632Y (C-172)KPIE KPIE2.02.02.01Joseph Jasiel | N2632Y (C-172) | KPIE-KPIE | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 2.0 | 17.00 | Joseph Jasiel | Joseph Jasiel | ||||||||||||||||||||||||
| 04-03-2013 2013-04-03N2477J (C-172)KPIE KPIE1.91.91.92Joseph Jasiel | N2477J (C-172) | KPIE-KPIE | 1.9 | 1.9 | 1.9 | 2 | 1.9 | 1.9 | 16.15 | Joseph Jasiel | Joseph Jasiel | ||||||||||||||||||||||||
| 04-05-2013 2013-04-05N6818A (PA-44)KPIE KBKV KTLH KDHN3.13.13.13.12.01Joseph Chipman | N6818A (PA-44) | KPIE-KBKV-KTLH-KDHN | 3.1 | 3.1 | 3.1 | 3.1 | 2.0 | 1 | 3.1 | 3.1 | 3.1 | 267.7 | 3.1 | 57.66 | Joseph Chipman | Joseph Chipman | |||||||||||||||||||
| 04-05-2013 2013-04-05N6818A (PA-44)KDHN KISM KLAL KPIE3.83.83.83.83.82.012Joseph ChipmanRNAV 27, ILS 36R | N6818A (PA-44) | KDHN-KISM-KLAL-KPIE | 3.8 | 3.8 | 3.8 | 3.8 | 2.0 | 3.8 | 1 | 2 | 3.8 | 3.8 | 3.8 | 349.0 | 3.8 | 70.68 | Joseph Chipman | Joseph Chipman | RNAV 27, ILS 36R | ||||||||||||||||
| 04-06-2013 2013-04-06N2632Y (C-172)KPIE KPIE2.12.12.11Joseph Jasiel | N2632Y (C-172) | KPIE-KPIE | 2.1 | 2.1 | 2.1 | 1 | 2.1 | 2.1 | 17.85 | Joseph Jasiel | Joseph Jasiel | ||||||||||||||||||||||||
| 04-06-2013 2013-04-06N6818A (PA-44)KPIE KPIE1.81.81.81Ben Higgins | N6818A (PA-44) | KPIE-KPIE | 1.8 | 1.8 | 1.8 | 1 | 1.8 | 1.8 | 1.8 | 33.48 | Ben Higgins | Ben Higgins | |||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Tail | Dist (NM) | ATP XC | Gallons | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
