| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Tail | Dist (NM) | ATP XC | Gallons | Person | Instructor | Student | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||||||||||||
| Overall Totals: | 1503.7 | 53.0 | 1433.4 | 13.5 | 228.0 | 1253.6 | 737.2 | 101.4 | 92.1 | 148.7 | 134 | 902 | 126 | 583.6 | 576.0 | 920.1 | 857.4 | 2.4 | 2.4 | 2.4 | 2.4 | 583.1 | 2.4 | 2.3 | 56388.4 | 749.0 | 18583.4 | ||||||||
| 02-25-2013 2013-02-25N2632Y (C-172)KPIE KOCF KPIE2.52.52.52.50.2 | N2632Y (C-172) | KPIE-KOCF-KPIE | 2.5 | 2.5 | 2.5 | 2.5 | 0.2 | 2.5 | 2.5 | 159.4 | 2.5 | <span class="indirect_fuel_burn">21.25</span> | |||||||||||||||||||||||
| 02-25-2013 2013-02-25N522QF (C-172)KPIE KSPG KPIE2.32.32.33 | N522QF (C-172) | KPIE-KSPG-KPIE | 2.3 | 2.3 | 2.3 | 3 | 2.3 | 2.3 | 18.6 | <span class="indirect_fuel_burn">19.55</span> | |||||||||||||||||||||||||
| 02-26-2013 2013-02-26N2632Y (C-172)KPIE KCGC KPIE2.02.02.02.0 | N2632Y (C-172) | KPIE-KCGC-KPIE | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 115.7 | 2.0 | <span class="indirect_fuel_burn">17.00</span> | ||||||||||||||||||||||||
| 02-26-2013 2013-02-26N6865A (PA-44)KPIE KPIE1.91.91.92 | N6865A (PA-44) | KPIE-KPIE | 1.9 | 1.9 | 1.9 | 2 | 1.9 | 1.9 | 1.9 | <span class="indirect_fuel_burn">35.34</span> | |||||||||||||||||||||||||
| 02-27-2013 2013-02-27N522QF (C-172)KPIE KSPG KPIE2.02.02.02 | N522QF (C-172) | KPIE-KSPG-KPIE | 2.0 | 2.0 | 2.0 | 2 | 2.0 | 2.0 | 18.6 | <span class="indirect_fuel_burn">17.00</span> | |||||||||||||||||||||||||
| 02-27-2013 2013-02-27N522QF (C-172)KPIE KPIE0.90.90.91Jason Ard | N522QF (C-172) | KPIE-KPIE | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | <span class="indirect_fuel_burn">7.65</span> | Jason Ard | Jason Ard | ||||||||||||||||||||||||
| 02-28-2013 2013-02-28N522QF (C-172)KPIE KTIX KDAB2.42.42.42.40.21Joseph Jasiel | N522QF (C-172) | KPIE-KTIX-KDAB | 2.4 | 2.4 | 2.4 | 2.4 | 0.2 | 1 | 2.4 | 2.4 | 148.6 | 2.4 | <span class="indirect_fuel_burn">20.40</span> | Joseph Jasiel | Joseph Jasiel | ||||||||||||||||||||
| 02-28-2013 2013-02-28N522QF (C-172)KDAB KPIE2.02.02.02.00.21Joseph Jasiel | N522QF (C-172) | KDAB-KPIE | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 1 | 2.0 | 2.0 | 115.0 | 2.0 | <span class="indirect_fuel_burn">17.00</span> | Joseph Jasiel | Joseph Jasiel | ||||||||||||||||||||
| 02-28-2013 2013-02-28N522QF (C-172)KPIE KPIE1.21.21.21Jason Ard | N522QF (C-172) | KPIE-KPIE | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | <span class="indirect_fuel_burn">10.20</span> | Jason Ard | Jason Ard | ||||||||||||||||||||||||
| 03-01-2013 2013-03-01N522QF (C-172)KPIE KCGC KPIE2.62.62.62.60.3Phil Riera | N522QF (C-172) | KPIE-KCGC-KPIE | 2.6 | 2.6 | 2.6 | 2.6 | 0.3 | 2.6 | 2.6 | 115.7 | 2.6 | <span class="indirect_fuel_burn">22.10</span> | Phil Riera | Phil Riera | |||||||||||||||||||||
| 03-01-2013 2013-03-01N813CN (PA-44)KPIE KFXE2.02.02.02.0Ben Higgins | N813CN (PA-44) | KPIE-KFXE | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 169.5 | 2.0 | <span class="indirect_fuel_burn">37.20</span> | Ben Higgins | Ben Higgins | |||||||||||||||||||||
| 03-01-2013 2013-03-01N813CN (PA-44)KFXE KPIE2.22.22.22.20.211Ben HigginsILS | N813CN (PA-44) | KFXE-KPIE | 2.2 | 2.2 | 2.2 | 2.2 | 0.2 | 1 | 1 | 2.2 | 2.2 | 2.2 | 169.5 | 2.2 | <span class="indirect_fuel_burn">40.92</span> | Ben Higgins | Ben Higgins | ILS | |||||||||||||||||
| 03-02-2013 2013-03-02N9802A (PA-44)KPIE KPIE2.02.02.0Jason Ard | N9802A (PA-44) | KPIE-KPIE | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | <span class="indirect_fuel_burn">37.20</span> | Jason Ard | Jason Ard | ||||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Tail | Dist (NM) | ATP XC | Gallons | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
