Viewing the logbook of: JaiPatel92
Sign-in/Register
Avatar for JaiPatel92
First PageLast Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sP2PSingleSingle PICComplexHPDist (NM)61 XCPersonInstructorStudentRemarks
Page Totals:
Overall Totals: 325.80.0235.00.069.3225.73.8105.26.353.6292.633.211459569184.3233.7156.140.90.010702.6110.3
2012-02-07 2012-02-07N98395 (C-172)KMDH-KMDH1.11.12Travis BedwellAF 201B DF 3 U5N98395 (C-172)KMDH-KMDH1.11.11.121.1Travis BedwellTravis BedwellAF 201B DF 3 U5
2012-02-11 2012-02-11N5330U (C-172R)KMDH-KSIK-KMDH1.81.81.82Travis BedwellAF 201B U8 DXF 4N5330U (C-172R)KMDH-KSIK-KMDH1.81.81.81.821.81.8109.81.8Travis BedwellTravis BedwellAF 201B U8 DXF 4
2012-02-13 2012-02-13N5318G (C-172R)KMDH-KMDH1.11.13Travis BedwellAF 201B DF 1 U1N5318G (C-172R)KMDH-KMDH1.11.11.131.1Travis BedwellTravis BedwellAF 201B DF 1 U1
2012-02-20 2012-02-20N98395 (C-172)KMDH-KUCY-M34-KMDH3.43.43.43Travis BedwellAF 201B U9 DXF 5N98395 (C-172)KMDH-KUCY-M34-KMDH3.43.43.43.433.43.4200.13.4Travis BedwellTravis BedwellAF 201B U9 DXF 5
2012-02-27 2012-02-27N98395 (C-172)KMDH-KMWA-KMDH1.51.56Travis BedwellAF 201B U1 DF1 (Repeat) N98395 (C-172)KMDH-KMWA-KMDH1.51.51.561.51.523.1Travis BedwellTravis BedwellAF 201B U1 DF1 (Repeat)
2012-02-27 2012-02-27N5318G (C-172R)KMDH-KMDH1.11.11.15Travis BedwellAF 201B DNF 8N5318G (C-172R)KMDH-KMDH1.11.11.151.1Travis BedwellTravis BedwellAF 201B DNF 8
2012-03-26 2012-03-26N5330U (C-172R)KMDH-KSTL-KMDH2.52.52.52.55Travis BedwellAF 201B U13 DNXF 13N5330U (C-172R)KMDH-KSTL-KMDH2.52.52.52.552.52.5157.32.5Travis BedwellTravis BedwellAF 201B U13 DNXF 13
2012-04-06 2012-04-06N5327V (C-172R)KMDH-KSUS-KMDH2.52.52.50.52Travis BedwellAF 201B U13 DXF 6N5327V (C-172R)KMDH-KSUS-KMDH2.52.52.50.52.522.52.5169.62.5Travis BedwellTravis BedwellAF 201B U13 DXF 6
2012-04-08 2012-04-08N5327V (C-172R)KMDH-KMDH1.11.15Travis BedwellAF 201B U3 DF 2 (Repeat) N5327V (C-172R)KMDH-KMDH1.11.11.151.1Travis BedwellTravis BedwellAF 201B U3 DF 2 (Repeat)
2012-04-11 2012-04-11N5327V (C-172R)KMDH-KPJY-KMDH0.70.73Adrian Krupa Review N5327V (C-172R)KMDH-KPJY-KMDH0.70.70.730.70.726.1Adrian Krupa Adrian Krupa Review
2012-04-12 2012-04-12N5334U (C-172R)KMDH-KMDH0.90.95Travis BedwellAF 201B U1 DF 1 (Repeat) N5334U (C-172R)KMDH-KMDH0.90.90.950.9Travis BedwellTravis BedwellAF 201B U1 DF 1 (Repeat)
2012-04-19 2012-04-19N5330U (C-172R)KMDH-KMDH0.80.84Travis BedwellAF 201B U3 DF 2 (Repeat) N5330U (C-172R)KMDH-KMDH0.80.80.840.8Travis BedwellTravis BedwellAF 201B U3 DF 2 (Repeat)
2012-04-23 2012-04-23N5342Q (C-172R)KMDH-KSLO-KMDH2.02.02.02.02Jai PatelAF 201B First Solo Cross CountryN5342Q (C-172R)KMDH-KSLO-KMDH2.02.02.02.02.022.02.02.0107.52.0Jai PatelAF 201B First Solo Cross Country
2012-05-02 2012-05-02N5327V (C-172R)KMDH-KSAR-KMDH1.71.71.70.32Gerald ThornhillAF 201B NAV Stage 2 Check RideN5327V (C-172R)KMDH-KSAR-KMDH1.71.71.70.31.721.71.761.5Gerald ThornhillGerald ThornhillAF 201B NAV Stage 2 Check Ride
2012-05-03 2012-05-03N5334U (C-172R)KMDH-KMDH1.11.11.10.81Travis BedwellAF 201B U19 DIF 3N5334U (C-172R)KMDH-KMDH1.11.10.81.111.1Travis BedwellTravis BedwellAF 201B U19 DIF 3
2012-05-10 2012-05-10N5342Q (C-172R)KMDH-KTWT-KMDH1.71.71.72Travis BedwellAF 201B U21 DF 4N5342Q (C-172R)KMDH-KTWT-KMDH1.71.71.71.721.71.7127.01.7Travis BedwellTravis BedwellAF 201B U21 DF 4
2012-05-11 2012-05-11N5334U (C-172R)KMDH-KMDH1.11.11.11Jai PatelAF 201B Local Maneuver Solo Flight N5334U (C-172R)KMDH-KMDH1.11.11.11.111.11.1Jai PatelAF 201B Local Maneuver Solo Flight
2012-05-14 2012-05-14N5342Q (C-172R)KMDH-KMDH0.80.82Blair ParksAF 201B U24 DF 6N5342Q (C-172R)KMDH-KMDH0.80.80.820.8Blair ParksBlair ParksAF 201B U24 DF 6
2012-05-15 2012-05-15N5335G (C-172R)KMDH-KFWC-KMDH1.71.71.71.72Jai PatelAF 201B 2ND Solo X-C Flight N5335G (C-172R)KMDH-KFWC-KMDH1.71.71.71.71.721.71.71.7107.31.7Jai PatelAF 201B 2ND Solo X-C Flight
2012-05-16 2012-05-16N6317D (C-172)KMDH-KMDH1.21.21.23Jai PatelAF 201B 2ND Solo Local Maneuver Lesson N6317D (C-172)KMDH-KMDH1.21.21.21.231.21.2Jai PatelAF 201B 2ND Solo Local Maneuver Lesson
2012-05-18 2012-05-18N5334U (C-172R)KMDH-KPOF-KCGI-KMDH2.82.82.82.84Jai PatelAF 201B 3 LEG Solo X-C FlightN5334U (C-172R)KMDH-KPOF-KCGI-KMDH2.82.82.82.82.842.82.82.8161.02.8Jai PatelAF 201B 3 LEG Solo X-C Flight
2012-05-29 2012-05-29N5335G (C-172R)KMDH-KMDH1.01.08Blair ParksAF 201B U27 DF 8N5335G (C-172R)KMDH-KMDH1.01.01.081.0Blair ParksBlair ParksAF 201B U27 DF 8
2012-06-05 2012-06-05N5342Q (C-172R)KMDH-KMDH1.61.60.23Blair ParksAF 201B U27 DF 8N5342Q (C-172R)KMDH-KMDH1.61.60.21.631.6Blair ParksBlair ParksAF 201B U27 DF 8
2012-06-25 2012-06-25N5318G (C-172R)KMDH-KMDH1.31.30.22Kevin Krongos AF 201B Review N5318G (C-172R)KMDH-KMDH1.31.30.21.321.3Kevin Krongos Kevin Krongos AF 201B Review
2012-06-26 2012-06-26N5334U (C-172R)KMDH-KMDH1.41.40.22Gerald SpittlerAF 201B Private Pilot Grad RideN5334U (C-172R)KMDH-KMDH1.41.40.21.421.4Gerald SpittlerGerald SpittlerAF 201B Private Pilot Grad Ride
2012-08-22 2012-08-22N5318G (C-172R)KMDH-KMDH1.11.11.13Travis BedwellAF 203 U1 DF1N5318G (C-172R)KMDH-KMDH1.11.11.11.131.11.1Travis BedwellTravis BedwellAF 203 U1 DF1
2012-08-23 2012-08-23N99104 (C-172)KMDH-KMDH1.11.11.13Travis BedwellAF 203 U2 DF2N99104 (C-172)KMDH-KMDH1.11.11.11.131.11.1Travis BedwellTravis BedwellAF 203 U2 DF2
2012-08-24 2012-08-24N5334U (C-172R)KMDH-KMDH1.51.51.53Jai PatelAF 203 U4 SF3N5334U (C-172R)KMDH-KMDH1.51.51.51.531.51.5Jai PatelAF 203 U4 SF3
2012-08-25 2012-08-25N5334U (C-172R)KMDH-KMDH1.61.61.64Jai PatelAF 203 U5 SF4N5334U (C-172R)KMDH-KMDH1.61.61.61.641.61.6Jai PatelAF 203 U5 SF4
2012-08-27 2012-08-27N5334U (C-172R)KMDH-KMDH0.90.90.92Travis BedwellAF 203 U7 DF5N5334U (C-172R)KMDH-KMDH0.90.90.90.920.90.9Travis BedwellTravis BedwellAF 203 U7 DF5
2012-09-07 2012-09-07N5353R (C-172R)KMDH-KMDH1.11.11.11Travis BedwellAF 203 U19 DF14N5353R (C-172R)KMDH-KMDH1.11.11.11.111.11.1Travis BedwellTravis BedwellAF 203 U19 DF14
2012-09-10 2012-09-10N5335G (C-172R)KMDH-KMEM-KMDH4.04.02.04.04.041Travis BedwellSIU AF 203 U10U11 DXF7 DNXF8N5335G (C-172R)KMDH-KMEM-KMDH4.04.04.04.02.02.0414.04.04.0336.34.0Travis BedwellTravis BedwellSIU AF 203 U10U11 DXF7 DNXF8
2012-09-11 2012-09-11N5353R (C-172R)KMDH-KMDH1.61.61.63Jai PatelAF 203 U8 SF6 N5353R (C-172R)KMDH-KMDH1.61.61.61.631.61.6Jai PatelAF 203 U8 SF6
2012-09-12 2012-09-12N5353R (C-172R)KMDH-KMDH1.61.61.65Jai PatelAF 203 U15 SF11N5353R (C-172R)KMDH-KMDH1.61.61.61.651.61.6Jai PatelAF 203 U15 SF11
2012-09-22 2012-09-22N5334U (C-172R)KMDH-KCPS-KDEC-KMDH3.83.83.83.83Jai PatelAF 203 U30 SXF22 3-LEG X-CN5334U (C-172R)KMDH-KCPS-KDEC-KMDH3.83.83.83.83.833.83.83.8285.83.8Jai PatelAF 203 U30 SXF22 3-LEG X-C
2012-09-24 2012-09-24N5330U (C-172R)KMDH-KPJY-KMDH1.31.31.31.310Brandon PowellAF 203 DF1 @ Night N5330U (C-172R)KMDH-KPJY-KMDH1.31.31.31.3101.31.31.326.1Brandon PowellBrandon PowellAF 203 DF1 @ Night
2012-10-01 2012-10-01N5327V (C-172R)KMDH-KMDH1.51.51.55Jai PatelAF 203 U16 SF12N5327V (C-172R)KMDH-KMDH1.51.51.51.551.51.5Jai PatelAF 203 U16 SF12
2012-10-03 2012-10-03N5327V (C-172R)KMDH-KMDH1.21.21.22Travis BedwellAF 203 U22 DF16N5327V (C-172R)KMDH-KMDH1.21.21.21.221.21.2Travis BedwellTravis BedwellAF 203 U22 DF16
2012-10-08 2012-10-08N5342Q (C-172R)KMDH-KCMI-KLWV-KMDH3.93.93.93.93Jai PatelAF 203 SXF9 Solo 3-Leg X-CN5342Q (C-172R)KMDH-KCMI-KLWV-KMDH3.93.93.93.93.933.93.93.9323.83.9Jai PatelAF 203 SXF9 Solo 3-Leg X-C
2012-10-10 2012-10-10N5330U (C-172R)KMDH-KMDH1.41.41.44Jai PatelAF 203 U20 SF15N5330U (C-172R)KMDH-KMDH1.41.41.41.441.41.4Jai PatelAF 203 U20 SF15
2012-10-15 2012-10-15N5335G (C-172R)KMDH-KMDH1.41.41.43Jai PatelAF 203 U17 SF13N5335G (C-172R)KMDH-KMDH1.41.41.41.431.41.4Jai PatelAF 203 U17 SF13
2012-10-22 2012-10-22N5334U (C-172R)KMDH-KMDH0.90.90.91Travis BedwellAF 203 U26 DF19N5334U (C-172R)KMDH-KMDH0.90.90.90.910.90.9Travis BedwellTravis BedwellAF 203 U26 DF19
2012-10-24 2012-10-24N5327V (C-172R)KMDH-KMDH1.41.41.44Jai PatelAF 203 U27 SF20N5327V (C-172R)KMDH-KMDH1.41.41.41.441.41.4Jai PatelAF 203 U27 SF20
2012-10-25 2012-10-25N5353R (C-172R)KMDH-KGRE-KPJY-KMDH1.91.91.91.93Jai PatelAF 203 U34 SXF25N5353R (C-172R)KMDH-KGRE-KPJY-KMDH1.91.91.91.91.931.91.91.9128.51.9Jai PatelAF 203 U34 SXF25
2012-10-29 2012-10-29N93689 (C-152)KMDH-KMDH1.01.01.03Travis BedwellAF 203 U29 DF21 C-152 Check Out FlightN93689 (C-152)KMDH-KMDH1.01.01.01.031.01.0Travis BedwellTravis BedwellAF 203 U29 DF21 C-152 Check Out Flight
2012-10-31 2012-10-31N5334U (C-172R)KMDH-KMDH1.41.41.45Jai PatelAF 203 U31 SF23N5334U (C-172R)KMDH-KMDH1.41.41.41.451.41.4Jai PatelAF 203 U31 SF23
2012-11-05 2012-11-05N5335G (C-172R)KMDH-KMDH1.01.01.02Jai PatelAF 203 U24 SF18N5335G (C-172R)KMDH-KMDH1.01.01.01.021.01.0Jai PatelAF 203 U24 SF18
2012-11-08 2012-11-08N5353R (C-172R)KMDH-KMDH0.80.80.80.86Travis BedwellAF 203 U2 DF2 Night Flight To Earn Night Solo Privledges N5353R (C-172R)KMDH-KMDH0.80.80.80.860.80.8Travis BedwellTravis BedwellAF 203 U2 DF2 Night Flight To Earn Night Solo Privledges
2012-11-08 2012-11-08N5353R (C-172R)KMDH-KMDH1.41.41.41.414Jai PatelAF 203 U13 SNF10 First Night Solo N5353R (C-172R)KMDH-KMDH1.41.41.41.4141.41.4Jai PatelAF 203 U13 SNF10 First Night Solo
2012-11-12 2012-11-12N4668G (C-172)KMDH-KMDH1.71.71.71.714Jai PatelAF 203 U23 SNF17N4668G (C-172)KMDH-KMDH1.71.71.71.7141.71.7Jai PatelAF 203 U23 SNF17
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sP2PSingleSingle PICComplexHPDist (NM)61 XCPersonInstructorStudentRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)