| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 9492.1 | 5211.4 | 4053.0 | 8186.6 | 198.0 | 1761.2 | 562 | 2175 | 392 | 7988.7 | 1503.4 | 7672.1 | 3619.1 | 2129104.6 | ||||||||
| 9-9-07 2007-09-09N238ND (PA28-161)GFK GFK1.01.01Danielle OlsemUND 102 7C | N238ND (PA28-161) | KGFK-KGFK | 1.0 | 1 | 1.0 | Danielle Olsem | UND 102 7C | |||||||||||||||
| 9-11-07 2007-09-11SF4004 (Frasca241)UND UND0.9Danielle OlsemUND 102 8C | SF4004 (Frasca241) | UND-UND | Danielle Olsem | UND 102 8C | ||||||||||||||||||
| 9-15-07 2007-09-15N224ND (PA28-161)GFK 3H4 GFK1.41.42Travis SandoUND 102 9C | N224ND (PA28-161) | KGFK-3H4-KGFK | 1.4 | 2 | 1.4 | 71.5 | Travis Sando | UND 102 9C | ||||||||||||||
| 9-18-07 2007-09-18N224ND (PA28-161)GFK GFK1.21.210Danielle OlsemUND 102 10C | N224ND (PA28-161) | KGFK-KGFK | 1.2 | 10 | 1.2 | Danielle Olsem | UND 102 10C | |||||||||||||||
| 9-22-07 2007-09-22N229ND (PA28-161)GFK GFK0.90.96Danielle OlsemUND 102 12aC | N229ND (PA28-161) | KGFK-KGFK | 0.9 | 6 | 0.9 | Danielle Olsem | UND 102 12aC | |||||||||||||||
| 9-22-07 2007-09-22N229ND (PA28-161)GFK GFK0.70.70.74UND 102 12bC 1st Solo! :) | N229ND (PA28-161) | KGFK-KGFK | 0.7 | 0.7 | 4 | 0.7 | UND 102 12bC 1st Solo! :) | |||||||||||||||
| 9-27-07 2007-09-27N356ND (PA28-161)GFK D37 GFK1.71.73Danielle OlsemUND 102 13I | N356ND (PA28-161) | KGFK-D37-KGFK | 1.7 | 3 | 1.7 | 47.3 | Danielle Olsem | UND 102 13I | ||||||||||||||
| 10-2-07 2007-10-02N357ND (PA28-161)GFK D37 GFK1.71.76Danielle OlsemUND 102 13C | N357ND (PA28-161) | KGFK-D37-KGFK | 1.7 | 6 | 1.7 | 47.3 | Danielle Olsem | UND 102 13C | ||||||||||||||
| 10-4-07 2007-10-04N230ND (PA28-161)GFK D37 GFK1.61.65Danielle OlsemUND 102 13R | N230ND (PA28-161) | KGFK-D37-KGFK | 1.6 | 5 | 1.6 | 47.3 | Danielle Olsem | UND 102 13R | ||||||||||||||
| 10-13-07 2007-10-13N229ND (PA28-161)GFK D37 GFK1.51.54Brandon MillerUND 102 14 SAT | N229ND (PA28-161) | KGFK-D37-KGFK | 1.5 | 4 | 1.5 | 47.3 | Brandon Miller | UND 102 14 SAT | ||||||||||||||
| 10-14-07 2007-10-14SF4001 (Frasca241)UND UND1.0Danielle OlsemUND 102 16C | SF4001 (Frasca241) | UND-UND | Danielle Olsem | UND 102 16C | ||||||||||||||||||
| 10-16-07 2007-10-16N350ND (PA28-161)GFK GFK0.80.87Danielle OlsemUND 102 15I | N350ND (PA28-161) | KGFK-KGFK | 0.8 | 7 | 0.8 | Danielle Olsem | UND 102 15I | |||||||||||||||
| 10-19-07 2007-10-19N220ND (PA28-161)GFK1.11.11Danielle OlsemUND 102 15C | N220ND (PA28-161) | KGFK | 1.1 | 1 | 1.1 | Danielle Olsem | UND 102 15C | |||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
