Viewing the logbook of: cfiKG
Sign-in/Register
Avatar for cfiKG
First PageLast Page
DatePlaneRouteTotalPICSICXCActualNightNight L.Day L.App'sMultiSingleTurbineTurbine PICDist (NM)PersonRemarks
Page Totals:
Overall Totals: 9492.15211.44053.08186.6198.01761.256221753927988.71503.47672.13619.12129104.6
9-4-08 2008-09-04N431ND (PA28-161)GFK GFK1.81.81.412 HTRoger MaritoteUND 222 32C VOR 31 CKN, VOR 17R GFK (H) First Glass Cockpit flightN431ND (PA28-161)KGFK-KGFK1.812 HT1.8Roger MaritoteUND 222 32C VOR 31 CKN, VOR 17R GFK (H) First Glass Cockpit flight
9-6-08 2008-09-06N443ND (PA28-161)GFK GFK1.41.41.112 HTRoger MaritoteUND 222 33C VOR 35L GFK (H), VOR 35L GFKN443ND (PA28-161)KGFK-KGFK1.412 HT1.4Roger MaritoteUND 222 33C VOR 35L GFK (H), VOR 35L GFK
9-9-08 2008-09-09SF4004 (Frasca241)UND UND1.22 HTRoger MaritoteUND 222 34C GPS 24 FOK (H), GPS 28 HTOSF4004 (Frasca241)UND-UND2 HTRoger MaritoteUND 222 34C GPS 24 FOK (H), GPS 28 HTO
9-11-08 2008-09-11N433ND (PA28-161)GFK GFK1.71.71.00.112 HTRoger MaritoteUND 222 35C GPS 35 GAF (H), GPS 35L GFKN433ND (PA28-161)KGFK-KGFK1.71.012 HT1.7Roger MaritoteUND 222 35C GPS 35 GAF (H), GPS 35L GFK
9-13-08 2008-09-13N448ND (PA28-161)GFK GFK1.51.51.212 HTRoger MaritoteUND 222 36C GPS 17 GAF (H), GPS 17R GFKN448ND (PA28-161)KGFK-KGFK1.512 HT1.5Roger MaritoteUND 222 36C GPS 17 GAF (H), GPS 17R GFK
9-16-08 2008-09-16N447ND (PA28-161)GFK GFK1.41.41.112 HTRoger MaritoteUND 222 37C GPS 26 4V4 (H), GPS 35L GFKN447ND (PA28-161)KGFK-KGFK1.412 HT1.4Roger MaritoteUND 222 37C GPS 26 4V4 (H), GPS 35L GFK
9-18-08 2008-09-18SF4001 (Frasca241)UND UND1.02 HTRoger MaritoteUND 222 38C LOC 09 ARR, ILS 2L DPA (H)SF4001 (Frasca241)UND-UND2 HTRoger MaritoteUND 222 38C LOC 09 ARR, ILS 2L DPA (H)
9-20-08 2008-09-20N448ND (PA28-161)GFK GFK1.21.20.912 HTRoger MaritoteUND 222 39C LOC 35L GFK (H), ILS 35L GFKN448ND (PA28-161)KGFK-KGFK1.212 HT1.2Roger MaritoteUND 222 39C LOC 35L GFK (H), ILS 35L GFK
9-23-08 2008-09-23N446ND (PA28-161)GFK GFK1.81.81.30.212 TRoger MaritoteUND 222 40C ILS 31 TVF, LOC 35L GFKN446ND (PA28-161)KGFK-KGFK1.81.312 T1.8Roger MaritoteUND 222 40C ILS 31 TVF, LOC 35L GFK
9-25-08 2008-09-25SF4001 (Frasca241)UND UND1.43 TRoger MaritoteUND 222 41C LOC/DME 36 FLD, VOR 27 OSH, ILS 36 OSHSF4001 (Frasca241)UND-UND3 TRoger MaritoteUND 222 41C LOC/DME 36 FLD, VOR 27 OSH, ILS 36 OSH
9-27-08 2008-09-27SF4001 (Frasca241)UND UND1.12 HTRoger MaritoteUND 222 42C NDB 17 COQ (H), NDB-B DYTSF4001 (Frasca241)UND-UND2 HTRoger MaritoteUND 222 42C NDB 17 COQ (H), NDB-B DYT
9-30-08 2008-09-30N447ND (PA28-161)GFK GFK1.61.61.312 HTRoger MaritoteUND 222 43C VOR 31 CKN, VOR 17R GFK (H)N447ND (PA28-161)KGFK-KGFK1.612 HT1.6Roger MaritoteUND 222 43C VOR 31 CKN, VOR 17R GFK (H)
10-5-08 2008-10-05N440ND (PA28-161)GFK GFK1.51.50.30.912 HTRoger MaritoteUND 222 44I VOR 31 CKN (H), VOR 17R GFKN440ND (PA28-161)KGFK-KGFK1.50.312 HT1.5Roger MaritoteUND 222 44I VOR 31 CKN (H), VOR 17R GFK
DatePlaneRouteTotalPICSICXCActualNightNight L.Day L.App'sMultiSingleTurbineTurbine PICDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)