Viewing the logbook of: cfiKG
Sign-in/Register
Avatar for cfiKG
First PageLast Page
DatePlaneRouteTotalPICSICXCActualNightNight L.Day L.App'sMultiSingleTurbineTurbine PICDist (NM)PersonRemarks
Page Totals:
Overall Totals: 9492.15211.44053.08186.6198.01761.256221753927988.71503.47672.13619.12129104.6
2-13-09 2009-02-13N804ND (PA28R-201)GFK D37 GFK1.71.74Ryan BrownUND 323 58CN804ND (PA28R-201)KGFK-D37-KGFK1.741.747.3Ryan BrownUND 323 58C
2-14-09 2009-02-14N288ND (PA28R-201)GFK GFK1.31.33Ryan BrownUND 323 61CN288ND (PA28R-201)KGFK-KGFK1.331.3Ryan BrownUND 323 61C
2-20-09 2009-02-20N286ND (PA28R-201)GFK GAF GFK1.21.24Ryan BrownUND 323 62IN286ND (PA28R-201)KGFK-KGAF-KGFK1.241.256.9Ryan BrownUND 323 62I
2-21-09 2009-02-21N287ND (PA28R-201)GFK GAF GFK1.31.34Ryan BrownUND 323 62CN287ND (PA28R-201)KGFK-KGAF-KGFK1.341.356.9Ryan BrownUND 323 62C
2-23-09 2009-02-23N288ND (PA28R-201)GFK GFK1.21.21Ryan BrownUND 323 63CN288ND (PA28R-201)KGFK-KGFK1.211.2Ryan BrownUND 323 63C
2-25-09 2009-02-25N278ND (PA28R-201)GFK GFK1.21.21Ryan BrownUND 323 64CN278ND (PA28R-201)KGFK-KGFK1.211.2Ryan BrownUND 323 64C
2-25-09 2009-02-25N204ND (PA28R-201)GFK D56 GFK1.41.44Ryan BrownUND 323 65CN204ND (PA28R-201)KGFK-D56-KGFK1.441.458.4Ryan BrownUND 323 65C
2-27-09 2009-02-27N283ND (PA28R-201)GFK Y37 GFK1.81.83Ryan BrownUND 323 66CN283ND (PA28R-201)KGFK-Y37-KGFK1.831.872.2Ryan BrownUND 323 66C
3-2-09 2009-03-02N405ND (PA28R-201)GFK GFK1.51.51Ryan BrownUND 323 67IN405ND (PA28R-201)KGFK-KGFK1.511.5Ryan BrownUND 323 67I
3-4-09 2009-03-04N286ND (PA28R-201)GFK GFK0.50.53Ryan BrownUND 323 67IN286ND (PA28R-201)KGFK-KGFK0.530.5Ryan BrownUND 323 67I
3-4-09 2009-03-04N286ND (PA28R-201)GFK GFK0.40.43Ryan BrownUND 323 69IN286ND (PA28R-201)KGFK-KGFK0.430.4Ryan BrownUND 323 69I
3-6-09 2009-03-06N283ND (PA28R-201)GFK D370.30.31Ryan BrownUND 323 67CN283ND (PA28R-201)KGFK-D370.310.323.7Ryan BrownUND 323 67C
3-6-09 2009-03-06N283ND (PA28R-201)D37 GFK1.31.31Ryan BrownUND 323 69IN283ND (PA28R-201)D37-KGFK1.311.323.7Ryan BrownUND 323 69I
DatePlaneRouteTotalPICSICXCActualNightNight L.Day L.App'sMultiSingleTurbineTurbine PICDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)