Viewing the logbook of: cfiKG
Sign-in/Register
Avatar for cfiKG
First PageLast Page
DatePlaneRouteTotalPICSICXCActualNightNight L.Day L.App'sMultiSingleTurbineTurbine PICDist (NM)PersonRemarks
Page Totals:
Overall Totals: 9492.15211.44053.08186.6198.01761.256221753927988.71503.47672.13619.12129104.6
3-8-09 2009-03-08N283ND (PA28R-201)GFK GFK1.11.11Ryan BrownUND 323 69CN283ND (PA28R-201)KGFK-KGFK1.111.1Ryan BrownUND 323 69C
3-28-09 2009-03-28N804ND (PA28R-201)GFK D41 GFK1.71.73Ryan BrownUND 323 69RIN804ND (PA28R-201)KGFK-D41-KGFK1.731.766.1Ryan BrownUND 323 69RI
3-29-09 2009-03-29N204ND (PA28R-201)GFK GFK0.70.77Ryan BrownUND 323 69RCN204ND (PA28R-201)KGFK-KGFK0.770.7Ryan BrownUND 323 69RC
4-3-09 2009-04-03N384ND (PA28R-201)GFK GFK1.81.81Ryan BrownUND 323 69RIN384ND (PA28R-201)KGFK-KGFK1.811.8Ryan BrownUND 323 69RI
4-3-09 2009-04-03N283ND (PA28R-201)GFK D37 GFK1.61.63Ryan BrownUND 323 69RCN283ND (PA28R-201)KGFK-D37-KGFK1.631.647.3Ryan BrownUND 323 69RC
4-3-09 2009-04-03N230ND (PA28-161)GFK GFK0.60.60.60.65Ryan BrownUND 323 69RC Night CurrentN230ND (PA28-161)KGFK-KGFK0.60.60.650.6Ryan BrownUND 323 69RC Night Current
4-6-09 2009-04-06N278ND (PA28R-201)GFK GFK0.90.94James RichardsonUND 323 70 INCOMPLETEN278ND (PA28R-201)KGFK-KGFK0.940.9James RichardsonUND 323 70 INCOMPLETE
4-11-09 2009-04-11N280ND (PA28R-201)GFK GFK1.41.41James RichardsonUND 323 70 UNSATN280ND (PA28R-201)KGFK-KGFK1.411.4James RichardsonUND 323 70 UNSAT
4-15-09 2009-04-15N283ND (PA28R-201)GFK 3H4 GFK1.21.22Ryan BrownUND 323 69RCN283ND (PA28R-201)KGFK-3H4-KGFK1.221.271.5Ryan BrownUND 323 69RC
4-22-09 2009-04-22N405ND (PA28R-201)GFK GFK1.01.01Travis SandoUND 323 70 SATN405ND (PA28R-201)KGFK-KGFK1.011.0Travis SandoUND 323 70 SAT
5-1-09 2009-05-01N433ND (PA28-161)GFK FAR GFK1.71.71.71.72UND 323 71CN433ND (PA28-161)KGFK-KFAR-KGFK1.71.71.721.7127.1UND 323 71C
6-11-09 2009-06-11SF8001 (Frasca242)UND UND1.3Joe MoenUND 325 74CSF8001 (Frasca242)UND-UNDJoe MoenUND 325 74C
6-12-09 2009-06-12SF8001 (Frasca242)UND UND1.2Joe MoenUND 325 75CSF8001 (Frasca242)UND-UNDJoe MoenUND 325 75C
DatePlaneRouteTotalPICSICXCActualNightNight L.Day L.App'sMultiSingleTurbineTurbine PICDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)