| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 9492.1 | 5211.4 | 4053.0 | 8186.6 | 198.0 | 1761.2 | 562 | 2175 | 392 | 7988.7 | 1503.4 | 7672.1 | 3619.1 | 2129104.6 | ||||||||
| 10-9-09 2009-10-09N519ND (C172S)GFK GFK1.31.33Mark HansonUND 414 19C | N519ND (C172S) | KGFK-KGFK | 1.3 | 3 | 1.3 | Mark Hanson | UND 414 19C | |||||||||||||||
| 10-14-09 2009-10-14N279ND (PA28R-201)GFK FAR D56 GFK1.91.91.90.23Mark HansonUND 414 21C | N279ND (PA28R-201) | KGFK-KFAR-D56-KGFK | 1.9 | 1.9 | 3 | 1.9 | 132.2 | Mark Hanson | UND 414 21C | |||||||||||||
| 10-17-09 2009-10-17N176ND (PA28R-201)GFK GFK1.50.81.52Mark HansonUND 414 23C | N176ND (PA28R-201) | KGFK-KGFK | 1.5 | 0.8 | 2 | 1.5 | Mark Hanson | UND 414 23C | ||||||||||||||
| 10-28-09 2009-10-28N287ND (PA28R-201)GFK D41 GFK1.51.53Mark HansonUND 414 27C | N287ND (PA28R-201) | KGFK-D41-KGFK | 1.5 | 3 | 1.5 | 66.1 | Mark Hanson | UND 414 27C | ||||||||||||||
| 11-5-09 2009-11-05N515ND (C172S)GFK GFK0.80.80.81Jim KingUND 414 24C | N515ND (C172S) | KGFK-KGFK | 0.8 | 0.8 | 1 | 0.8 | Jim King | UND 414 24C | ||||||||||||||
| 11-6-09 2009-11-06N287ND (PA28R-201)GFK GFK1.21.21Mark HansonUND 414 28I | N287ND (PA28R-201) | KGFK-KGFK | 1.2 | 1 | 1.2 | Mark Hanson | UND 414 28I | |||||||||||||||
| 11-9-09 2009-11-09N405ND (PA28R-201)GFK GFK1.21.21Mark HansonUND 414 28C | N405ND (PA28R-201) | KGFK-KGFK | 1.2 | 1 | 1.2 | Mark Hanson | UND 414 28C | |||||||||||||||
| 11-20-09 2009-11-20N287ND (PA28R-201)GFK 4V4 GFK1.51.54Mark HansonUND 414 30I | N287ND (PA28R-201) | KGFK-4V4-KGFK | 1.5 | 4 | 1.5 | 43.0 | Mark Hanson | UND 414 30I | ||||||||||||||
| 11-27-09 2009-11-27N287ND (PA28R-201)GFK 4V4 GFK1.51.53Mark HansonUND 414 30C | N287ND (PA28R-201) | KGFK-4V4-KGFK | 1.5 | 3 | 1.5 | 43.0 | Mark Hanson | UND 414 30C | ||||||||||||||
| 11-30-09 2009-11-30N288ND (PA28R-201)GFK Y37 GFK1.51.54Mark Hanson[Flight Review] UND 414 30R | N288ND (PA28R-201) | KGFK-Y37-KGFK | 1.5 | 4 | 1.5 | 72.2 | Mark Hanson | [Flight Review] UND 414 30R | ||||||||||||||
| 12-7-09 2009-12-07N204ND (PA28R-201)GFK GFK1.51.50.23Mark HansonUND 414 30R | N204ND (PA28R-201) | KGFK-KGFK | 1.5 | 3 | 1.5 | Mark Hanson | UND 414 30R | |||||||||||||||
| 12-11-09 2009-12-11N286ND (PA28R-201)GFK 4V4 GFK1.61.60.24Mark HansonUND 414 30R | N286ND (PA28R-201) | KGFK-4V4-KGFK | 1.6 | 4 | 1.6 | 43.0 | Mark Hanson | UND 414 30R | ||||||||||||||
| 12-17-09 2009-12-17N278ND (PA28R-201)GFK 4V4 GFK1.61.60.12David BarbeeUND 414 31 SAT | N278ND (PA28R-201) | KGFK-4V4-KGFK | 1.6 | 2 | 1.6 | 43.0 | David Barbee | UND 414 31 SAT | ||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
