| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 9492.1 | 5211.4 | 4053.0 | 8186.6 | 198.0 | 1761.2 | 562 | 2175 | 392 | 7988.7 | 1503.4 | 7672.1 | 3619.1 | 2129104.6 | ||||||||
| 8-13-09 2009-08-13N593ND (PA44-180)GFK GFK1.51.50.531 TRyan MundenUND 325 102RC GPS 17R GFK | N593ND (PA44-180) | KGFK-KGFK | 1.5 | 3 | 1 T | 1.5 | Ryan Munden | UND 325 102RC GPS 17R GFK | ||||||||||||||
| 8-15-09 2009-08-15N580ND (PA44-180)GFK GFK0.50.50.321 TJoe MoenUND 325 102R ILS 35L GFK | N580ND (PA44-180) | KGFK-KGFK | 0.5 | 2 | 1 T | 0.5 | Joe Moen | UND 325 102R ILS 35L GFK | ||||||||||||||
| 8-18-09 2009-08-18N583ND (PA44-180)GFK GAF GFK1.71.70.542 TJoe Schneider[Pilot Checkride] UND 325 103 SAT GPS 17 GAF, VOR 17R GFK | N583ND (PA44-180) | KGFK-KGAF-KGFK | 1.7 | 4 | 2 T | 1.7 | 56.9 | Joe Schneider | [Pilot Checkride] UND 325 103 SAT GPS 17 GAF, VOR 17R GFK | |||||||||||||
| 9-4-09 2009-09-04N571ND (C172S)GFK CKN GFK1.51.54Mark HansonUND 414 3C | N571ND (C172S) | KGFK-KCKN-KGFK | 1.5 | 4 | 1.5 | 46.5 | Mark Hanson | UND 414 3C | ||||||||||||||
| 9-5-09 2009-09-05N566ND (C172S)GFK 3H4 GFK1.71.74Mark HansonUND 414 4C | N566ND (C172S) | KGFK-3H4-KGFK | 1.7 | 4 | 1.7 | 71.5 | Mark Hanson | UND 414 4C | ||||||||||||||
| 9-14-09 2009-09-14N521ND (C172S)GFK 4V4 GFK1.71.74Mark HansonUND 414 6C | N521ND (C172S) | KGFK-4V4-KGFK | 1.7 | 4 | 1.7 | 43.0 | Mark Hanson | UND 414 6C | ||||||||||||||
| 9-16-09 2009-09-16N563ND (C172S)GFK 3H4 GFK1.61.66Mark HansonUND 414 9C | N563ND (C172S) | KGFK-3H4-KGFK | 1.6 | 6 | 1.6 | 71.5 | Mark Hanson | UND 414 9C | ||||||||||||||
| 9-18-09 2009-09-18N522ND (C172S)GFK D37 GFK1.51.58Mark HansonUND 414 10C | N522ND (C172S) | KGFK-D37-KGFK | 1.5 | 8 | 1.5 | 47.3 | Mark Hanson | UND 414 10C | ||||||||||||||
| 9-23-09 2009-09-23N68ND (8KCAB)GFK GFK0.90.91Mike LentsUND 414 7C Spins + Aerobatics | N68ND (8KCAB) | KGFK-KGFK | 0.9 | 1 | 0.9 | Mike Lents | UND 414 7C Spins + Aerobatics | |||||||||||||||
| 9-25-09 2009-09-25N530ND (C172S)GFK GFK1.41.42Mark HansonUND 414 14C | N530ND (C172S) | KGFK-KGFK | 1.4 | 2 | 1.4 | Mark Hanson | UND 414 14C | |||||||||||||||
| 9-29-09 2009-09-29N513ND (C172S)GFK CKN GFK1.61.61.64Mark HansonUND 414 12C | N513ND (C172S) | KGFK-KCKN-KGFK | 1.6 | 1.6 | 4 | 1.6 | 46.5 | Mark Hanson | UND 414 12C | |||||||||||||
| 9-30-09 2009-09-30N567ND (C172S)GFK GFK1.51.51Mark HansonUND 414 15C | N567ND (C172S) | KGFK-KGFK | 1.5 | 1 | 1.5 | Mark Hanson | UND 414 15C | |||||||||||||||
| 10-7-09 2009-10-07N556ND (C172S)GFK GFK1.41.44Mark HansonUND 414 17C | N556ND (C172S) | KGFK-KGFK | 1.4 | 4 | 1.4 | Mark Hanson | UND 414 17C | |||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
