Viewing the logbook of: cfiKG
Sign-in/Register
Avatar for cfiKG
First PageLast Page
DatePlaneRouteTotalPICSICXCActualNightNight L.Day L.App'sMultiSingleTurbineTurbine PICDist (NM)PersonRemarks
Page Totals:
Overall Totals: 9492.15211.44053.08186.6198.01761.256221753927988.71503.47672.13619.12129104.6
8-13-09 2009-08-13N593ND (PA44-180)GFK GFK1.51.50.531 TRyan MundenUND 325 102RC GPS 17R GFKN593ND (PA44-180)KGFK-KGFK1.531 T1.5Ryan MundenUND 325 102RC GPS 17R GFK
8-15-09 2009-08-15N580ND (PA44-180)GFK GFK0.50.50.321 TJoe MoenUND 325 102R ILS 35L GFKN580ND (PA44-180)KGFK-KGFK0.521 T0.5Joe MoenUND 325 102R ILS 35L GFK
8-18-09 2009-08-18N583ND (PA44-180)GFK GAF GFK1.71.70.542 TJoe Schneider[Pilot Checkride] UND 325 103 SAT GPS 17 GAF, VOR 17R GFKN583ND (PA44-180)KGFK-KGAF-KGFK1.742 T1.756.9Joe Schneider[Pilot Checkride] UND 325 103 SAT GPS 17 GAF, VOR 17R GFK
9-4-09 2009-09-04N571ND (C172S)GFK CKN GFK1.51.54Mark HansonUND 414 3CN571ND (C172S)KGFK-KCKN-KGFK1.541.546.5Mark HansonUND 414 3C
9-5-09 2009-09-05N566ND (C172S)GFK 3H4 GFK1.71.74Mark HansonUND 414 4CN566ND (C172S)KGFK-3H4-KGFK1.741.771.5Mark HansonUND 414 4C
9-14-09 2009-09-14N521ND (C172S)GFK 4V4 GFK1.71.74Mark HansonUND 414 6CN521ND (C172S)KGFK-4V4-KGFK1.741.743.0Mark HansonUND 414 6C
9-16-09 2009-09-16N563ND (C172S)GFK 3H4 GFK1.61.66Mark HansonUND 414 9CN563ND (C172S)KGFK-3H4-KGFK1.661.671.5Mark HansonUND 414 9C
9-18-09 2009-09-18N522ND (C172S)GFK D37 GFK1.51.58Mark HansonUND 414 10CN522ND (C172S)KGFK-D37-KGFK1.581.547.3Mark HansonUND 414 10C
9-23-09 2009-09-23N68ND (8KCAB)GFK GFK0.90.91Mike LentsUND 414 7C Spins + AerobaticsN68ND (8KCAB)KGFK-KGFK0.910.9Mike LentsUND 414 7C Spins + Aerobatics
9-25-09 2009-09-25N530ND (C172S)GFK GFK1.41.42Mark HansonUND 414 14CN530ND (C172S)KGFK-KGFK1.421.4Mark HansonUND 414 14C
9-29-09 2009-09-29N513ND (C172S)GFK CKN GFK1.61.61.64Mark HansonUND 414 12CN513ND (C172S)KGFK-KCKN-KGFK1.61.641.646.5Mark HansonUND 414 12C
9-30-09 2009-09-30N567ND (C172S)GFK GFK1.51.51Mark HansonUND 414 15CN567ND (C172S)KGFK-KGFK1.511.5Mark HansonUND 414 15C
10-7-09 2009-10-07N556ND (C172S)GFK GFK1.41.44Mark HansonUND 414 17CN556ND (C172S)KGFK-KGFK1.441.4Mark HansonUND 414 17C
DatePlaneRouteTotalPICSICXCActualNightNight L.Day L.App'sMultiSingleTurbineTurbine PICDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)