| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 9492.1 | 5211.4 | 4053.0 | 8186.6 | 198.0 | 1761.2 | 562 | 2175 | 392 | 7988.7 | 1503.4 | 7672.1 | 3619.1 | 2129104.6 | ||||||||
| 10-20-07 2007-10-20N220ND (PA28-161)GFK GFK1.31.30.72Danielle OlsemUND 102 17C | N220ND (PA28-161) | KGFK-KGFK | 1.3 | 2 | 1.3 | Danielle Olsem | UND 102 17C | |||||||||||||||
| 10-21-07 2007-10-21N358ND (PA28-161)GFK GFK1.51.50.62Danielle OlsemUND 102 18C | N358ND (PA28-161) | KGFK-KGFK | 1.5 | 2 | 1.5 | Danielle Olsem | UND 102 18C | |||||||||||||||
| 10-26-07 2007-10-26N355ND (PA28-161)GFK D37 GFK1.31.31.36James RichardsonUND 102 23C | N355ND (PA28-161) | KGFK-D37-KGFK | 1.3 | 1.3 | 6 | 1.3 | 47.3 | James Richardson | UND 102 23C | |||||||||||||
| 10-27-07 2007-10-27N238ND (PA28-161)GFK GFK1.31.31.31UND 102 19C Soloed to Charlie | N238ND (PA28-161) | KGFK-KGFK | 1.3 | 1.3 | 1 | 1.3 | UND 102 19C Soloed to Charlie | |||||||||||||||
| 10-30-07 2007-10-30N238ND (PA28-161)GFK BDE ROX GFK2.82.82.80.63Danielle OlsemUND 102 22C | N238ND (PA28-161) | KGFK-KBDE-KROX-KGFK | 2.8 | 2.8 | 3 | 2.8 | 236.6 | Danielle Olsem | UND 102 22C | |||||||||||||
| 11-3-07 2007-11-03N277ND (PA28-161)GFK FSE CKN GFK2.12.12.12.10.24Danielle OlsemUND 102 24C | N277ND (PA28-161) | KGFK-KFSE-KCKN-KGFK | 2.1 | 2.1 | 2.1 | 4 | 2.1 | 121.3 | Danielle Olsem | UND 102 24C | ||||||||||||
| 11-8-07 2007-11-08N222ND (PA28-161)GFK GFK1.21.20.21Danielle OlsemUND 102 25I | N222ND (PA28-161) | KGFK-KGFK | 1.2 | 1 | 1.2 | Danielle Olsem | UND 102 25I | |||||||||||||||
| 11-15-07 2007-11-15N359ND (PA28-161)GFK GFK1.31.30.24Danielle OlsemUND 102 25C | N359ND (PA28-161) | KGFK-KGFK | 1.3 | 4 | 1.3 | Danielle Olsem | UND 102 25C | |||||||||||||||
| 11-20-07 2007-11-20N221ND (PA28-161)GFK CKN GFK1.81.80.22Zach OldhamUND 102 26 UNSAT | N221ND (PA28-161) | KGFK-KCKN-KGFK | 1.8 | 2 | 1.8 | 46.5 | Zach Oldham | UND 102 26 UNSAT | ||||||||||||||
| 11-21-07 2007-11-21N359ND (PA28-161)GFK GFK0.50.53Danielle OlsemUND 102 25R | N359ND (PA28-161) | KGFK-KGFK | 0.5 | 3 | 0.5 | Danielle Olsem | UND 102 25R | |||||||||||||||
| 11-21-07 2007-11-21N359ND (PA28-161)GFK GFK0.40.42Chris GagnonUND 102 26 SAT | N359ND (PA28-161) | KGFK-KGFK | 0.4 | 2 | 0.4 | Chris Gagnon | UND 102 26 SAT | |||||||||||||||
| 11-28-07 2007-11-28N359ND (PA28-161)GFK JMS TVF GFK3.23.23.23.25UND 102 27C Solo XC | N359ND (PA28-161) | KGFK-KJMS-KTVF-KGFK | 3.2 | 3.2 | 3.2 | 5 | 3.2 | 249.1 | UND 102 27C Solo XC | |||||||||||||
| 11-29-07 2007-11-29N356ND (PA28-161)GFK GFK1.41.40.23Danielle OlsemUND 102 28C | N356ND (PA28-161) | KGFK-KGFK | 1.4 | 3 | 1.4 | Danielle Olsem | UND 102 28C | |||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
