| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 1235.9 | 1177.6 | 0.0 | 10.9 | 160.3 | 981.6 | 543.4 | 47.5 | 49.8 | 157.5 | 259 | 1487 | 113 | 849.9 | 385.1 | 849.9 | 0.0 | 61418.8 | ||||||||
| 2011-01-18 2011-01-18N39644 (PA-44-180)KCRG-KVQQ-KCRG1.91.91.92TIM LIVINGSTONPMEL | N39644 (PA-44-180) | KCRG-KVQQ-KCRG | 1.9 | 1.9 | 1.9 | 2 | 1.9 | 1.9 | 40.2 | TIM LIVINGSTON | PMEL | |||||||||||||||
| 2011-01-19 2011-01-19N254SP (C-172)KCRG-KCRG2.42.42.45GEORG SCHIRMERCFI SINGLE | N254SP (C-172) | KCRG-KCRG | 2.4 | 2.4 | 2.4 | 5 | 2.4 | GEORG SCHIRMER | CFI SINGLE | |||||||||||||||||
| 2011-01-19 2011-01-19N254SP (C-172)KCRG-KCRG0.50.50.53GEORG SCHIRMERCFI SINGLE | N254SP (C-172) | KCRG-KCRG | 0.5 | 0.5 | 0.5 | 3 | 0.5 | GEORG SCHIRMER | CFI SINGLE | |||||||||||||||||
| 2011-01-20 2011-01-20N7944M (PA-44-180)KCRG-KFHB-KCRG2.52.52.54AMEER ALGHAWASPMEL | N7944M (PA-44-180) | KCRG-KFHB-KCRG | 2.5 | 2.5 | 2.5 | 4 | 2.5 | 2.5 | 33.6 | AMEER ALGHAWAS | PMEL | |||||||||||||||
| 2011-01-23 2011-01-23N721CK (PA-44-180)KCRG-KCRG0.40.40.41AMEER ALGHAWASPMEL RE-TRAIN | N721CK (PA-44-180) | KCRG-KCRG | 0.4 | 0.4 | 0.4 | 1 | 0.4 | 0.4 | AMEER ALGHAWAS | PMEL RE-TRAIN | ||||||||||||||||
| 2011-01-23 2011-01-23N7944M (PA-44-180)KCRG-KCRG0.70.70.71NICK ZOULAKISCMEL RE-TRAIN | N7944M (PA-44-180) | KCRG-KCRG | 0.7 | 0.7 | 0.7 | 1 | 0.7 | 0.7 | NICK ZOULAKIS | CMEL RE-TRAIN | ||||||||||||||||
| 2011-01-23 2011-01-23N721CK (PA-44-180)KCRG-KFHB-KCRG2.02.02.05TIM LIVINGSTONPMEL TRAINING | N721CK (PA-44-180) | KCRG-KFHB-KCRG | 2.0 | 2.0 | 2.0 | 5 | 2.0 | 2.0 | 33.6 | TIM LIVINGSTON | PMEL TRAINING | |||||||||||||||
| 2011-01-24 2011-01-24N9577Z (C-172)KCRG-KCOI-KDAB2.52.52.52.50.62RYAN BELLAMYX/C TIME BUILDING | N9577Z (C-172) | KCRG-KCOI-KDAB | 2.5 | 2.5 | 2.5 | 2.5 | 0.6 | 2 | 2.5 | 181.6 | RYAN BELLAMY | X/C TIME BUILDING | ||||||||||||||
| 2011-01-24 2011-01-24N921TA (C-172)KDAB-KCRG1.01.01.01.00.11RYAN BELLAMYX/C TIME BUILDING | N921TA (C-172) | KDAB-KCRG | 1.0 | 1.0 | 1.0 | 1.0 | 0.1 | 1 | 1.0 | 73.5 | RYAN BELLAMY | X/C TIME BUILDING | ||||||||||||||
| 2011-01-24 2011-01-24N790GK (PA-44-180)KCRG-KLZU2.22.22.22.21AMEER ALGHAWASCOMMERCIAL X/C | N790GK (PA-44-180) | KCRG-KLZU | 2.2 | 2.2 | 2.2 | 2.2 | 1 | 2.2 | 2.2 | 251.8 | AMEER ALGHAWAS | COMMERCIAL X/C | ||||||||||||||
| 2011-01-24 2011-01-24N790GK (PA-44-180)KLZU-KCRG2.42.42.42.42.41AMEER ALGHAWASCOMMERCIAL X/C | N790GK (PA-44-180) | KLZU-KCRG | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 1 | 2.4 | 2.4 | 251.8 | AMEER ALGHAWAS | COMMERCIAL X/C | |||||||||||||
| 2011-01-25 2011-01-25N753GW (C-172)KCRG-KPIE-KDAB3.93.93.93.91.61JAIME DEL VALLEX/C TIME BUILDING | N753GW (C-172) | KCRG-KPIE-KDAB | 3.9 | 3.9 | 3.9 | 3.9 | 1.6 | 1 | 3.9 | 273.3 | JAIME DEL VALLE | X/C TIME BUILDING | ||||||||||||||
| 2011-01-25 2011-01-25N753GW (C-172)KDAB-KCRG0.90.90.90.90.411 TJAIME DEL VALLEX/C TIME BUILDING | N753GW (C-172) | KDAB-KCRG | 0.9 | 0.9 | 0.9 | 0.9 | 0.4 | 1 | 1 T | 0.9 | 73.5 | JAIME DEL VALLE | X/C TIME BUILDING | |||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
