| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 1235.9 | 1177.6 | 0.0 | 10.9 | 160.3 | 981.6 | 543.4 | 47.5 | 49.8 | 157.5 | 259 | 1487 | 113 | 849.9 | 385.1 | 849.9 | 0.0 | 61418.8 | ||||||||
| 2011-02-04 2011-02-04N39644 (PA-44-180)KCRG-KBQK-KCRG1.81.81.81.80.612AMEER ALGHAWASINSTRUMENT | N39644 (PA-44-180) | KCRG-KBQK-KCRG | 1.8 | 1.8 | 1.8 | 1.8 | 0.6 | 1 | 2 | 1.8 | 1.8 | 111.0 | AMEER ALGHAWAS | INSTRUMENT | ||||||||||||
| 2011-02-06 2011-02-06N39644 (PA-44-180)KCRG-KFHB-KCRG2.12.12.14JAIME CARIB DEL VALLE MARTINEZPMEL | N39644 (PA-44-180) | KCRG-KFHB-KCRG | 2.1 | 2.1 | 2.1 | 4 | 2.1 | 2.1 | 33.6 | JAIME CARIB DEL VALLE MARTINEZ | PMEL | |||||||||||||||
| 2011-02-06 2011-02-06N39471 (PA-44-180)KCRG-KVQQ-KCRG1.91.91.96JAIME CARIB DEL VALLE MARTINEZPMEL | N39471 (PA-44-180) | KCRG-KVQQ-KCRG | 1.9 | 1.9 | 1.9 | 6 | 1.9 | 1.9 | 40.2 | JAIME CARIB DEL VALLE MARTINEZ | PMEL | |||||||||||||||
| 2011-02-07 2011-02-07N7944M (PA-44-180)KCRG-KAPF3.23.23.23.21.51TIM LIVINGSTONCOMMERCIAL X/C | N7944M (PA-44-180) | KCRG-KAPF | 3.2 | 3.2 | 3.2 | 3.2 | 1.5 | 1 | 3.2 | 3.2 | 251.9 | TIM LIVINGSTON | COMMERCIAL X/C | |||||||||||||
| 2011-02-07 2011-02-07N7944M (PA-44-180)KAPF-KCRG2.62.62.62.62.60.21TIM LIVINGSTONCOMMERCIAL X/C | N7944M (PA-44-180) | KAPF-KCRG | 2.6 | 2.6 | 2.6 | 2.6 | 0.2 | 2.6 | 1 | 2.6 | 2.6 | 251.9 | TIM LIVINGSTON | COMMERCIAL X/C | ||||||||||||
| 2011-02-08 2011-02-08N7944M (PA-44-180)KCRG-KCRG1.81.81.84JAIME CARIB DEL VALLE MARTINEZPMEL | N7944M (PA-44-180) | KCRG-KCRG | 1.8 | 1.8 | 1.8 | 4 | 1.8 | 1.8 | JAIME CARIB DEL VALLE MARTINEZ | PMEL | ||||||||||||||||
| 2011-02-08 2011-02-08N721CK (PA-44-180)KCRG-KBQK-KCRG2.22.22.22.22AMEER ALGHAWASINSTRUMENT | N721CK (PA-44-180) | KCRG-KBQK-KCRG | 2.2 | 2.2 | 2.2 | 2.2 | 2 | 2.2 | 2.2 | 111.0 | AMEER ALGHAWAS | INSTRUMENT | ||||||||||||||
| 2011-02-09 2011-02-09N39471 (PA-44-180)KCRG-KVQQ-KSGJ-KCRG1.81.81.81AMEER ALGHAWASINSTRUMENT | N39471 (PA-44-180) | KCRG-KVQQ-KSGJ-KCRG | 1.8 | 1.8 | 1.8 | 1 | 1.8 | 1.8 | 76.5 | AMEER ALGHAWAS | INSTRUMENT | |||||||||||||||
| 2011-02-09 2011-02-09N39471 (PA-44-180)KCRG-KBQK-KCRG2.22.22.22.22TIM LIVINGSTONiNSTRUMENT | N39471 (PA-44-180) | KCRG-KBQK-KCRG | 2.2 | 2.2 | 2.2 | 2.2 | 2 | 2.2 | 2.2 | 111.0 | TIM LIVINGSTON | iNSTRUMENT | ||||||||||||||
| 2011-02-10 2011-02-10N7944M (PA-44-180)KCRG-KBQK-KCRG2.32.32.32.31.021AMEER ALGHAWASINSTRUMENT | N7944M (PA-44-180) | KCRG-KBQK-KCRG | 2.3 | 2.3 | 2.3 | 2.3 | 1.0 | 2 | 1 | 2.3 | 2.3 | 111.0 | AMEER ALGHAWAS | INSTRUMENT | ||||||||||||
| 2011-02-11 2011-02-11N39471 (PA-44-180)KCRG-KBQK-KCRG2.02.02.02.02AMEER ALGHAWASCOMMERCIAL | N39471 (PA-44-180) | KCRG-KBQK-KCRG | 2.0 | 2.0 | 2.0 | 2.0 | 2 | 2.0 | 2.0 | 111.0 | AMEER ALGHAWAS | COMMERCIAL | ||||||||||||||
| 2011-02-11 2011-02-11N39471 (PA-44-180)KCRG-KBQK-KCRG2.12.12.12.12AMEER ALGHAWASINSTRUMENT | N39471 (PA-44-180) | KCRG-KBQK-KCRG | 2.1 | 2.1 | 2.1 | 2.1 | 2 | 2.1 | 2.1 | 111.0 | AMEER ALGHAWAS | INSTRUMENT | ||||||||||||||
| 2011-02-12 2011-02-12N976SP (C-172)KCRG-KFHB-KCRG1.71.71.73HUNTER KENNINBECKPRIVATE PILOT | N976SP (C-172) | KCRG-KFHB-KCRG | 1.7 | 1.7 | 1.7 | 3 | 1.7 | 33.6 | HUNTER KENNINBECK | PRIVATE PILOT | ||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
