| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 1235.9 | 1177.6 | 0.0 | 10.9 | 160.3 | 981.6 | 543.4 | 47.5 | 49.8 | 157.5 | 259 | 1487 | 113 | 849.9 | 385.1 | 849.9 | 0.0 | 61418.8 | ||||||||
| 2011-03-24 2011-03-24N2129V (PA-44-180)KCRG-KBQK-KCRG2.12.12.12.12JAMES KANTLEHNERINSTRUMENT | N2129V (PA-44-180) | KCRG-KBQK-KCRG | 2.1 | 2.1 | 2.1 | 2.1 | 2 | 2.1 | 2.1 | 111.0 | JAMES KANTLEHNER | INSTRUMENT | ||||||||||||||
| 2011-03-24 2011-03-24N2129V (PA-44-180)KCRG-KBQK-KCRG2.02.02.02.02JAMES KANTLEHNER | N2129V (PA-44-180) | KCRG-KBQK-KCRG | 2.0 | 2.0 | 2.0 | 2.0 | 2 | 2.0 | 2.0 | 111.0 | JAMES KANTLEHNER | |||||||||||||||
| 2011-03-25 2011-03-25N39644 (PA-44-180)KCRG-KXFL-KCRG2.02.02.02.02PHILIP KABLISINSTRUMENT | N39644 (PA-44-180) | KCRG-KXFL-KCRG | 2.0 | 2.0 | 2.0 | 2.0 | 2 | 2.0 | 2.0 | 109.3 | PHILIP KABLIS | INSTRUMENT | ||||||||||||||
| 2011-03-26 2011-03-26N39644 (PA-44-180)KCRG-KVQQ-KCRG1.91.91.91.910TIM LIVINGSTONCOMMERCIAL | N39644 (PA-44-180) | KCRG-KVQQ-KCRG | 1.9 | 1.9 | 1.9 | 1.9 | 10 | 1.9 | 1.9 | 40.2 | TIM LIVINGSTON | COMMERCIAL | ||||||||||||||
| 2011-03-28 2011-03-28N2129V (PA-44-180)KCRG-KAYS-KMCN-KLZU2.92.92.92.91.913 HTTIM LIVINGSTONINSTRUMENT | N2129V (PA-44-180) | KCRG-KAYS-KMCN-KLZU | 2.9 | 2.9 | 2.9 | 2.9 | 1.9 | 1 | 3 HT | 2.9 | 2.9 | 257.9 | TIM LIVINGSTON | INSTRUMENT | ||||||||||||
| 2011-03-28 2011-03-28N2129V (PA-44-180)KLZU-KGNV-KVQQ-KCRG3.33.33.33.33.31.513TIM LIVINGSTONCOMMERCIAL | N2129V (PA-44-180) | KLZU-KGNV-KVQQ-KCRG | 3.3 | 3.3 | 3.3 | 3.3 | 1.5 | 3.3 | 1 | 3 | 3.3 | 3.3 | 329.7 | TIM LIVINGSTON | COMMERCIAL | |||||||||||
| 2011-03-29 2011-03-29N2129V (PA-44-180)KCRG-KBQK-KCRG2.12.12.12.11.222PHILIP KABLISINSTRUMENT | N2129V (PA-44-180) | KCRG-KBQK-KCRG | 2.1 | 2.1 | 2.1 | 2.1 | 1.2 | 2 | 2 | 2.1 | 2.1 | 111.0 | PHILIP KABLIS | INSTRUMENT | ||||||||||||
| 2011-03-31 2011-03-31N790GK (PA-44-180)KCRG-KBQK-KCRG2.12.12.12.11.023PHILIP KABLISINSTRUMENT | N790GK (PA-44-180) | KCRG-KBQK-KCRG | 2.1 | 2.1 | 2.1 | 2.1 | 1.0 | 2 | 3 | 2.1 | 2.1 | 111.0 | PHILIP KABLIS | INSTRUMENT | ||||||||||||
| 2011-04-01 2011-04-01N2129V (PA-44-180)KCRG-KLZU2.62.62.62.61RICHARD MENGUAL-PREGOCOMMERCIAL | N2129V (PA-44-180) | KCRG-KLZU | 2.6 | 2.6 | 2.6 | 2.6 | 1 | 2.6 | 2.6 | 251.8 | RICHARD MENGUAL-PREGO | COMMERCIAL | ||||||||||||||
| 2011-04-01 2011-04-01N2129V (PA-44-180)KLZU-KCRG2.22.22.22.22.21RICHARD MENGUAL-PREGOCOMMERCIAL | N2129V (PA-44-180) | KLZU-KCRG | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 1 | 2.2 | 2.2 | 251.8 | RICHARD MENGUAL-PREGO | COMMERCIAL | |||||||||||||
| 2011-04-02 2011-04-02N39644 (PA-44-180)KCRG-KBQK-KCRG2.12.12.12.12RICHARD MENGUAL-PREGOINSTRUMENT | N39644 (PA-44-180) | KCRG-KBQK-KCRG | 2.1 | 2.1 | 2.1 | 2.1 | 2 | 2.1 | 2.1 | 111.0 | RICHARD MENGUAL-PREGO | INSTRUMENT | ||||||||||||||
| 2011-04-04 2011-04-04N2129V (PA-44-180)KCRG-KXFL-KCRG2.12.12.12.12TIM LIVINGSTONINSTRUMENT | N2129V (PA-44-180) | KCRG-KXFL-KCRG | 2.1 | 2.1 | 2.1 | 2.1 | 2 | 2.1 | 2.1 | 109.3 | TIM LIVINGSTON | INSTRUMENT | ||||||||||||||
| 2011-04-05 2011-04-05N2129V (PA-44-180)KCRG-KGNV-KCRG2.02.02.02.02PHILIP KABLISINSTRUMENT | N2129V (PA-44-180) | KCRG-KGNV-KCRG | 2.0 | 2.0 | 2.0 | 2.0 | 2 | 2.0 | 2.0 | 110.7 | PHILIP KABLIS | INSTRUMENT | ||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
