| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 1235.9 | 1177.6 | 0.0 | 10.9 | 160.3 | 981.6 | 543.4 | 47.5 | 49.8 | 157.5 | 259 | 1487 | 113 | 849.9 | 385.1 | 849.9 | 0.0 | 61418.8 | ||||||||
| 2011-07-22 2011-07-22N550ER (C-172)KCOI-KISM-KSFD-KCOI1.71.71.70.32BRIAN GUZMANINSTRUMENT | N550ER (C-172) | KCOI-KISM-KSFD-KCOI | 1.7 | 1.7 | 1.7 | 0.3 | 2 | 1.7 | 79.8 | BRIAN GUZMAN | INSTRUMENT | |||||||||||||||
| 2011-07-24 2011-07-24N550ER (C-172)KCOI-KISM-KTIX-KCOI1.41.41.40.32BRIAN GUZMANINSTRUMENT | N550ER (C-172) | KCOI-KISM-KTIX-KCOI | 1.4 | 1.4 | 1.4 | 0.3 | 2 | 1.4 | 88.3 | BRIAN GUZMAN | INSTRUMENT | |||||||||||||||
| 2011-07-24 2011-07-24N601FT (PA-28)KCOI-KCOI1.41.41.410GABRIEL ARAYAPRIVATE PILOT | N601FT (PA-28) | KCOI-KCOI | 1.4 | 1.4 | 1.4 | 10 | 1.4 | GABRIEL ARAYA | PRIVATE PILOT | |||||||||||||||||
| 2011-07-24 2011-07-24N601FT (PA-28)KCOI-KFPR-KCOI1.61.61.61.61.62JUAN CALDERONPRIVATE PILOT | N601FT (PA-28) | KCOI-KFPR-KCOI | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 2 | 1.6 | 107.2 | JUAN CALDERON | PRIVATE PILOT | ||||||||||||||
| 2011-07-25 2011-07-25N550ER (C-172)KCOI-KMLB-KCOI1.41.41.41BRIAN GUZMANINSTRUMENT | N550ER (C-172) | KCOI-KMLB-KCOI | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 29.0 | BRIAN GUZMAN | INSTRUMENT | ||||||||||||||||
| 2011-07-25 2011-07-25N533CA (PA-28)KCOI-KTIX-KCOI1.61.61.66GABRIEL ARAYAPRIVATE PILOT | N533CA (PA-28) | KCOI-KTIX-KCOI | 1.6 | 1.6 | 1.6 | 6 | 1.6 | 24.0 | GABRIEL ARAYA | PRIVATE PILOT | ||||||||||||||||
| 2011-07-25 2011-07-25N147ND (PA-28)KCOI-KTIX-KCOI1.01.01.03JUAN CALDERONPRIVATE PILOT | N147ND (PA-28) | KCOI-KTIX-KCOI | 1.0 | 1.0 | 1.0 | 3 | 1.0 | 24.0 | JUAN CALDERON | PRIVATE PILOT | ||||||||||||||||
| 2011-07-26 2011-07-26N80FT (PA-28)KCOI-KTIX-KCOI1.41.41.46GABRIEL ARAYAPRIVATE PILOT | N80FT (PA-28) | KCOI-KTIX-KCOI | 1.4 | 1.4 | 1.4 | 6 | 1.4 | 24.0 | GABRIEL ARAYA | PRIVATE PILOT | ||||||||||||||||
| 2011-07-26 2011-07-26N142ND (PA-28)KCOI-KTIX-KCOI0.90.90.96JUAN CALDERONPRIVATE PILOT | N142ND (PA-28) | KCOI-KTIX-KCOI | 0.9 | 0.9 | 0.9 | 6 | 0.9 | 24.0 | JUAN CALDERON | PRIVATE PILOT | ||||||||||||||||
| 2011-07-27 2011-07-27N142ND (PA-28)KCOI-KTIX-KCOI1.81.81.812GABRIEL ARAYAPRIVATE PILOT | N142ND (PA-28) | KCOI-KTIX-KCOI | 1.8 | 1.8 | 1.8 | 12 | 1.8 | 24.0 | GABRIEL ARAYA | PRIVATE PILOT | ||||||||||||||||
| 2011-07-30 2011-07-30N147ND (PA-28)KCOI-KCOI1.41.41.46GABRIEL ARAYAPRIVATE PILOT | N147ND (PA-28) | KCOI-KCOI | 1.4 | 1.4 | 1.4 | 6 | 1.4 | GABRIEL ARAYA | PRIVATE PILOT | |||||||||||||||||
| 2011-07-30 2011-07-30N147ND (PA-28)KCOI-KOBE-KPHK-KCOI2.72.72.72.73JUAN CALDERONPRIVATE PILOT | N147ND (PA-28) | KCOI-KOBE-KPHK-KCOI | 2.7 | 2.7 | 2.7 | 2.7 | 3 | 2.7 | 188.9 | JUAN CALDERON | PRIVATE PILOT | |||||||||||||||
| 2011-08-01 2011-08-01N550ER (C-172)KCOI-KTIX-KCOI1.11.11.12LEE BRANDTBFR | N550ER (C-172) | KCOI-KTIX-KCOI | 1.1 | 1.1 | 1.1 | 2 | 1.1 | 24.0 | LEE BRANDT | BFR | ||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
