Viewing the logbook of: taraskuleba
Sign-in/Register
Avatar for taraskuleba
First PageLast Page
DatePlaneRouteTotalPICSICXCActualNightNight L.Day L.App'sMultiMulti PICSingleSingle PICME TurbineME Turbine PICDist (NM)CaptainRemarks
Page Totals:
Overall Totals: 3332.81735.21467.92659.3336.5363.623218134221057.1628.52275.71106.71031.9609.5515615.9
2022-08-15 2022-08-15N498TM (BE400A)KMVY-KFRG0.80.80.8Douglas Thompson 91N498TM (BE400A)KMVY-KFRG0.80.80.80.80.8133.0Douglas Thompson 91
2022-08-16 2022-08-16N498TM (BE400A)KFRG-KBOS1.01.01.0Douglas Thompson 135N498TM (BE400A)KFRG-KBOS1.01.01.01.01.0146.3Douglas Thompson 135
2022-08-16 2022-08-16N498TM (BE400A)KBOS-KIPT1.31.31.31Taras Kuleba 91N498TM (BE400A)KBOS-KIPT1.31.31.311.31.3273.5Taras Kuleba 91
2022-08-16 2022-08-16N498TM (BE400A)KIPT-KRDU1.21.21.20.31Taras Kuleba 135N498TM (BE400A)KIPT-KRDU1.21.21.20.311.21.2334.1Taras Kuleba 135
2022-08-26 2022-08-26N460TM (BE400A)KDTW-KEKM0.60.60.6Stefan Perry91N460TM (BE400A)KDTW-KEKM0.60.60.60.60.6122.1Stefan Perry91
2022-08-26 2022-08-26N460TM (BE400A)KEKM-KCEU1.61.61.60.511Taras Kuleba 91N460TM (BE400A)KEKM-KCEU1.61.61.60.5111.61.6448.4Taras Kuleba 91
2022-08-27 2022-08-27N460TM (BE400A)KCEU-KLNK2.42.42.41.0Stefan Perry135N460TM (BE400A)KCEU-KLNK2.42.42.41.02.42.4755.3Stefan Perry135
2022-08-27 2022-08-27N460TM (BE400A)KLNK-KJAC2.12.12.1Stefan Perry135N460TM (BE400A)KLNK-KJAC2.12.12.12.12.1643.0Stefan Perry135
2022-08-28 2022-08-28N460TM (BE400A)KJAC-KLNK1.91.91.9Stefan Perry135N460TM (BE400A)KJAC-KLNK1.91.91.91.91.9643.0Stefan Perry135
2022-08-28 2022-08-28N460TM (BE400A)KLNK-KCLT2.42.42.40.51Taras Kuleba 135N460TM (BE400A)KLNK-KCLT2.42.42.40.512.42.4820.3Taras Kuleba 135
2022-09-08 2022-09-08N43XP (BE400A)KCVG-KCVG0.50.5Steven Baum91N43XP (BE400A)KCVG-KCVG0.50.50.50.5Steven Baum91
2022-09-09 2022-09-09N493TM (BE400A)KCVG-KBOS2.22.22.21Taras Kuleba91N493TM (BE400A)KCVG-KBOS2.22.22.212.22.2652.8Taras Kuleba91
2022-09-09 2022-09-09N493TM (BE400A)KBOS-KRDU1.91.91.9Steven Baum 135N493TM (BE400A)KBOS-KRDU1.91.91.91.91.9532.2Steven Baum 135
2022-09-09 2022-09-09N493TM (BE400A)KRDU-KIAD1.11.11.11Taras Kuleba 91N493TM (BE400A)KRDU-KIAD1.11.11.111.11.1195.0Taras Kuleba 91
2022-09-09 2022-09-09N493TM (BE400A)KIAD-KBCB1.21.21.20.2Steven Baum 135N493TM (BE400A)KIAD-KBCB1.21.21.20.21.21.2174.4Steven Baum 135
2022-09-09 2022-09-09N493TM (BE400A)KBCB-KPIT0.90.90.90.21Taras Kuleba 91N493TM (BE400A)KBCB-KPIT0.90.90.90.210.90.9197.6Taras Kuleba 91
2022-09-10 2022-09-10N493TM (BE400A)KPIT-KJZI1.71.71.71.0Steven Baum 135N493TM (BE400A)KPIT-KJZI1.71.71.71.01.71.7468.4Steven Baum 135
2022-09-11 2022-09-11N493TM (BE400A)KJZI-KMSY1.91.91.91.01Taras Kuleba 91N493TM (BE400A)KJZI-KMSY1.91.91.91.011.91.9550.7Taras Kuleba 91
2022-09-11 2022-09-11N493TM (BE400A)KMSY-KMCO1.81.81.81.2Steven Baum 135N493TM (BE400A)KMSY-KMCO1.81.81.81.21.81.8478.7Steven Baum 135
2022-09-11 2022-09-11N493TM (BE400A)KMCO-KJZI1.61.61.61Taras Kuleba 135N493TM (BE400A)KMCO-KJZI1.61.61.611.61.6265.5Taras Kuleba 135
2022-09-11 2022-09-11N493TM (BE400A)KJZI-KGNV1.11.11.1Steven Baum 91N493TM (BE400A)KJZI-KGNV1.11.11.11.11.1215.3Steven Baum 91
2022-09-12 2022-09-12N493TM (BE400A)KGNV-KPDK1.31.31.30.811Taras Kuleba 135N493TM (BE400A)KGNV-KPDK1.31.31.30.8111.31.3272.1Taras Kuleba 135
2022-09-12 2022-09-12N493TM (BE400A)KPDK-KGRB2.02.02.01.6Steven Baum 135N493TM (BE400A)KPDK-KGRB2.02.02.01.62.02.0662.0Steven Baum 135
2022-09-12 2022-09-12N493TM (BE400A)KGRB-KEVV1.31.31.31Taras Kuleba 91N493TM (BE400A)KGRB-KEVV1.31.31.311.31.3388.5Taras Kuleba 91
2022-09-13 2022-09-13N493TM (BE400A)KEVV-KLCQ1.81.81.81.0Steven Baum 135N493TM (BE400A)KEVV-KLCQ1.81.81.81.01.81.8532.5Steven Baum 135
2022-09-13 2022-09-13N493TM (BE400A)KLCQ-KEVV1.81.81.81Taras Kuleba 135N493TM (BE400A)KLCQ-KEVV1.81.81.811.81.8532.5Taras Kuleba 135
2022-09-23 2022-09-23N418TM (BE400A)KEKM-KEKM0.30.3Jason Robinson91N418TM (BE400A)KEKM-KEKM0.30.30.30.3Jason Robinson91
2022-09-23 2022-09-23N418TM (BE400A)KEKM-KHGR1.21.21.21Taras Kuleba 91N418TM (BE400A)KEKM-KHGR1.21.21.211.21.2395.7Taras Kuleba 91
2022-09-24 2022-09-24N418TM (BE400A)KHGR-KLEM1.41.41.4Jason Robinson135N418TM (BE400A)KHGR-KLEM1.41.41.41.41.41132.5Jason Robinson135
2022-09-24 2022-09-24N418TM (BE400A)KLEW-KCLE1.71.71.71Taras Kuleba 91N418TM (BE400A)KLEW-KCLE1.71.71.711.71.7534.2Taras Kuleba 91
2022-09-24 2022-09-24N418TM (BE400A)KCLE-KVRB2.32.32.3Jason Robinson 135N418TM (BE400A)KCLE-KVRB2.32.32.32.32.3829.8Jason Robinson 135
2022-09-25 2022-09-25N418TM (BE400A)KVRB-KJAX0.90.90.90.11Taras Kuleba 91N418TM (BE400A)KVRB-KJAX0.90.90.90.110.90.9183.2Taras Kuleba 91
2022-09-25 2022-09-25N418TM (BE400A)KJAX-KBHM1.31.31.30.2Jason Robinson 135N418TM (BE400A)KJAX-KBHM1.31.31.30.21.31.3317.2Jason Robinson 135
2022-09-25 2022-09-25N418TM (BE400A)KBHM-KTCL0.50.50.51Taras Kuleba 91N418TM (BE400A)KBHM-KTCL0.50.50.510.50.547.7Taras Kuleba 91
2022-09-25 2022-09-25N418TM (BE400A)KTCL-KLUK1.41.41.4Jason Robinson 135N418TM (BE400A)KTCL-KLUK1.41.41.41.41.4386.0Jason Robinson 135
2022-09-26 2022-09-26N418TM (BE400A)KLUK-KJXN0.90.90.90.211Taras Kuleba 91N418TM (BE400A)KLUK-KJXN0.90.90.90.2110.90.9189.7Taras Kuleba 91
2022-09-27 2022-09-27N418TM (BE400A)KJXN-KOXC1.61.61.6Jason Robinson 135N418TM (BE400A)KJXN-KOXC1.61.61.61.61.6508.7Jason Robinson 135
2022-09-27 2022-09-27N418TM (BE400A)KOXC-KJXN1.71.71.70.21Taras Kuleba 135N418TM (BE400A)KOXC-KJXN1.71.71.70.211.71.7508.7Taras Kuleba 135
2022-09-27 2022-09-27N418TM (BE400A)KJXN-KLUK0.90.90.90.3Jason Robinson 91N418TM (BE400A)KJXN-KLUK0.90.90.90.30.90.9189.7Jason Robinson 91
2022-09-28 2022-09-28N418TM (BE400A)KLUK-KTYS0.90.90.91Taras Kuleba 135N418TM (BE400A)KLUK-KTYS0.90.90.910.90.9198.9Taras Kuleba 135
2022-10-05 2022-10-05N498TM (BE400A)KBED-KCHS2.22.22.21Taras Kuleba 135N498TM (BE400A)KBED-KCHS2.22.22.212.22.2709.3Taras Kuleba 135
2022-10-05 2022-10-05N498TM (BE400A)KCHS-KFXE1.41.40.41.4Douglas Thompson 135N498TM (BE400A)KCHS-KFXE1.41.41.40.41.41.4402.9Douglas Thompson 135
2022-10-06 2022-10-06N498TM (BE400A)KFXE-KAGS1.41.41.41Taras Kuleba 91N498TM (BE400A)KFXE-KAGS1.41.41.411.41.4441.1Taras Kuleba 91
2022-10-06 2022-10-06N498TM (BE400A)KAGS-KPIE1.31.31.3Douglas Thompson 135N498TM (BE400A)KAGS-KPIE1.31.31.31.31.3330.3Douglas Thompson 135
2022-10-06 2022-10-06N498TM (BE400A)KPIE-KPDK1.61.61.61Taras Kuleba 91N498TM (BE400A)KPIE-KPDK1.61.61.611.61.6368.1Taras Kuleba 91
2022-10-06 2022-10-06N498TM (BE400A)KPDK-KSHV1.81.81.81.8Douglas Thompson 135N498TM (BE400A)KPDK-KSHV1.81.81.81.81.81.8486.7Douglas Thompson 135
2022-10-07 2022-10-07N498TM (BE400A)KSHV-KFLL2.32.32.31Taras Kuleba 91N498TM (BE400A)KSHV-KFLL2.32.32.312.32.3811.9Taras Kuleba 91
2022-10-08 2022-10-08N460TM (BE400A)KPBI-KSGR2.92.92.90.7Douglas Thompson 91N460TM (BE400A)KPBI-KSGR2.92.92.90.72.92.9842.7Douglas Thompson 91
2022-10-08 2022-10-08N460TM (BE400A)KSGR-KABQ2.22.22.20.311Taras Kuleba 135N460TM (BE400A)KSGR-KABQ2.22.22.20.3112.22.2644.0Taras Kuleba 135
2022-10-08 2022-10-08N460TM (BE400A)KABQ-KVGT1.41.41.41Taras Kuleba 135N460TM (BE400A)KABQ-KVGT1.41.41.411.41.4425.2Taras Kuleba 135
DatePlaneRouteTotalPICSICXCActualNightNight L.Day L.App'sMultiMulti PICSingleSingle PICME TurbineME Turbine PICDist (NM)CaptainRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)