Viewing the logbook of: taraskuleba
Sign-in/Register
Avatar for taraskuleba
First PageLast Page
DatePlaneRouteTotalPICSICXCActualNightNight L.Day L.App'sMultiMulti PICSingleSingle PICME TurbineME Turbine PICDist (NM)CaptainRemarks
Page Totals:
Overall Totals: 3332.81735.21467.92659.3336.5363.623218134221057.1628.52275.71106.71031.9609.5515615.9
2022-11-20 2022-11-20N102NS (BE400A)KPOU-KLCI0.80.80.8Shane Forrester91N102NS (BE400A)KPOU-KLCI0.80.80.80.80.8159.9Shane Forrester91
2022-11-20 2022-11-20N102NS (BE400A)KLCI-KEWN2.22.22.22.21Taras Kuleba 135N102NS (BE400A)KLCI-KEWN2.22.22.22.212.22.2573.6Taras Kuleba 135
2022-11-30 2022-11-30N482TM (BE400A)KHPN-KTEB0.60.6James Moffitt 91N482TM (BE400A)KHPN-KTEB0.60.60.60.620.7James Moffitt 91
2022-12-01 2022-12-01N482TM (BE400A)KTEB-KMKC3.23.23.20.4James Moffitt 135N482TM (BE400A)KTEB-KMKC3.23.23.20.43.23.2949.1James Moffitt 135
2022-12-01 2022-12-01N482TM (BE400A)KMKC-KBJC2.02.02.01Taras Kuleba 135N482TM (BE400A)KMKC-KBJC2.02.02.012.02.0490.0Taras Kuleba 135
2022-12-01 2022-12-01N482TM (BE400A)KBJC-KGYI1.61.60.31.60.3James Moffitt 91N482TM (BE400A)KBJC-KGYI1.61.61.60.30.31.61.6550.6James Moffitt 91
2022-12-02 2022-12-02N482TM (BE400A)KGYI-KBBG1.01.01.00.411Taras Kuleba 135N482TM (BE400A)KGYI-KBBG1.01.01.00.4111.01.0240.5Taras Kuleba 135
2022-12-02 2022-12-02N482TM (BE400A)KBBG-KPWK1.31.31.30.2James Moffitt 91N482TM (BE400A)KBBG-KPWK1.31.31.30.21.31.3416.1James Moffitt 91
2022-12-02 2022-12-02N482TM (BE400A)KPWK-KSDF1.11.11.10.31Taras Kuleba 135N482TM (BE400A)KPWK-KSDF1.11.11.10.311.11.1256.8Taras Kuleba 135
2022-12-02 2022-12-02N482TM (BE400A)KSDF-KMSP2.12.10.62.10.4James Moffitt 91N482TM (BE400A)KSDF-KMSP2.12.12.10.40.62.12.1524.9James Moffitt 91
2022-12-03 2022-12-03N482TM (BE400A)KMSP-KPDK2.12.12.10.411Taras Kuleba 135N482TM (BE400A)KMSP-KPDK2.12.12.10.4112.12.1779.5Taras Kuleba 135
2022-12-04 2022-12-04N482TM (BE400A)KPDK-KFLO0.90.90.90.2James Moffitt 135N482TM (BE400A)KPDK-KFLO0.90.90.90.20.90.9228.8James Moffitt 135
2022-12-04 2022-12-04N482TM (BE400A)KFLO-KRSW1.61.61.60.21Taras Kuleba 91N482TM (BE400A)KFLO-KRSW1.61.61.60.211.61.6471.7Taras Kuleba 91
2022-12-04 2022-12-04N482TM (BE400A)KRSW-KUNI2.42.42.42.40.2James Moffitt 135N482TM (BE400A)KRSW-KUNI2.42.42.40.22.42.42.4762.2James Moffitt 135
2022-12-05 2022-12-05N482TM (BE400A)KUNI-KBBG2.12.12.10.311Taras Kuleba 91N482TM (BE400A)KUNI-KBBG2.12.12.10.3112.12.1544.4Taras Kuleba 91
2022-12-05 2022-12-05N482TM (BE400A)KBBG-KGYI1.01.01.00.2James Moffitt 135N482TM (BE400A)KBBG-KGYI1.01.01.00.21.01.0240.5James Moffitt 135
2022-12-05 2022-12-05N482TM (BE400A)KGYI-KCXO0.90.90.90.211Taras Kuleba 91N482TM (BE400A)KGYI-KCXO0.90.90.90.2110.90.9212.0Taras Kuleba 91
2022-12-06 2022-12-06N482TM (BE400A)KCXO-KJWN1.61.60.51.60.31Taras Kuleba 135N482TM (BE400A)KCXO-KJWN1.61.61.60.30.511.61.6553.2Taras Kuleba 135
2022-12-14 2022-12-14N496TM (BE400A)KFOK-KALB0.70.70.71Taras Kuleba 91N496TM (BE400A)KFOK-KALB0.70.70.710.70.7125.9Taras Kuleba 91
2022-12-14 2022-12-14N496TM (BE400A)KALB-KCHS2.22.22.22.20.5Samuel Lipford135N496TM (BE400A)KALB-KCHS2.22.22.20.52.22.22.2661.5Samuel Lipford135
2022-12-14 2022-12-14N496TM (BE400A)KCHS-KPGD1.41.41.41.40.211Taras Kuleba 135N496TM (BE400A)KCHS-KPGD1.41.41.40.21.4111.41.4373.4Taras Kuleba 135
2022-12-15 2022-12-15N496TM (BE400A)KPGD-KRYY1.81.81.8Mark Munson91N496TM (BE400A)KPGD-KRYY1.81.81.81.81.8447.2Mark Munson91
2022-12-16 2022-12-16N496TM (BE400A)KRYY-KEVV1.11.11.11Taras Kuleba 135N496TM (BE400A)KRYY-KEVV1.11.11.111.11.1280.7Taras Kuleba 135
2022-12-16 2022-12-16N496TM (BE400A)KEVV-KMDW1.11.11.1Mark Munson91N496TM (BE400A)KEVV-KMDW1.11.11.11.11.1225.6Mark Munson91
2023-01-11 2023-01-11N485CT (BE400A)KTEB-KBDL0.60.60.61Taras Kuleba 91N485CT (BE400A)KTEB-KBDL0.60.60.610.60.690.2Taras Kuleba 91
2023-01-12 2023-01-12N485CT (BE400A)KBDL-KMDW2.52.50.72.5Guido Rinaldi135N485CT (BE400A)KBDL-KMDW2.52.52.50.72.52.5673.8Guido Rinaldi135
2023-01-12 2023-01-12N485CT (BE400A)KMDW-KLGA2.02.02.00.511 HTTaras Kuleba 91N485CT (BE400A)KMDW-KLGA2.02.02.00.511 HT2.02.0629.2Taras Kuleba 91
2023-01-12 2023-01-12N485CT (BE400A)KLGA-KLUK2.12.12.1Guido Rinaldi135N485CT (BE400A)KLGA-KLUK2.12.12.12.12.1496.0Guido Rinaldi135
2023-01-12 2023-01-12N485CT (BE400A)KLUK-KCMH0.60.60.20.61Taras Kuleba 91N485CT (BE400A)KLUK-KCMH0.60.60.60.210.60.688.9Taras Kuleba 91
2023-01-13 2023-01-13N485CT (BE400A)KCMH-FA542.52.52.50.3Guido Rinaldi 135N485CT (BE400A)KCMH-FA542.52.52.50.32.52.5790.7Guido Rinaldi 135
2023-01-13 2023-01-13N485CT (BE400A)FA54-KEYW0.80.80.80.41Taras Kuleba 91N485CT (BE400A)FA54-KEYW0.80.80.80.410.80.8140.7Taras Kuleba 91
2023-01-14 2023-01-14N485CT (BE400A)KEYW-KJAX1.31.31.3Guido Rinaldi 135N485CT (BE400A)KEYW-KJAX1.31.31.31.31.3356.9Guido Rinaldi 135
2023-01-14 2023-01-14N485CT (BE400A)KJAX-KSBY1.61.61.60.211Taras Kuleba 135N485CT (BE400A)KJAX-KSBY1.61.61.60.2111.61.6562.0Taras Kuleba 135
2023-01-14 2023-01-14N485CT (BE400A)KSBY-KBUF1.21.21.20.5Guido Rinaldi 91N485CT (BE400A)KSBY-KBUF1.21.21.20.51.21.2313.1Guido Rinaldi 91
2023-01-25 2023-01-25N419TM (BE400A)KJFK-KTEB1.61.61.61.411Taras Kuleba 91N419TM (BE400A)KJFK-KTEB1.61.61.41.6111.61.618.0Taras Kuleba 91
2023-01-25 2023-01-25N419TM (BE400A)KTEB-KMSP2.92.92.92.90.3Peter Piske135N419TM (BE400A)KTEB-KMSP2.92.92.90.32.92.92.9875.9Peter Piske135
2023-01-26 2023-01-26N419TM (BE400A)KMSP-KFCM0.40.40.111Taras Kuleba 91N419TM (BE400A)KMSP-KFCM0.40.40.1110.40.410.6Taras Kuleba 91
2023-01-27 2023-01-27N419TM (BE400A)KFCM-KRIL3.03.03.00.5Peter Piske135N419TM (BE400A)KFCM-KRIL3.03.03.00.53.03.0709.7Peter Piske135
2023-01-28 2023-01-28N419TM (BE400A)KRIL-KSDL1.31.31.31Taras Kuleba 91N419TM (BE400A)KRIL-KSDL1.31.31.311.31.3408.2Taras Kuleba 91
2023-01-29 2023-01-29N419TM (BE400A)KSDL-KMKC2.22.22.2Peter Piske135N419TM (BE400A)KSDL-KMKC2.22.22.22.22.2899.2Peter Piske135
2023-01-30 2023-01-30N419TM (BE400A)KMKC-KABQ2.42.42.41Taras Kuleba 135N419TM (BE400A)KMKC-KABQ2.42.42.412.42.4625.6Taras Kuleba 135
2023-01-30 2023-01-30N419TM (BE400A)KABQ-KSDL1.31.31.3Peter Piske135N419TM (BE400A)KABQ-KSDL1.31.31.31.31.3276.6Peter Piske135
2023-01-31 2023-01-31N419TM (BE400A)KSDL-KCOS1.41.41.41Taras Kuleba 135N419TM (BE400A)KSDL-KCOS1.41.41.411.41.4468.0Taras Kuleba 135
2023-02-09 2023-02-09N492TM (BE400A)KAPF-KRIC2.22.22.21Taras Kuleba 135N492TM (BE400A)KAPF-KRIC2.22.22.212.22.2719.1Taras Kuleba 135
2023-02-09 2023-02-09N492TM (BE400A)KRIC-KPSM1.51.51.50.3Charles Galuska135N492TM (BE400A)KRIC-KPSM1.51.51.50.31.51.5447.9Charles Galuska135
2023-02-09 2023-02-09N492TM (BE400A)KPSM-KMMU1.41.41.40.2Charles Galuska91N492TM (BE400A)KPSM-KMMU1.41.41.40.21.41.4211.0Charles Galuska91
2023-02-09 2023-02-09N492TM (BE400A)KMMU-KOCF2.72.72.72.70.21Taras Kuleba 135N492TM (BE400A)KMMU-KOCF2.72.72.70.22.712.72.7796.9Taras Kuleba 135
2023-02-10 2023-02-10N492TM (BE400A)KOCF-KJAX0.80.80.8Charles Galuska 91N492TM (BE400A)KOCF-KJAX0.80.80.80.80.884.2Charles Galuska 91
2023-02-10 2023-02-10N492TM (BE400A)KJAX-KCHO1.51.51.51Taras Kuleba 135N492TM (BE400A)KJAX-KCHO1.51.51.511.51.5486.7Taras Kuleba 135
2023-02-12 2023-02-12N492TM (BE400A)KCHO-KFOK1.31.31.30.3Charles Galuska 135N492TM (BE400A)KCHO-KFOK1.31.31.30.31.31.3315.1Charles Galuska 135
DatePlaneRouteTotalPICSICXCActualNightNight L.Day L.App'sMultiMulti PICSingleSingle PICME TurbineME Turbine PICDist (NM)CaptainRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)