Viewing the logbook of: taraskuleba
Sign-in/Register
Avatar for taraskuleba
First PageLast Page
DatePlaneRouteTotalPICSICXCActualNightNight L.Day L.App'sMultiMulti PICSingleSingle PICME TurbineME Turbine PICDist (NM)CaptainRemarks
Page Totals:
Overall Totals: 3331.71734.11467.92658.2336.5363.623218124221056.0627.42275.71106.71030.8608.4515615.9
2022-10-08 2022-10-08N460TM (BE400A)KVGT-KLAS0.60.60.6Douglas Thompson 91N460TM (BE400A)KVGT-KLAS0.60.60.60.60.68.1Douglas Thompson 91
2022-10-09 2022-10-09N460TM (BE400A)KLAS-KABQ2.12.12.11Taras Kuleba 135N460TM (BE400A)KLAS-KABQ2.12.12.112.12.1422.2Taras Kuleba 135
2022-10-09 2022-10-09N460TM (BE400A)KABQ-KSGR1.91.90.31.9Douglas Thompson 135N460TM (BE400A)KABQ-KSGR1.91.91.90.31.91.9644.0Douglas Thompson 135
2022-10-09 2022-10-09N460TM (BE400A)KSGR-KFTW1.01.01.01.01Taras Kuleba 91N460TM (BE400A)KSGR-KFTW1.01.01.01.011.01.0211.2Taras Kuleba 91
2022-10-10 2022-10-10N460TM (BE400A)KFTW-KMKL1.41.41.41Taras Kuleba 135N460TM (BE400A)KFTW-KMKL1.41.41.411.41.4451.7Taras Kuleba 135
2022-10-10 2022-10-10N460TM (BE400A)KMKL-KSDF0.90.90.9Douglas Thompson 91N460TM (BE400A)KMKL-KSDF0.90.90.90.90.9217.5Douglas Thompson 91
2022-10-11 2022-10-11N522MB (BE400A)KSDF-CYYZ1.51.51.51Taras Kuleba91N522MB (BE400A)KSDF-CYYZ1.51.51.511.51.5431.3Taras Kuleba91
2022-10-11 2022-10-11N522MB (BE400A)CYYZ-KHPN1.31.31.3Douglas Thompson135N522MB (BE400A)CYYZ-KHPN1.31.31.31.31.3306.1Douglas Thompson135
2022-10-11 2022-10-11N522MB (BE400A)KHPN-KSBY0.90.90.91Taras Kuleba91N522MB (BE400A)KHPN-KSBY0.90.90.910.90.9183.9Taras Kuleba91
2022-10-19 2022-10-19N522MB (BE400A)KPDK-KHPN2.12.10.62.11Taras Kuleba 135N522MB (BE400A)KPDK-KHPN2.12.12.10.612.12.1664.1Taras Kuleba 135
2022-10-20 2022-10-20N522MB (BE400A)KHPN-KSBN1.91.91.9Stefan Perry 135N522MB (BE400A)KHPN-KSBN1.91.91.91.91.9569.4Stefan Perry 135
2022-10-20 2022-10-20N522MB (BE400A)KSBN-KMBL0.80.80.81Taras Kuleba 91N522MB (BE400A)KSBN-KMBL0.80.80.810.80.8154.1Taras Kuleba 91
2022-10-20 2022-10-20N522MB (BE400A)KMBL-KAUS2.72.72.71Taras Kuleba 135N522MB (BE400A)KMBL-KAUS2.72.72.712.72.71005.2Taras Kuleba 135
2022-10-20 2022-10-20N522MB (BE400A)KAUS-KSGR0.80.80.81Taras Kuleba 91N522MB (BE400A)KAUS-KSGR0.80.80.810.80.8110.4Taras Kuleba 91
2022-10-21 2022-10-21N522MB (BE400A)KSGR-KCAE2.32.32.3Stefan Perry 135N522MB (BE400A)KSGR-KCAE2.32.32.32.32.3785.9Stefan Perry 135
2022-10-21 2022-10-21N522MB (BE400A)KCAE-KFTY0.90.90.91Taras Kuleba 91N522MB (BE400A)KCAE-KFTY0.90.90.910.90.9170.1Taras Kuleba 91
2022-10-21 2022-10-21N522MB (BE400A)KFTY-KECP1.01.01.0Stefan Perry 135N522MB (BE400A)KFTY-KECP1.01.01.01.01.0215.6Stefan Perry 135
2022-10-22 2022-10-22N522MB (BE400A)KECP-KJZP1.21.21.21Taras Kuleba 91N522MB (BE400A)KECP-KJZP1.21.21.211.21.2255.3Taras Kuleba 91
2022-10-22 2022-10-22N522MB (BE400A)KJZP-KEDC2.52.52.5Stefan Perry 135N522MB (BE400A)KJZP-KEDC2.52.52.52.52.5707.7Stefan Perry 135
2022-10-22 2022-10-22N522MB (BE400A)KEDC-KAUS0.30.31Taras Kuleba 91N522MB (BE400A)KEDC-KAUS0.30.310.30.313.3Taras Kuleba 91
2022-10-23 2022-10-23N522MB (BE400A)KAUS-E381.31.31.3Stefan Perry 135N522MB (BE400A)KAUS-E381.31.31.31.31.3312.3Stefan Perry 135
2022-10-23 2022-10-23N522MB (BE400A)E38-KAPA1.71.71.71Taras Kuleba 91N522MB (BE400A)E38-KAPA1.71.71.711.71.7555.1Taras Kuleba 91
2022-10-23 2022-10-23N522MB (BE400A)KAPA-KXNA1.61.61.6Stefan Perry 135N522MB (BE400A)KAPA-KXNA1.61.61.61.61.6537.1Stefan Perry 135
2022-10-23 2022-10-23N522MB (BE400A)KXNA-KMKC0.90.90.90.91Taras Kuleba 91N522MB (BE400A)KXNA-KMKC0.90.90.90.910.90.9171.3Taras Kuleba 91
2022-10-24 2022-10-24N522MB (BE400A)KMKC-KAPF2.82.82.81.0Stefan Perry 135N522MB (BE400A)KMKC-KAPF2.82.82.81.02.82.81012.0Stefan Perry 135
2022-10-24 2022-10-24N522MB (BE400A)KAPF-KDED1.01.01.01Taras Kuleba 91N522MB (BE400A)KAPF-KDED1.01.01.011.01.0177.1Taras Kuleba 91
2022-10-25 2022-10-25N522MB (BE400A)KDED-KNEW1.81.81.8Stefan Perry 135N522MB (BE400A)KDED-KNEW1.81.81.81.81.8460.8Stefan Perry 135
2022-10-25 2022-10-25N522MB (BE400A)KNEW-KBTR0.60.60.61Taras Kuleba 91N522MB (BE400A)KNEW-KBTR0.60.60.610.60.665.2Taras Kuleba 91
2022-10-26 2022-10-26N522MB (BE400A)KBTR-KCLT1.91.91.90.6Stefan Perry 135N522MB (BE400A)KBTR-KCLT1.91.91.90.61.91.9586.6Stefan Perry 135
2022-11-03 2022-11-03N615KZ (BE400A)KPGD-KBNA2.12.12.11Taras Kuleba 135N615KZ (BE400A)KPGD-KBNA2.12.12.112.12.1602.9Taras Kuleba 135
2022-11-03 2022-11-03N615KZ (BE400A)KBNA-KPWK1.41.41.4Robert Burnisky135N615KZ (BE400A)KBNA-KPWK1.41.41.41.41.4364.5Robert Burnisky135
2022-11-03 2022-11-03N615KZ (BE400A)KPWK-KDPA0.40.41Taras Kuleba 91N615KZ (BE400A)KPWK-KDPA0.40.410.40.419.9Taras Kuleba 91
2022-11-03 2022-11-03N615KZ (BE400A)KDPA-KSRQ2.52.52.5Robert Burnisky135N615KZ (BE400A)KDPA-KSRQ2.52.52.52.52.5916.0Robert Burnisky135
2022-11-04 2022-11-04N615KZ (BE400A)KSRQ-KAPF0.80.80.81Taras Kuleba 91N615KZ (BE400A)KSRQ-KAPF0.80.80.810.80.885.6Taras Kuleba 91
2022-11-04 2022-11-04N615KZ (BE400A)KAPF-KAID2.82.82.8Robert Burnisky 135N615KZ (BE400A)KAPF-KAID2.82.82.82.82.8860.6Robert Burnisky 135
2022-11-04 2022-11-04N615KZ (BE400A)KIAD-KBLM1.21.21.21Taras Kuleba 91N615KZ (BE400A)KIAD-KBLM1.21.21.211.21.2171.4Taras Kuleba 91
2022-11-04 2022-11-04N615KZ (BE400A)KBLM-KCHS1.61.61.6Robert Burnisky 135N615KZ (BE400A)KBLM-KCHS1.61.61.61.61.6522.7Robert Burnisky 135
2022-11-04 2022-11-04N615KZ (BE400A)KCHS-KVRB1.11.11.11.11Taras Kuleba 135N615KZ (BE400A)KCHS-KVRB1.11.11.11.111.11.1315.8Taras Kuleba 135
2022-11-05 2022-11-05N615KZ (BE400A)KVRB-KBTR1.91.90.21.9Robert Burnisky 91N615KZ (BE400A)KVRB-KBTR1.91.91.90.21.91.9589.3Robert Burnisky 91
2022-11-06 2022-11-06N615KZ (BE400A)KBTR-KCHS1.81.81.81Taras Kuleba 91N615KZ (BE400A)KBTR-KCHS1.81.81.811.81.8585.2Taras Kuleba 91
2022-11-06 2022-11-06N615KZ (BE400A)KCHS-KPBI1.41.41.4Robert Burnisky 135N615KZ (BE400A)KCHS-KPBI1.41.41.41.41.4373.6Robert Burnisky 135
2022-11-07 2022-11-07N615KZ (BE400A)KPBI-KTCL1.91.91.91Taras Kuleba 135N615KZ (BE400A)KPBI-KTCL1.91.91.911.91.9554.3Taras Kuleba 135
2022-11-07 2022-11-07N615KZ (BE400A)KTCL-KBKL1.81.81.8Robert Burnisky 91N615KZ (BE400A)KTCL-KBKL1.81.81.81.81.8573.1Robert Burnisky 91
2022-11-07 2022-11-07N615KZ (BE400A)KBKL-KJZI1.71.71.71Taras Kuleba 135N615KZ (BE400A)KBKL-KJZI1.71.71.711.71.7536.0Taras Kuleba 135
2022-11-07 2022-11-07N615KZ (BE400A)KJZI-KRIC1.41.41.4Robert Burnisky 91N615KZ (BE400A)KJZI-KRIC1.41.41.41.41.4317.5Robert Burnisky 91
2022-11-08 2022-11-08N615KZ (BE400A)KRIC-KCHS1.21.21.21Taras Kuleba 135N615KZ (BE400A)KRIC-KCHS1.21.21.211.21.2307.4Taras Kuleba 135
2022-11-08 2022-11-08N615KZ (BE400A)KCHS-KMSN2.22.22.2Robert Burnisky 91N615KZ (BE400A)KCHS-KMSN2.22.22.22.22.2755.7Robert Burnisky 91
2022-11-17 2022-11-17N102NS (BE400A)KIAD-KLEW1.61.61.61Taras Kuleba 91N102NS (BE400A)KIAD-KLEW1.61.61.611.61.6445.1Taras Kuleba 91
2022-11-17 2022-11-17N102NS (BE400A)KLEW-KMDT1.51.51.5Shane Forrester135N102NS (BE400A)KLEW-KMDT1.51.51.51.51.5370.1Shane Forrester135
2022-11-17 2022-11-17N102NS (BE400A)KMDT-KPOU0.90.90.91Taras Kuleba 91N102NS (BE400A)KMDT-KPOU0.90.90.910.90.9156.6Taras Kuleba 91
DatePlaneRouteTotalPICSICXCActualNightNight L.Day L.App'sMultiMulti PICSingleSingle PICME TurbineME Turbine PICDist (NM)CaptainRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)