| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Dual G. | XC | Actual | Night | App's | Multi | Single | Turbine | Turbine PIC | Tail | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 5878.9 | 1535.9 | 4187.2 | 203.2 | 5353.9 | 586.5 | 1084.7 | 282 | 5320.8 | 558.1 | 4921.7 | 955.6 | 76.3 | 852375.6 | ||||||||
| 2015-02-20 2015-02-20pk:219785KBVI KBVI1.11.11.1andy | N396JA (DV-20) | KBVI-KBVI | 1.1 | 1.1 | 1.1 | 1.1 | andy | |||||||||||||||
| 2015-02-24 2015-02-24pk:219784KBVI KBVI1.41.41.4Joseph cider | N629DC (DV-20) | KBVI-KBVI | 1.4 | 1.4 | 1.4 | 1.4 | Joseph cider | |||||||||||||||
| 2015-02-25 2015-02-25pk:219784KBVI KBVI1.21.21.2 | N629DC (DV-20) | KBVI-KBVI | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||
| 2015-02-26 2015-02-26pk:219781KAFJ KAFJ4.94.94.9 | N3591P (pa-31) | KBVI-KBVI | 4.9 | 4.9 | 4.9 | 4.9 | ||||||||||||||||
| 2015-02-27 2015-02-27pk:219784KBVI KBVI0.80.80.8Josh Bergfelt | N629DC (DV-20) | KBVI-KBVI | 0.8 | 0.8 | 0.8 | 0.8 | Josh Bergfelt | |||||||||||||||
| 2015-02-27 2015-02-27pk:219784KBVI KBVI0.90.90.9Norman | N629DC (DV-20) | KBVI-KBVI | 0.9 | 0.9 | 0.9 | 0.9 | Norman | |||||||||||||||
| 2015-02-27 2015-02-27pk:219784KBVI KBVI1.51.51.51.5Kyle Harris | N629DC (DV-20) | KBVI-KBVI | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Kyle Harris | ||||||||||||||
| 2015-03-03 2015-03-03pk:219781KAFJ KSYI KTTN KAFJ8.88.88.82 | N3591P (pa-31) | KAFJ-KSYI-KTTN-KAFJ | 8.8 | 8.8 | 8.8 | 2 | 8.8 | 1271.8 | ||||||||||||||
| 2015-03-05 2015-03-05pk:219784KBVI KBVI1.01.01.0Joseph cider | N629DC (DV-20) | KBVI-KBVI | 1.0 | 1.0 | 1.0 | 1.0 | Joseph cider | |||||||||||||||
| 2015-03-06 2015-03-06pk:219785KBVI KBVI1.51.51.5Norman | N396JA (DV-20) | KBVI-KBVI | 1.5 | 1.5 | 1.5 | 1.5 | Norman | |||||||||||||||
| 2015-03-06 2015-03-06pk:219784KBVI KBVI1.01.01.0Joseph cider | N629DC (DV-20) | KBVI-KBVI | 1.0 | 1.0 | 1.0 | 1.0 | Joseph cider | |||||||||||||||
| 2015-03-06 2015-03-06pk:219785KBVI KBVI1.01.01.0Josh Bergfelt | N396JA (DV-20) | KBVI-KBVI | 1.0 | 1.0 | 1.0 | 1.0 | Josh Bergfelt | |||||||||||||||
| 2015-03-16 2015-03-16pk:219785KBVI KBVI0.90.90.9finelli | N396JA (DV-20) | KBVI-KBVI | 0.9 | 0.9 | 0.9 | 0.9 | finelli | |||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Dual G. | XC | Actual | Night | App's | Multi | Single | Turbine | Turbine PIC | Tail | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
