| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 10275.8 | 5401.6 | 4806.7 | 230.4 | 128.0 | 499.8 | 9400.7 | 339.9 | 113.5 | 2593.5 | 1717 | 5078 | 2414 | 3941.2 | 8747.9 | 0.0 | 613.6 | 2357506.3 | ||||||||
| 2021-01-16 2021-01-16N408YX (E175)KLGA-KMIA3.13.12.53.111 | N408YX (E175) | KLGA-KMIA | 3.1 | 3.1 | 3.1 | 2.5 | 1 | 1 | 3.1 | 3.1 | 955.9 | |||||||||||||||
| 2021-01-16 2021-01-16N420YX (E175)KMIA-KCHS1.61.61.61.61 | N420YX (E175) | KMIA-KCHS | 1.6 | 1.6 | 1.6 | 1.6 | 1 | 1.6 | 1.6 | 427.3 | ||||||||||||||||
| 2021-01-17 2021-01-17N404YX (E175)KCHS-KMIA1.91.91.91.91 | N404YX (E175) | KCHS-KMIA | 1.9 | 1.9 | 1.9 | 1.9 | 1 | 1.9 | 1.9 | 427.3 | ||||||||||||||||
| 2021-01-17 2021-01-17N404YX (E175)KMKA-KAUS3.23.23.23.211 | N404YX (E175) | KMKA-KAUS | 3.2 | 3.2 | 3.2 | 3.2 | 1 | 1 | 3.2 | 3.2 | 863.6 | |||||||||||||||
| 2021-01-18 2021-01-18N108HQ (E175)KORD-KATL1.81.81.01.81 | N108HQ (E175) | KORD-KATL | 1.8 | 1.8 | 1.8 | 1.0 | 1 | 1.8 | 1.8 | 527.8 | ||||||||||||||||
| 2021-01-19 2021-01-19N129HQ (E175)KATL-KCLT1.41.41.411 | N129HQ (E175) | KATL-KCLT | 1.4 | 1.4 | 1.4 | 1 | 1 | 1.4 | 1.4 | 197.1 | ||||||||||||||||
| 2021-01-19 2021-01-19N129HQ (E175)KCLT-KBDL2.22.22.21 | N129HQ (E175) | KCLT-KBDL | 2.2 | 2.2 | 2.2 | 1 | 2.2 | 2.2 | 559.9 | |||||||||||||||||
| 2021-01-19 2021-01-19N129HQ (E175)KBDL-KCLT2.12.12.111 | N129HQ (E175) | KBDL-KCLT | 2.1 | 2.1 | 2.1 | 1 | 1 | 2.1 | 2.1 | 559.9 | ||||||||||||||||
| 2021-01-20 2021-01-20N438YX (E175)KORF-KMIA2.42.42.41 | N438YX (E175) | KORF-KMIA | 2.4 | 2.4 | 2.4 | 1 | 2.4 | 2.4 | 699.3 | |||||||||||||||||
| 2021-01-20 2021-01-20N438YX (E175)KMIA-KLGA3.03.03.011 | N438YX (E175) | KMIA-KLGA | 3.0 | 3.0 | 3.0 | 1 | 1 | 3.0 | 3.0 | 955.9 | ||||||||||||||||
| 2021-01-24 2021-01-24N207JQ (E175)KLGA-KORD2.72.72.71 | N207JQ (E175) | KLGA-KORD | 2.7 | 2.7 | 2.7 | 1 | 2.7 | 2.7 | 636.3 | |||||||||||||||||
| 2021-01-24 2021-01-24N207JQ (E175)KORD-KLGA1.81.81.81.811 | N207JQ (E175) | KORD-KLGA | 1.8 | 1.8 | 1.8 | 1.8 | 1 | 1 | 1.8 | 1.8 | 636.3 | |||||||||||||||
| 2021-01-25 2021-01-25N445YX (E175)KLGA-KDCA1.11.11.111 | N445YX (E175) | KLGA-KDCA | 1.1 | 1.1 | 1.1 | 1 | 1 | 1.1 | 1.1 | 186.4 | ||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
