| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 10275.8 | 5401.6 | 4806.7 | 230.4 | 128.0 | 499.8 | 9400.7 | 339.9 | 113.5 | 2593.5 | 1717 | 5078 | 2414 | 3941.2 | 8747.9 | 0.0 | 613.6 | 2357506.3 | ||||||||
| 2021-03-30 2021-03-30N222JQ (E175)KPWM-KLGA1.51.51.51 | N222JQ (E175) | KPWM-KLGA | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 234.3 | |||||||||||||||||
| 2021-03-30 2021-03-30N222JQ (E175)KLGA-KBNA2.32.32.311 | N222JQ (E175) | KLGA-KBNA | 2.3 | 2.3 | 2.3 | 1 | 1 | 2.3 | 2.3 | 663.6 | ||||||||||||||||
| 2021-03-31 2021-03-31N212JQ (E175)KATL-KMDW1.91.91.91 | N212JQ (E175) | KATL-KMDW | 1.9 | 1.9 | 1.9 | 1 | 1.9 | 1.9 | 514.6 | |||||||||||||||||
| 2021-03-31 2021-03-31N212JQ (E175)KMDW-KATL1.91.91.90.811 | N212JQ (E175) | KMDW-KATL | 1.9 | 1.9 | 1.9 | 0.8 | 1 | 1 | 1.9 | 1.9 | 514.6 | |||||||||||||||
| 2021-03-31 2021-03-31N212JQ (E175)KATL-KLEX1.11.11.10.811 | N212JQ (E175) | KATL-KLEX | 1.1 | 1.1 | 1.1 | 0.8 | 1 | 1 | 1.1 | 1.1 | 264.6 | |||||||||||||||
| 2021-03-31 2021-03-31N212JQ (E175)KLEX-KATL1.51.51.01.50.51 | N212JQ (E175) | KLEX-KATL | 1.5 | 1.5 | 1.5 | 0.5 | 1.0 | 1 | 1.5 | 1.5 | 264.6 | |||||||||||||||
| 2021-03-31 2021-03-31N212JQ (E175)KATL-KGSO1.31.31.31.31 | N212JQ (E175) | KATL-KGSO | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 266.3 | ||||||||||||||||
| 2021-04-01 2021-04-01N219YX (E175)KGSO-KATL1.51.51.511 | N219YX (E175) | KGSO-KATL | 1.5 | 1.5 | 1.5 | 1 | 1 | 1.5 | 1.5 | 266.3 | ||||||||||||||||
| 2021-04-01 2021-04-01N242JQ (E175)KATL-KHXD1.11.11.11 | N242JQ (E175) | KATL-KHXD | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | 206.4 | |||||||||||||||||
| 2021-04-01 2021-04-01N242JQ (E175)KHXD-KLGA1.71.71.711 | N242JQ (E175) | KHXD-KLGA | 1.7 | 1.7 | 1.7 | 1 | 1 | 1.7 | 1.7 | 610.3 | ||||||||||||||||
| 2021-04-02 2021-04-02N723YX (E175)KBOS-KEWR1.11.11.111 | N723YX (E175) | KBOS-KEWR | 1.1 | 1.1 | 1.1 | 1 | 1 | 1.1 | 1.1 | 174.2 | ||||||||||||||||
| 2021-04-08 2021-04-08N648RW (E170)KEWR-KEYW3.23.23.211 | N648RW (E170) | KEWR-KEYW | 3.2 | 3.2 | 3.2 | 1 | 1 | 3.2 | 3.2 | 1042.2 | ||||||||||||||||
| 2021-04-08 2021-04-08N639RW (E170)KEYW-KORD3.33.33.31 | N639RW (E170) | KEYW-KORD | 3.3 | 3.3 | 3.3 | 1 | 3.3 | 3.3 | 1091.0 | |||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
