Viewing the logbook of: reddago23
Sign-in/Register
Avatar for reddago23
First PageLast Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 2468.70.02300.70.084.2260.11184.21113.724.084.5150.7692028461265.81166.31202.91134.41234.1923.0152752.9
2014-08-20 2014-08-20N560PC (C-152)khio khio1.01.01.05Li, PengfeiCAAC flight 2 1252556N560PC (C-152)KHIO-KHIO1.01.01.051.01.0Li, PengfeiCAAC flight 2 1252556
2014-08-20 2014-08-20N80CT (C-152)khio kspb khio1.21.21.25Jiao, FengshuoCAAC 11 incomp. 1252443N80CT (C-152)KHIO-KSPB-KHIO1.21.21.251.21.228.7Jiao, FengshuoCAAC 11 incomp. 1252443
2014-08-21 2014-08-21N757LY (C-152)khio khio1.51.51.51Li, PengfeiCAAC 13 flight 3 1252954N757LY (C-152)KHIO-KHIO1.51.51.511.51.5Li, PengfeiCAAC 13 flight 3 1252954
2014-08-21 2014-08-21N89312 (C-152)khio khio1.31.31.34Jiao, FengshuoCAAC 11 Flight 2 1252865N89312 (C-152)KHIO-KHIO1.31.31.341.31.3Jiao, FengshuoCAAC 11 Flight 2 1252865
2014-08-22 2014-08-22N54477 (C-172)khio khio0.70.70.7Antoine, PatrickCAAC 16 Flight 1 1253466N54477 (C-172)KHIO-KHIO0.70.70.70.70.7Antoine, PatrickCAAC 16 Flight 1 1253466
2014-08-22 2014-08-22N80CT (C-152)khio khio0.90.90.95Jiao, FengshuoCAAC 11 Flight 3 1253189N80CT (C-152)KHIO-KHIO0.90.90.950.90.9Jiao, FengshuoCAAC 11 Flight 3 1253189
2014-08-22 2014-08-22N49191 (C-152)khio khio1.31.31.31Jia, JunshenCAAC 13 Flight 5 1253231N49191 (C-152)KHIO-KHIO1.31.31.311.31.3Jia, JunshenCAAC 13 Flight 5 1253231
2014-08-22 2014-08-22N757LY (C-152)khio kspb khio1.41.41.46Wu, Hsuan-ShanCAAC 11 flight 1 1253336N757LY (C-152)KHIO-KSPB-KHIO1.41.41.461.41.428.7Wu, Hsuan-ShanCAAC 11 flight 1 1253336
2014-08-22 2014-08-22N54477 (C-172)KHIO WPA KHIO0.60.6Antoine, PatrickCAAC 15 Flight 1 1253466N54477 (C-172)KHIO-WPA-KHIO0.60.60.60.6Antoine, PatrickCAAC 15 Flight 1 1253466
2014-08-23 2014-08-23N69016 (C-152)KHIO KHIO1.41.41.49Li, PLengfeiCAAC 13 flight 5 1253641N69016 (C-152)KHIO-KHIO1.41.41.491.41.4Li, PLengfeiCAAC 13 flight 5 1253641
2014-08-23 2014-08-23N54477 (C-172)khio khio1.01.01.01Mohammed, HasanCAAC 2 Flight 1 1253693N54477 (C-172)KHIO-KHIO1.01.01.011.01.0Mohammed, HasanCAAC 2 Flight 1 1253693
2014-08-23 2014-08-23N80CT (C-152)khio khio1.31.31.310Jiao, FengshuoCAAC 12 Flight 1 1253743N80CT (C-152)KHIO-KHIO1.31.31.3101.31.3Jiao, FengshuoCAAC 12 Flight 1 1253743
2014-08-23 2014-08-23N69016 (C-152)khio khio1.41.41.43Jia, JunshenCAAC 13 flight 6 1253772N69016 (C-152)KHIO-KHIO1.41.41.431.41.4Jia, JunshenCAAC 13 flight 6 1253772
2014-08-24 2014-08-24N54477 (C-172)khio khio1.71.71.71Fuchs, SamuelCAAC 34 Flight 3 125N54477 (C-172)KHIO-KHIO1.71.71.711.71.7Fuchs, SamuelCAAC 34 Flight 3 125
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)