Viewing the logbook of: reddago23
Sign-in/Register
Avatar for reddago23
First PageLast Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 2468.70.02300.70.084.2260.11184.21113.724.084.5150.7692028461265.81166.31202.91134.41234.1923.0152752.9
2014-08-11 2014-08-11N89312 (C-152)khio khio1.51.51.51Jiao, FengshuoCAAC 7 INCOMP 1249622N89312 (C-152)KHIO-KHIO1.51.51.511.51.5Jiao, FengshuoCAAC 7 INCOMP 1249622
2014-08-11 2014-08-11N49194 (C-152)khio kspb khio1.31.31.34Li, PengfeiCAAC 11 Flight 1 1249681N49194 (C-152)KHIO-KSPB-KHIO1.31.31.341.31.328.7Li, PengfeiCAAC 11 Flight 1 1249681
2014-08-11 2014-08-11FTD (C-172SP)@KHIO1.61.61Smith, MarkILS 22 MMV, NDB Holds, VOR intersection holdsFTD (C-172SP)KHIO(0.0)1.61.61Smith, MarkILS 22 MMV, NDB Holds, VOR intersection holds
2014-08-12 2014-08-12N48521 (C-152)khio khio0.40.40.41Jia, JunshenCAAC 12 INCOMP 1249790N48521 (C-152)KHIO-KHIO0.40.40.410.40.4Jia, JunshenCAAC 12 INCOMP 1249790
2014-08-12 2014-08-12N48286 (C-152)khio khio0.90.90.91Wu, Hsuan-ShanCAAC 7 INCOMP 1249874N48286 (C-152)KHIO-KHIO0.90.90.910.90.9Wu, Hsuan-ShanCAAC 7 INCOMP 1249874
2014-08-13 2014-08-13N48521 (C-152)khio khio 1.21.21.26Li, PengfeiCAAC 11 Flight 2 1250272N48521 (C-152)KHIO-KHIO1.21.21.261.21.2Li, PengfeiCAAC 11 Flight 2 1250272
2014-08-14 2014-08-14N24266 (C-152)khio khio1.01.01.01Jia, JunshenCAAC 13 Flight 1 1250477N24266 (C-152)KHIO-KHIO1.01.01.011.01.0Jia, JunshenCAAC 13 Flight 1 1250477
2014-08-14 2014-08-14N24266 (C-152)khio khio1.21.21.21Jiao, FengshuoCAAC 7 flight 4 1250444N24266 (C-152)KHIO-KHIO1.21.21.211.21.2Jiao, FengshuoCAAC 7 flight 4 1250444
2014-08-14 2014-08-14N6308Q (C-152)khio khio1.41.41.41Li, PengfeiCAAC 12 Flight 1 1250652N6308Q (C-152)KHIO-KHIO1.41.41.411.41.4Li, PengfeiCAAC 12 Flight 1 1250652
2014-08-14 2014-08-14N48286 (C-152)khio kspb khio1.51.51.56Sinka, ThomasCAAC 1250722N48286 (C-152)KHIO-KSPB-KHIO1.51.51.561.51.528.7Sinka, ThomasCAAC 1250722
2014-08-15 2014-08-15N49191 (C-152)KHIO KHIO1.41.41.41Jia, JunshenCAAC 13 Flight 2 1250922N49191 (C-152)KHIO-KHIO1.41.41.411.41.4Jia, JunshenCAAC 13 Flight 2 1250922
2014-08-15 2014-08-15N89312 (C-152)khio khio1.21.21.21Jiao, FengshuoCAAC 8 Flight 1 1251086N89312 (C-152)KHIO-KHIO1.21.21.211.21.2Jiao, FengshuoCAAC 8 Flight 1 1251086
2014-08-15 2014-08-15N49191 (C-152)khio khio1.01.01.05Li, PengfeiCAAC 12 Flight 2 1250818N49191 (C-152)KHIO-KHIO1.01.01.051.01.0Li, PengfeiCAAC 12 Flight 2 1250818
2014-08-15 2014-08-15N48521 (C-152)khio khio1.31.31.31Wu, Hsuan-ShanCAAC 7 Flight 3 1251035N48521 (C-152)KHIO-KHIO1.31.31.311.31.3Wu, Hsuan-ShanCAAC 7 Flight 3 1251035
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)