Viewing the logbook of: reddago23
Sign-in/Register
Avatar for reddago23
First PageLast Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 2468.70.02300.70.084.2260.11184.21113.724.084.5150.7692028461265.81166.31202.91134.41234.1923.0152752.9
2014-07-25 2014-07-25N69016 (C-152)khio khio1.31.31.31Li, PengfeiCAAC 3 Flight 1 1244280N69016 (C-152)KHIO-KHIO1.31.31.311.31.3Li, PengfeiCAAC 3 Flight 1 1244280
2014-07-26 2014-07-26N80CT (C-152)khio khio1.11.11.11Jia,JunshenCAAC 3 Flight 2 1242296N80CT (C-152)KHIO-KHIO1.11.11.111.11.1Jia,JunshenCAAC 3 Flight 2 1242296
2014-07-26 2014-07-26N80CT (C-152)khio khio1.51.51.5Wu, Hsuan-ShanCAAC 4 Flight 1 1244335N80CT (C-152)KHIO-KHIO1.51.51.51.51.5Wu, Hsuan-ShanCAAC 4 Flight 1 1244335
2014-07-26 2014-07-26N80CT (C-152)khio khio1.21.21.21Li, PengfeiCAAC 3 Flight 2 1244376N80CT (C-152)KHIO-KHIO1.21.21.211.21.2Li, PengfeiCAAC 3 Flight 2 1244376
2014-07-26 2014-07-26N46889 (C-152)khio khio1.01.01.0Wang, YuCAAC 1244415N46889 (C-152)KHIO-KHIO1.01.01.01.01.0Wang, YuCAAC 1244415
2014-07-27 2014-07-27N80CT (C-152)khio khio1.21.21.21Jia, JunshenCAAC 4 Flight 1 1244711N80CT (C-152)KHIO-KHIO1.21.21.211.21.2Jia, JunshenCAAC 4 Flight 1 1244711
2014-07-27 2014-07-27N80CT (C-152)khio khio1.21.21.21Li, PengfeiCAAC 4 Flight 1 1244749N80CT (C-152)KHIO-KHIO1.21.21.211.21.2Li, PengfeiCAAC 4 Flight 1 1244749
2014-07-28 2014-07-28N757LY (C-152)KHIO KHIO1.31.31.31Li, PengfeiCAAC 4 Flight 2 1244772N757LY (C-152)KHIO-KHIO1.31.31.311.31.3Li, PengfeiCAAC 4 Flight 2 1244772
2014-07-28 2014-07-28N89312 (C-152)KHIO kspb KHIO1.11.11.13Jia, JunshenCAAC 4 Flight 2 1244804N89312 (C-152)KHIO-KSPB-KHIO1.11.11.131.11.128.7Jia, JunshenCAAC 4 Flight 2 1244804
2014-07-28 2014-07-28N48286 (C-152)khio khio1.21.21.21Wu, Hsuan-ShanCAAC 4 Flight 2 1244870N48286 (C-152)KHIO-KHIO1.21.21.211.21.2Wu, Hsuan-ShanCAAC 4 Flight 2 1244870
2014-07-28 2014-07-28N757LY (C-152)KHIO KHIO1.21.21.21Jiao, FengshuoCAAC 3 Flight 2 1244974N757LY (C-152)KHIO-KHIO1.21.21.211.21.2Jiao, FengshuoCAAC 3 Flight 2 1244974
2014-07-29 2014-07-29N757LY (C-152)KHIO KHIO1.31.31.31Li, PengfeiCAAC 5N757LY (C-152)KHIO-KHIO1.31.31.311.31.3Li, PengfeiCAAC 5
2014-07-29 2014-07-29N25221 (C-152)khio khio1.31.31.31Jia, JunshenCAAC 5 Flight 1 1245121N25221 (C-152)KHIO-KHIO1.31.31.311.31.3Jia, JunshenCAAC 5 Flight 1 1245121
2014-07-29 2014-07-29N25221 (C-152)khio khio1.11.11.11Jiao, FengshuoCAAC 3 Flight 3 1245147N25221 (C-152)KHIO-KHIO1.11.11.111.11.1Jiao, FengshuoCAAC 3 Flight 3 1245147
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)