Viewing the logbook of: reddago23
Sign-in/Register
Avatar for reddago23
First PageLast Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 2468.70.02300.70.084.2260.11184.21113.724.084.5150.7692028461265.81166.31202.91134.41234.1923.0152752.9
2014-07-21 2014-07-21N80CT (C-152)khio khio0.80.80.81Haghshenas, Peyman1242768N80CT (C-152)KHIO-KHIO0.80.80.810.80.8Haghshenas, Peyman1242768
2014-07-21 2014-07-21N80CT (C-152)khio khio1.41.41.41Sinka, ThomasCAAC 2/3/4 5 1242987N80CT (C-152)KHIO-KHIO1.41.41.411.41.4Sinka, ThomasCAAC 2/3/4 5 1242987
2014-07-21 2014-07-21N80CT (C-152)khio khio1.31.31.31Wu, Hsuan-ShanCAAC 3 Flight 2 1242942N80CT (C-152)KHIO-KHIO1.31.31.311.31.3Wu, Hsuan-ShanCAAC 3 Flight 2 1242942
2014-07-21 2014-07-21N54477 (C-172)khio khio0.90.90.91Prado, LuizCAAC 10 flight 1N54477 (C-172)KHIO-KHIO0.90.90.910.90.9Prado, LuizCAAC 10 flight 1
2014-07-22 2014-07-22N67710 (C-152)khio khio1.01.01.01Jia, JunshenCAAC 1 Flight 1 1243238N67710 (C-152)KHIO-KHIO1.01.01.011.01.0Jia, JunshenCAAC 1 Flight 1 1243238
2014-07-22 2014-07-22N560PC (C-152)KHIO KHIO 0.80.80.81Li, PengfeiCAAC 1 Flight 1 1243309N560PC (C-152)KHIO-KHIO0.80.80.810.80.8Li, PengfeiCAAC 1 Flight 1 1243309
2014-07-22 2014-07-22N560PC (C-152)khio khio0.80.80.81Jiao, FengshuoCAAC 1 Flight 1 1244652N560PC (C-152)KHIO-KHIO0.80.80.810.80.8Jiao, FengshuoCAAC 1 Flight 1 1244652
2014-07-24 2014-07-24N560PC (C-152)khio khio1.11.11.11Wu, Hsuan-ShanCAAC 3 Flight 3 1243898N560PC (C-152)KHIO-KHIO1.11.11.111.11.1Wu, Hsuan-ShanCAAC 3 Flight 3 1243898
2014-07-24 2014-07-24N46889 (C-152)khio khio1.21.21.21Jia, JunshenCAAC 2 Flight 1243724N46889 (C-152)KHIO-KHIO1.21.21.211.21.2Jia, JunshenCAAC 2 Flight 1243724
2014-07-24 2014-07-24N54477 (C-172)KHIO KHIO1.71.71.72Antoine, PatrickCAAC 7 Flight 1 1243931N54477 (C-172)KHIO-KHIO1.71.71.721.71.7Antoine, PatrickCAAC 7 Flight 1 1243931
2014-07-24 2014-07-24N89312 (C-152)khio khio1.11.11.11Jiao, FengshuoCAAC 2 Flight 1 1243818N89312 (C-152)KHIO-KHIO1.11.11.111.11.1Jiao, FengshuoCAAC 2 Flight 1 1243818
2014-07-24 2014-07-24N89312 (C-152)khio khio0.70.70.71Li, PengfeiCAAC 2 Flight 1243860N89312 (C-152)KHIO-KHIO0.70.70.710.70.7Li, PengfeiCAAC 2 Flight 1243860
2014-07-25 2014-07-25N89312 (C-152)khio khio1.31.31.31Jia, JunshenCAAC 3 Flight 1 1244203N89312 (C-152)KHIO-KHIO1.31.31.311.31.3Jia, JunshenCAAC 3 Flight 1 1244203
2014-07-25 2014-07-25N89312 (C-152)khio khio1.11.11.11Jiao, FengshuoCAAC 3 Flight 1 1244256N89312 (C-152)KHIO-KHIO1.11.11.111.11.1Jiao, FengshuoCAAC 3 Flight 1 1244256
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)