Viewing the logbook of: reddago23
Sign-in/Register
Avatar for reddago23
First PageLast Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 2468.70.02300.70.084.2260.11184.21113.724.084.5150.7692028461265.81166.31202.91134.41234.1923.0152752.9
2014-07-14 2014-07-14N560PC (C-152)Khio S12 khio2.22.22.22.22Wang, YiqingCAAC 96 Flight 1N560PC (C-152)KHIO-S12-KHIO2.22.22.22.222.22.2108.9Wang, YiqingCAAC 96 Flight 1
2014-07-14 2014-07-14N69016 (C-152)khio S30 khio2.12.12.12.12Yan, Jiayun1240779N69016 (C-152)KHIO-S30-KHIO2.12.12.12.122.12.1121.5Yan, Jiayun1240779
2014-07-15 2014-07-15N54477 (C-172)khio khio1.51.51.51Antoine, PatrickCAAC 5 Flight 1 1241014N54477 (C-172)KHIO-KHIO1.51.51.511.51.5Antoine, PatrickCAAC 5 Flight 1 1241014
2014-07-15 2014-07-15N560PC (C-152)khio kspb khio1.11.11.12Wu, Hsuan-ShanCAAC 1 Flight 1 1241103N560PC (C-152)KHIO-KSPB-KHIO1.11.11.121.11.128.7Wu, Hsuan-ShanCAAC 1 Flight 1 1241103
2014-07-16 2014-07-16N62407 (C-172)khio khio1.51.51.51Antoine, PatrickCAAC 6 Flight 2 1241253N62407 (C-172)KHIO-KHIO1.51.51.511.51.5Antoine, PatrickCAAC 6 Flight 2 1241253
2014-07-17 2014-07-17N177BD (C-152)khio khio1.11.11.12Wang, YiqingCAAC 96 Flight 1 1241540N177BD (C-152)KHIO-KHIO1.11.11.121.11.1Wang, YiqingCAAC 96 Flight 1 1241540
2014-07-17 2014-07-17N24266 (C-152)khio spb khio1.31.31.33Sinka, ThomasCAAC 1 1241673N24266 (C-152)KHIO-KSPB-KHIO1.31.31.331.31.328.7Sinka, ThomasCAAC 1 1241673
2014-07-18 2014-07-18N49191 (C-152)khio khio1.51.51.5Jo, SeyangCAAC 1242036N49191 (C-152)KHIO-KHIO1.51.51.51.51.5Jo, SeyangCAAC 1242036
2014-07-18 2014-07-18N62407 (C-172)khio khio1.41.41.43Prado, LuizCAAC 9 Flight 1 1242172N62407 (C-172)KHIO-KHIO1.41.41.431.41.4Prado, LuizCAAC 9 Flight 1 1242172
2014-07-18 2014-07-18N49191 (C-152)KHIO KHIO1.01.01.02Wang, YiqingCAAC 96/2 & 97/1N49191 (C-152)KHIO-KHIO1.01.01.021.01.0Wang, YiqingCAAC 96/2 & 97/1
2014-07-19 2014-07-19N89312 (C-152)khio khio1.31.31.31Wu, Hsuan-ShanCAAC 2 Flight 1 1242424N89312 (C-152)KHIO-KHIO1.31.31.311.31.3Wu, Hsuan-ShanCAAC 2 Flight 1 1242424
2014-07-19 2014-07-19N177BD (C-152)khio khio1.21.21.25Li, Hsiao-YenCAAC 29 Flight 2 1242441N177BD (C-152)KHIO-KHIO1.21.21.251.21.2Li, Hsiao-YenCAAC 29 Flight 2 1242441
2014-07-20 2014-07-20N80CT (C-152)khio khio1.51.51.51Wu, Hsuan-ShanCAAC 3 Flight 1 1242567N80CT (C-152)KHIO-KHIO1.51.51.511.51.5Wu, Hsuan-ShanCAAC 3 Flight 1 1242567
2014-07-21 2014-07-21N24266 (C-152)khio khio1.21.21.2Takase, Maki1242829N24266 (C-152)KHIO-KHIO1.21.21.21.21.2Takase, Maki1242829
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)