| First Page | Last Page |
| Date | Plane | Route | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Dist (NM) | ||||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 1503.2 | 1428.4 | 513.2 | 227.6 | 393.5 | 646.8 | 21.7 | 61.9 | 100.6 | 151 | 2057 | 176 | 33.7 | 68936.3 | ||||||||
| 8-16-07 2007-08-16N75078 (PA-28-151)OUN-ADS1.71.71.71.70.21 | N75078 (PA-28-151) | KOUN-KADS | 1.7 | 1.7 | 1.7 | 1.7 | 0.2 | 1 | 140.5 | |||||||||||||
| 8-16-07 2007-08-16pk:700ADS-TKI-ADS1.91.95 | N253AT (PA-44) | KADS-KTKI-KADS | 1.9 | 1.9 | 5 | 1.9 | 35.3 | |||||||||||||||
| 8-16-07 2007-08-16N75078 (PA-28-151)ADS - OUN1.61.61.61.61 | N75078 (PA-28-151) | KADS-KOUN | 1.6 | 1.6 | 1.6 | 1.6 | 1 | 140.5 | ||||||||||||||
| 8-17-07 2007-08-17N75078 (PA-28-151)OUN - ADS1.81.81.81.80.31 | N75078 (PA-28-151) | KOUN-KADS | 1.8 | 1.8 | 1.8 | 1.8 | 0.3 | 1 | 140.5 | |||||||||||||
| 8-17-07 2007-08-17pk:700ADS - TKI - ADS2.02.00.824 | N253AT (PA-44) | KADS-KTKI-KADS | 2.0 | 2.0 | 0.8 | 2 | 4 | 2.0 | 35.3 | |||||||||||||
| 8-17-07 2007-08-17N75078 (PA-28-151)ADS - OUN1.71.71.71.71 | N75078 (PA-28-151) | KADS-KOUN | 1.7 | 1.7 | 1.7 | 1.7 | 1 | 140.5 | ||||||||||||||
| 8-22-07 2007-08-22N75078 (PA-28-151)OUN - ADS1.81.81.81.81 | N75078 (PA-28-151) | KOUN-KADS | 1.8 | 1.8 | 1.8 | 1.8 | 1 | 140.5 | ||||||||||||||
| 8-22-07 2007-08-22pk:700ADS-TKI-ADS2.62.61.424 | N253AT (PA-44) | KADS-KTKI-KADS | 2.6 | 2.6 | 1.4 | 2 | 4 | 2.6 | 35.3 | |||||||||||||
| 8-22-07 2007-08-22pk:700ADS - TKI - ADS2.12.11.023 | N253AT (PA-44) | KADS-KTKI-KADS | 2.1 | 2.1 | 1.0 | 2 | 3 | 2.1 | 35.3 | |||||||||||||
| 8-22-07 2007-08-22N75078 (PA-28-151)ADS-OUN1.41.41.41.41 | N75078 (PA-28-151) | KADS-KOUN | 1.4 | 1.4 | 1.4 | 1.4 | 1 | 140.5 | ||||||||||||||
| 8-23-07 2007-08-23N75078 (PA-28-151)OUN - ADS1.81.81.81.80.11 | N75078 (PA-28-151) | KOUN-KADS | 1.8 | 1.8 | 1.8 | 1.8 | 0.1 | 1 | 140.5 | |||||||||||||
| 8-23-07 2007-08-23pk:700ADS - TKI - ADS1.51.50.331[Pilot Checkride][Flight Review] | N253AT (PA-44) | KADS-KTKI-KADS | 1.5 | 1.5 | 0.3 | 3 | 1 | 1.5 | 35.3 | |||||||||||||
| 8-23-07 2007-08-23N75078 (PA-28-151)ADS - OUN1.31.31.31.31 | N75078 (PA-28-151) | KADS-KOUN | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 140.5 | ||||||||||||||
| Date | Plane | Route | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Dist (NM) | ||||||
| First Page | Last Page |
