| First Page | Last Page |
| Date | Plane | Route | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Dist (NM) | ||||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 1503.2 | 1428.4 | 513.2 | 227.6 | 393.5 | 646.8 | 21.7 | 61.9 | 100.6 | 151 | 2057 | 176 | 33.7 | 68936.3 | ||||||||
| 6-9-08 2008-06-09N75078 (PA-28-151)LXV-APA1.01.01.00.111 | N75078 (PA-28-151) | KLXV-KAPA | 1.0 | 1.0 | 1.0 | 0.1 | 1 | 1 | 71.4 | |||||||||||||
| 6-9-08 2008-06-09N75078 (PA-28-151)APA-00V-COS0.90.90.90.121 | N75078 (PA-28-151) | KAPA-00V-KCOS | 0.9 | 0.9 | 0.9 | 0.1 | 2 | 1 | 50.1 | |||||||||||||
| 6-10-08 2008-06-10N75078 (PA-28-151)COS-COS1.31.31.013 | N75078 (PA-28-151) | KCOS-KCOS | 1.3 | 1.3 | 1.0 | 1 | 3 | |||||||||||||||
| 6-10-08 2008-06-10N75078 (PA-28-151)COS-OUN4.04.04.00.111 | N75078 (PA-28-151) | KCOS-KOUN | 4.0 | 4.0 | 4.0 | 0.1 | 1 | 1 | 407.4 | |||||||||||||
| 6-29-08 2008-06-29N75078 (PA-28-151)OUN-AVK-OUN2.52.52.52 | N75078 (PA-28-151) | KOUN-KAVK-KOUN | 2.5 | 2.5 | 2.5 | 2 | 217.5 | |||||||||||||||
| 7-4-08 2008-07-04N75078 (PA-28-151)OUN-O381.21.21.21 | N75078 (PA-28-151) | KOUN-O38 | 1.2 | 1.2 | 1.2 | 1 | 102.7 | |||||||||||||||
| 7-5-08 2008-07-05N75078 (PA-28-151)O38-TUL-O381.11.12 | N75078 (PA-28-151) | O38-KTUL-O38 | 1.1 | 1.1 | 2 | 13.0 | ||||||||||||||||
| 7-6-08 2008-07-06N75078 (PA-28-151)O38-OUN1.31.31.31 | N75078 (PA-28-151) | O38-KOUN | 1.3 | 1.3 | 1.3 | 1 | 102.7 | |||||||||||||||
| 7-19-08 2008-07-19N75078 (PA-28-151)OUN-1K4-ADM-OUN2.02.02.03 | N75078 (PA-28-151) | KOUN-1K4-KADM-KOUN | 2.0 | 2.0 | 2.0 | 3 | 122.8 | |||||||||||||||
| 7-27-08 2008-07-27N75078 (PA-28-151)OUN-OJA-1O4-CLK-F36-OUN2.02.02.02.05 | N75078 (PA-28-151) | KOUN-KOJA-1O4-KCLK-F36-KOUN | 2.0 | 2.0 | 2.0 | 2.0 | 5 | 176.5 | ||||||||||||||
| 9-25-08 2008-09-25N75078 (PA-28-151)OUN-OUN0.40.40.41 | N75078 (PA-28-151) | KOUN-KOUN | 0.4 | 0.4 | 0.4 | 1 | ||||||||||||||||
| 9-26-08 2008-09-26N75078 (PA-28-151)OUN-OUN1.21.21.21 | N75078 (PA-28-151) | KOUN-KOUN | 1.2 | 1.2 | 1.2 | 1 | ||||||||||||||||
| 9-27-08 2008-09-27N75078 (PA-28-151)OUN-O44-1K4-OUN1.51.51.53 | N75078 (PA-28-151) | KOUN-O44-1K4-KOUN | 1.5 | 1.5 | 1.5 | 3 | 24.4 | |||||||||||||||
| Date | Plane | Route | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Dist (NM) | ||||||
| First Page | Last Page |
