| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 10275.8 | 5401.6 | 4806.7 | 230.4 | 128.0 | 499.8 | 9400.7 | 339.9 | 113.5 | 2593.5 | 1717 | 5078 | 2414 | 3941.2 | 8747.9 | 0.0 | 613.6 | 2357506.3 | ||||||||
| 2021-06-10 2021-06-10N631RW (E170)KJAX-KEWR2.52.52.511 | N631RW (E170) | KJAX-KEWR | 2.5 | 2.5 | 2.5 | 1 | 1 | 2.5 | 2.5 | 714.1 | ||||||||||||||||
| 2021-06-14 2021-06-14N741YX (E175)KEWR-KCLE1.71.71.71 | N741YX (E175) | KEWR-KCLE | 1.7 | 1.7 | 1.7 | 1 | 1.7 | 1.7 | 350.7 | |||||||||||||||||
| 2021-06-14 2021-06-14N741YX (E175)KCLE-KORD1.51.51.511 | N741YX (E175) | KCLE-KORD | 1.5 | 1.5 | 1.5 | 1 | 1 | 1.5 | 1.5 | 273.8 | ||||||||||||||||
| 2021-06-14 2021-06-14N862RW (E170)KORD-KGRB1.01.01.01 | N862RW (E170) | KORD-KGRB | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 151.0 | |||||||||||||||||
| 2021-06-15 2021-06-15N653RW (E170)KORD-KEYW3.33.33.311[Flight Review] Line Check | N653RW (E170) | KORD-KEYW | 3.3 | 3.3 | 3.3 | 1 | 1 | 3.3 | 3.3 | 1091.0 | [Flight Review] Line Check | |||||||||||||||
| 2021-06-16 2021-06-16N653RW (E170)KEYW-KORD3.43.43.41 | N653RW (E170) | KEYW-KORD | 3.4 | 3.4 | 3.4 | 1 | 3.4 | 3.4 | 1091.0 | |||||||||||||||||
| 2021-06-17 2021-06-17N631RW (E170)KJAX-KEWR2.32.32.311 | N631RW (E170) | KJAX-KEWR | 2.3 | 2.3 | 2.3 | 1 | 1 | 2.3 | 2.3 | 714.1 | ||||||||||||||||
| 2021-06-29 2021-06-29N746YX (E175)KEWR-KRDU1.91.91.91 | N746YX (E175) | KEWR-KRDU | 1.9 | 1.9 | 1.9 | 1 | 1.9 | 1.9 | 362.2 | |||||||||||||||||
| 2021-06-29 2021-06-29N746YX (E175)KRDU-KORD2.62.62.611 | N746YX (E175) | KRDU-KORD | 2.6 | 2.6 | 2.6 | 1 | 1 | 2.6 | 2.6 | 561.8 | ||||||||||||||||
| 2021-06-29 2021-06-29N645RW (E170)KORD-KBHM3.03.03.03.01:44 minutes return to gate for reroute | N645RW (E170) | KORD-KBHM | 3.0 | 3.0 | 3.0 | 3.0 | 1 | 3.0 | 3.0 | 508.8 | :44 minutes return to gate for reroute | |||||||||||||||
| 2021-07-01 2021-07-01N745YX (E175)KBHM-KORD2.32.32.311 | N745YX (E175) | KBHM-KORD | 2.3 | 2.3 | 2.3 | 1 | 1 | 2.3 | 2.3 | 508.8 | ||||||||||||||||
| 2021-07-01 2021-07-01N639RW (E170)KORD-KCLT2.02.02.01 | N639RW (E170) | KORD-KCLT | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 2.0 | 521.4 | |||||||||||||||||
| 2021-07-01 2021-07-01N639RW (E170)KCLT-KEWR1.91.91.911 | N639RW (E170) | KCLT-KEWR | 1.9 | 1.9 | 1.9 | 1 | 1 | 1.9 | 1.9 | 459.6 | ||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
