Viewing the logbook of: nstolley
Sign-in/Register
Avatar for nstolley
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 3524.43225.282.21262.8375.4967.41208.88.538.3293.757053980611.2847.4149517.6
2008-06-12 2008-06-12550LA (C-550)KTTN N140.50.51550LA (C-550)KTTN-N140.50.510.50.520.6
2008-06-12 2008-06-12550LA (C-550)N14 KSDF2.32.32.3550LA (C-550)N14-KSDF2.32.32.32.32.3520.6
2008-06-12 2008-06-12329SP (C-172)N14 KVAY N141.21.21.23329SP (C-172)N14-KVAY-N141.21.21.233.7
2008-06-12 2008-06-12550LA (C-550)KTTN N140.50.51550LA (C-550)KTTN-N140.50.510.50.520.6
2008-06-12 2008-06-12550LA (C-550)N14 KSDF2.32.32.3550LA (C-550)N14-KSDF2.32.32.32.32.3520.6
2008-06-13 2008-06-13550LA (C-550)KSDF KAYS1.81.81.8550LA (C-550)KSDF-KAYS1.81.81.81.81.8447.7
2008-06-13 2008-06-13550LA (C-550)KAYS N142.52.52.5550LA (C-550)KAYS-N142.52.52.52.52.5639.8
2008-06-13 2008-06-13550LA (C-550)N14 KTTN0.40.41550LA (C-550)N14-KTTN0.40.410.40.420.6
2008-06-13 2008-06-13550LA (C-550)KSDF KAYS1.81.81.8550LA (C-550)KSDF-KAYS1.81.81.81.81.8447.7
2008-06-13 2008-06-13550LA (C-550)KAYS N142.52.52.5550LA (C-550)KAYS-N142.52.52.52.52.5639.8
2008-06-13 2008-06-13550LA (C-550)N14 KTTN0.40.41550LA (C-550)N14-KTTN0.40.410.40.420.6
2008-06-14 2008-06-14329SP (C-172)N14 17N N140.90.92329SP (C-172)N14-17N-N140.90.9234.5
2008-06-14 2008-06-14329SP (C-172)N14 17N N140.90.92329SP (C-172)N14-17N-N140.90.9234.5
2008-06-15 2008-06-155QD (G103)0PA01.11.11Rear Seat5QD (G103)0PA01.11.11Rear Seat
2008-06-15 2008-06-155QD (G103)0PA01.11.11Rear Seat5QD (G103)0PA01.11.11Rear Seat
2008-06-15 2008-06-1595SE (C-152)N141.11.11.11.1395SE (C-152)N141.11.11.11.13
2008-06-15 2008-06-155QD (G103)0PA01.11.11Rear Seat5QD (G103)0PA01.11.11Rear Seat
2008-06-15 2008-06-155QD (G103)0PA01.11.11Rear Seat5QD (G103)0PA01.11.11Rear Seat
2008-06-15 2008-06-1595SE (C-152)N141.11.11.11.1395SE (C-152)N141.11.11.11.13
2008-06-17 2008-06-17805FW (C-172)N141.01.01.09805FW (C-172)N141.01.01.09
2008-06-17 2008-06-17805FW (C-172)N141.01.01.09805FW (C-172)N141.01.01.09
2008-06-18 2008-06-18329SP (C-172)N141.31.31.32329SP (C-172)N141.31.31.32
2008-06-18 2008-06-1895SE (C-152)N140.80.80.8495SE (C-152)N140.80.80.84
2008-06-18 2008-06-18805FW (C-172)N140.90.90.91805FW (C-172)N140.90.90.91
2008-06-18 2008-06-18329SP (C-172)N141.31.31.32329SP (C-172)N141.31.31.32
2008-06-18 2008-06-1895SE (C-152)N140.80.80.8495SE (C-152)N140.80.80.84
2008-06-18 2008-06-18805FW (C-172)N140.90.90.91805FW (C-172)N140.90.90.91
2008-06-19 2008-06-1948731 (C-152)N14 KTTN N142.32.32.3648731 (C-152)N14-KTTN-N142.32.32.3641.2
2008-06-19 2008-06-19805FW (C-152)N140.30.30.32805FW (C-152)N140.30.30.32
2008-06-19 2008-06-1995SE (C-152)N140.10.1195SE (C-152)N140.10.11
2008-06-19 2008-06-1948731 (C-152)N14 KTTN N142.32.32.3648731 (C-152)N14-KTTN-N142.32.32.3641.2
2008-06-19 2008-06-19805FW (C-152)N140.30.30.32805FW (C-152)N140.30.30.32
2008-06-19 2008-06-1995SE (C-152)N140.10.1195SE (C-152)N140.10.11
2008-06-20 2008-06-20329SP (C-172)N141.31.31.34329SP (C-172)N141.31.31.34
2008-06-20 2008-06-20329SP (C-172)N141.31.31.34329SP (C-172)N141.31.31.34
2008-06-21 2008-06-215QD (G103)0PA00.30.30.31Rear Seat5QD (G103)0PA00.30.30.31Rear Seat
2008-06-21 2008-06-215QD (G103)0PA00.60.60.61Rear Seat5QD (G103)0PA00.60.60.61Rear Seat
2008-06-21 2008-06-215QD (G103)0PA00.80.81Rear Seat5QD (G103)0PA00.80.81Rear Seat
2008-06-21 2008-06-21924BG (G103)0PA02.72.72.71924BG (G103)0PA02.72.72.71
2008-06-21 2008-06-215QD (G103)0PA00.30.30.31Rear Seat5QD (G103)0PA00.30.30.31Rear Seat
2008-06-21 2008-06-215QD (G103)0PA00.60.60.61Rear Seat5QD (G103)0PA00.60.60.61Rear Seat
2008-06-21 2008-06-215QD (G103)0PA00.80.81Rear Seat5QD (G103)0PA00.80.81Rear Seat
2008-06-21 2008-06-21924BG (G103)0PA02.72.72.71924BG (G103)0PA02.72.72.71
2008-06-22 2008-06-22329SP (C-172)N140.70.71329SP (C-172)N140.70.71
2008-06-22 2008-06-2210DJ (C-172)N140.70.70.7110DJ (C-172)N140.70.70.71
2008-06-22 2008-06-22329SP (C-172)N141.11.11329SP (C-172)N141.11.11
2008-06-22 2008-06-22329SP (C-172)N140.70.71329SP (C-172)N140.70.71
2008-06-22 2008-06-2210DJ (C-172)N140.70.70.7110DJ (C-172)N140.70.70.71
2008-06-22 2008-06-22329SP (C-172)N141.11.11329SP (C-172)N141.11.11
2008-06-23 2008-06-23329SP (C-172)N140.50.51329SP (C-172)N140.50.51
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)