Viewing the logbook of: nstolley
Sign-in/Register
Avatar for nstolley
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 3524.43225.282.21262.8375.4967.41208.88.538.3293.757053980611.2847.4149517.6
2008-04-15 2008-04-15388HF (S300)N141.01.01.04388HF (S300)N141.01.01.04
2008-04-16 2008-04-16139BG (G103)0PA00.30.30.31Rear Seat139BG (G103)0PA00.30.30.31Rear Seat
2008-04-16 2008-04-16139BG (G103)0PA00.30.30.31Rear Seat139BG (G103)0PA00.30.30.31Rear Seat
2008-04-19 2008-04-1910DJ (C-172)N141.11.11.1110DJ (C-172)N141.11.11.11
2008-04-19 2008-04-19805FW (C-172)N141.01.01.03805FW (C-172)N141.01.01.03
2008-04-19 2008-04-19204HF (S300)N140.60.60.63204HF (S300)N140.60.60.63
2008-04-19 2008-04-1992605 (PA-28R-201)N14 1N90.70.70.7192605 (PA-28R-201)N14-KXLL0.70.70.710.749.4
2008-04-19 2008-04-1910DJ (C-172)N141.11.11.1110DJ (C-172)N141.11.11.11
2008-04-19 2008-04-19805FW (C-172)N141.01.01.03805FW (C-172)N141.01.01.03
2008-04-19 2008-04-19204HF (S300)N140.60.60.63204HF (S300)N140.60.60.63
2008-04-19 2008-04-1992605 (PA-28R-201)N14 1N90.70.70.7192605 (PA-28R-201)N14-KXLL0.70.70.710.749.4
2008-04-20 2008-04-2092605 (PA-28R-201)1N9 N140.80.80.2192605 (PA-28R-201)KXLL-N140.80.80.210.849.4
2008-04-20 2008-04-20805FW (C-172)N14 KVAY N141.21.21.23805FW (C-172)N14-KVAY-N141.21.21.233.7
2008-04-20 2008-04-2092605 (PA-28R-201)1N9 N140.80.80.2192605 (PA-28R-201)KXLL-N140.80.80.210.849.4
2008-04-20 2008-04-20805FW (C-172)N14 KVAY N141.21.21.23805FW (C-172)N14-KVAY-N141.21.21.233.7
2008-04-21 2008-04-21550LA (C-550)KTTN KEYW3.73.73.73.70.21550LA (C-550)KTTN-KEYW3.73.73.73.70.213.73.71007.6
2008-04-21 2008-04-21550LA (C-550)KEYW N143.83.83.80.5550LA (C-550)KEYW-N143.83.83.80.53.83.8988.8
2008-04-21 2008-04-21550LA (C-550)N14 KTTN0.30.30.31550LA (C-550)N14-KTTN0.30.30.310.30.320.6
2008-04-21 2008-04-21550LA (C-550)KTTN KEYW3.73.73.73.70.21550LA (C-550)KTTN-KEYW3.73.73.73.70.213.73.71007.6
2008-04-21 2008-04-21550LA (C-550)KEYW N143.83.83.80.5550LA (C-550)KEYW-N143.83.83.80.53.83.8988.8
2008-04-21 2008-04-21550LA (C-550)N14 KTTN0.30.30.31550LA (C-550)N14-KTTN0.30.30.310.30.320.6
2008-04-22 2008-04-22204HF (S300)N140.50.50.58204HF (S300)N140.50.50.58
2008-04-22 2008-04-22204HF (S300)N140.50.50.58204HF (S300)N140.50.50.58
2008-04-23 2008-04-23204HF (S300)N140.40.40.45204HF (S300)N140.40.40.45
2008-04-23 2008-04-23805FW (C-172)N141.41.41.43805FW (C-172)N141.41.41.43
2008-04-23 2008-04-23204HF (S300)N140.40.40.45204HF (S300)N140.40.40.45
2008-04-23 2008-04-23805FW (C-172)N141.41.41.43805FW (C-172)N141.41.41.43
2008-04-24 2008-04-24204HF (S300)N140.70.74204HF (S300)N140.70.74
2008-04-24 2008-04-2448731 (C-152)N14 0PA00.50.50.5148731 (C-152)N14-0PA00.50.50.5131.0
2008-04-24 2008-04-2448731 (C-152)0PA00.50.50.50.2148731 (C-152)0PA00.50.50.50.21
2008-04-24 2008-04-24204HF (S300)N140.70.74204HF (S300)N140.70.74
2008-04-24 2008-04-2448731 (C-152)N14 0PA00.50.50.5148731 (C-152)N14-0PA00.50.50.5131.0
2008-04-24 2008-04-2448731 (C-152)0PA00.50.50.50.2148731 (C-152)0PA00.50.50.50.21
2008-04-25 2008-04-25805FW (C-172)N14 KFRG1.11.10.11.11805FW (C-172)N14-KFRG1.11.11.10.1179.7
2008-04-25 2008-04-25805FW (C-172)KFRG N141.31.31.31.31805FW (C-172)KFRG-N141.31.31.31.3179.7
2008-04-25 2008-04-25805FW (C-172)N14 KFRG1.11.10.11.11805FW (C-172)N14-KFRG1.11.11.10.1179.7
2008-04-25 2008-04-25805FW (C-172)KFRG N141.31.31.31.31805FW (C-172)KFRG-N141.31.31.31.3179.7
2008-04-26 2008-04-26805FW (C-172)N14 KVAY N141.21.21.27805FW (C-172)N14-KVAY-N141.21.21.273.7
2008-04-26 2008-04-261380T (PA-34-200)N14 KANP1.01.01.011380T (PA-34-200)N14-KANP1.01.01.011.01.0101.2
2008-04-26 2008-04-26805FW (C-172)N14 KVAY N141.21.21.27805FW (C-172)N14-KVAY-N141.21.21.273.7
2008-04-26 2008-04-261380T (PA-34-200)N14 KANP1.01.01.011380T (PA-34-200)N14-KANP1.01.01.011.01.0101.2
2008-04-27 2008-04-271380T (PA-34-200)KANP N141.11.11.10.811380T (PA-34-200)KANP-N141.11.11.10.811.11.1101.2
2008-04-27 2008-04-2748731 (C-152)N140.70.70.7548731 (C-152)N140.70.70.75
2008-04-27 2008-04-27924BG (G103)0PA00.20.20.21Rear Seat924BG (G103)0PA00.20.20.21Rear Seat
2008-04-27 2008-04-27924BG (G103)0PA00.20.20.21Rear Seat924BG (G103)0PA00.20.20.21Rear Seat
2008-04-27 2008-04-27924BG (G103)0PA00.10.10.11Rear Seat924BG (G103)0PA00.10.10.11Rear Seat
2008-04-27 2008-04-271380T (PA-34-200)KANP N141.11.11.10.811380T (PA-34-200)KANP-N141.11.11.10.811.11.1101.2
2008-04-27 2008-04-2748731 (C-152)N140.70.70.7548731 (C-152)N140.70.70.75
2008-04-27 2008-04-27924BG (G103)0PA00.20.20.21Rear Seat924BG (G103)0PA00.20.20.21Rear Seat
2008-04-27 2008-04-27924BG (G103)0PA00.20.20.21Rear Seat924BG (G103)0PA00.20.20.21Rear Seat
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)