Viewing the logbook of: nstolley
Sign-in/Register
Avatar for nstolley
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 3524.43225.282.21262.8375.4967.41208.88.538.3293.757053980611.2847.4149517.6
2008-05-17 2008-05-17139BG (G103)0PA00.40.41Rear Seat139BG (G103)0PA00.40.41Rear Seat
2008-05-17 2008-05-1748731 (C-152)N141.51.51.5648731 (C-152)N141.51.51.56
2008-05-17 2008-05-17139BG (G103)0PA00.40.41Rear Seat139BG (G103)0PA00.40.41Rear Seat
2008-05-21 2008-05-21329SP (C-172)N140.90.90.91329SP (C-172)N140.90.90.91
2008-05-21 2008-05-21329SP (C-172)N141.21.21.25329SP (C-172)N141.21.21.25
2008-05-21 2008-05-21329SP (C-172)N140.90.90.91329SP (C-172)N140.90.90.91
2008-05-21 2008-05-21329SP (C-172)N141.21.21.25329SP (C-172)N141.21.21.25
2008-05-22 2008-05-22550LA (C-550)KTTN N140.40.41550LA (C-550)KTTN-N140.40.410.40.420.6
2008-05-22 2008-05-22550LA (C-550)N14 KJHW1.31.31.3550LA (C-550)N14-KJHW1.31.31.31.31.3241.8
2008-05-22 2008-05-22550LA (C-550)KJHW N141.21.21.2550LA (C-550)KJHW-N141.21.21.21.21.2241.8
2008-05-22 2008-05-22550LA (C-550)N14 KTTN0.40.41550LA (C-550)N14-KTTN0.40.410.40.420.6
2008-05-22 2008-05-221380T (PA-34-200)N14 0B51.71.71.71.711380T (PA-34-200)N14-0B51.71.71.71.711.71.7190.1
2008-05-22 2008-05-221380T (PA-34-200)0B5 N141.61.61.61.611380T (PA-34-200)0B5-N141.61.61.61.611.61.6190.1
2008-05-22 2008-05-22550LA (C-550)KTTN N140.40.41550LA (C-550)KTTN-N140.40.410.40.420.6
2008-05-22 2008-05-22550LA (C-550)N14 KJHW1.31.31.3550LA (C-550)N14-KJHW1.31.31.31.31.3241.8
2008-05-22 2008-05-22550LA (C-550)KJHW N141.21.21.2550LA (C-550)KJHW-N141.21.21.21.21.2241.8
2008-05-22 2008-05-22550LA (C-550)N14 KTTN0.40.41550LA (C-550)N14-KTTN0.40.410.40.420.6
2008-05-22 2008-05-221380T (PA-34-200)N14 0B51.71.71.71.711380T (PA-34-200)N14-0B51.71.71.71.711.71.7190.1
2008-05-22 2008-05-221380T (PA-34-200)0B5 N141.61.61.61.611380T (PA-34-200)0B5-N141.61.61.61.611.61.6190.1
2008-05-23 2008-05-23805FW (C-172)N140.60.60.61805FW (C-172)N140.60.60.61
2008-05-23 2008-05-23329SP (C-172)N14 N87 N141.31.31.35329SP (C-172)N14-N87-N141.31.31.3538.6
2008-05-23 2008-05-23805FW (C-172)N140.60.60.61805FW (C-172)N140.60.60.61
2008-05-23 2008-05-23329SP (C-172)N14 N87 N141.31.31.35329SP (C-172)N14-N87-N141.31.31.3538.6
2008-05-24 2008-05-2448731 (C-152)N141.31.31.3148731 (C-152)N141.31.31.31
2008-05-24 2008-05-242091 (S300)N140.60.622091 (S300)N140.60.62
2008-05-24 2008-05-2448731 (C-152)N141.41.41.4148731 (C-152)N141.41.41.41
2008-05-24 2008-05-2448731 (C-152)N141.31.31.3148731 (C-152)N141.31.31.31
2008-05-24 2008-05-242091 (S300)N140.60.622091 (S300)N140.60.62
2008-05-24 2008-05-2448731 (C-152)N141.41.41.4148731 (C-152)N141.41.41.41
2008-05-28 2008-05-289829H (C-182)N141.31.31.379829H (C-182)N141.31.31.371.3
2008-05-28 2008-05-289829H (C-182)N141.31.31.379829H (C-182)N141.31.31.371.3
2008-05-29 2008-05-29550LA (C-550)KTTN N140.40.41550LA (C-550)KTTN-N140.40.410.40.420.6
2008-05-29 2008-05-29550LA (C-550)N14 KLZU2.42.42.4550LA (C-550)N14-KLZU2.42.42.42.42.4566.5
2008-05-29 2008-05-29550LA (C-550)KLZU N142.32.32.32.3550LA (C-550)KLZU-N142.32.32.32.32.32.3566.5
2008-05-29 2008-05-29550LA (C-550)KTTN N140.40.41550LA (C-550)KTTN-N140.40.410.40.420.6
2008-05-29 2008-05-29550LA (C-550)N14 KLZU2.42.42.4550LA (C-550)N14-KLZU2.42.42.42.42.4566.5
2008-05-29 2008-05-29550LA (C-550)KLZU N142.32.32.32.3550LA (C-550)KLZU-N142.32.32.32.32.32.3566.5
2008-05-30 2008-05-30550LA (C-550)N14 KTTN0.30.30.31550LA (C-550)N14-KTTN0.30.30.310.30.320.6
2008-05-30 2008-05-30805FW (C-172)N141.31.31.31805FW (C-172)N141.31.31.31
2008-05-30 2008-05-30805FW (C-172)N141.41.41.45805FW (C-172)N141.41.41.45
2008-05-30 2008-05-30550LA (C-550)N14 KTTN0.30.30.31550LA (C-550)N14-KTTN0.30.30.310.30.320.6
2008-05-30 2008-05-30805FW (C-172)N141.31.31.31805FW (C-172)N141.31.31.31
2008-05-30 2008-05-30805FW (C-172)N141.41.41.45805FW (C-172)N141.41.41.45
2008-05-31 2008-05-3148731 (C-152)N141.01.01.0148731 (C-152)N141.01.01.01
2008-05-31 2008-05-31805FW (C-172)N141.01.01.01805FW (C-172)N141.01.01.01
2008-05-31 2008-05-3148731 (C-152)N141.01.01.0148731 (C-152)N141.01.01.01
2008-05-31 2008-05-31805FW (C-172)N141.01.01.01805FW (C-172)N141.01.01.01
2008-06-01 2008-06-0148731 (C-152)N141.61.61.6448731 (C-152)N141.61.61.64
2008-06-01 2008-06-0148731 (C-152)N141.61.61.6448731 (C-152)N141.61.61.64
2008-06-02 2008-06-022984D (C-170)N141.51.50.552984D (C-170)N141.51.50.55
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)