| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 7924.9 | 2683.4 | 5088.8 | 1180.5 | 277.6 | 1057.2 | 6502.7 | 227.5 | 94.8 | 6211.7 | 1713.2 | 714 | 2868 | 512 | 6099.5 | 1814.4 | 1036.1 | 1373.5 | 1481211.3 | ||||||||
| 2020-04-13 2020-04-13N834DN (B-737(900))KATL-KJAX1.31.31.31TCatherine JacobDL 960 | N834DN (B-737(900)) | KATL-KJAX | 1.3 | 1.3 | 1.3 | 1.3 | 1 | T | 1.3 | 234.8 | Catherine Jacob | DL 960 | |||||||||||||||
| 2020-04-14 2020-04-14N834DN (B-737(900))KJAX-KATL1.31.31.3TCatherine JacobDL 355 | N834DN (B-737(900)) | KJAX-KATL | 1.3 | 1.3 | 1.3 | 1.3 | T | 1.3 | 234.8 | Catherine Jacob | DL 355 | ||||||||||||||||
| 2020-04-17 2020-04-17N918DU (B-737(900))KATL-KMSP2.52.52.5TSteve MortensonDL 2510 | N918DU (B-737(900)) | KATL-KMSP | 2.5 | 2.5 | 2.5 | 2.5 | T | 2.5 | 789.1 | Steve Mortenson | DL 2510 | ||||||||||||||||
| 2020-04-18 2020-04-18N386DN (B-737(900))KRSW-KMSP3.53.53.5TPaul PankaDL 1506 | N386DN (B-737(900)) | KRSW-KMSP | 3.5 | 3.5 | 3.5 | 3.5 | T | 3.5 | 1233.7 | Paul Panka | DL 1506 | ||||||||||||||||
| 2020-04-18 2020-04-18N813DN (B-737(900))KMSP-KATL2.22.22.2TPete ConleyDL 1715 | N813DN (B-737(900)) | KMSP-KATL | 2.2 | 2.2 | 2.2 | 2.2 | T | 2.2 | 789.1 | Pete Conley | DL 1715 | ||||||||||||||||
| 2020-04-25 2020-04-25N301DQ (B-737(700))KATL-KDEN3.13.13.1TRudy JiricekDL 1547 | N301DQ (B-737(700)) | KATL-KDEN | 3.1 | 3.1 | 3.1 | 3.1 | T | 3.1 | 1041.5 | Rudy Jiricek | DL 1547 | ||||||||||||||||
| 2020-04-25 2020-04-25N916DU (B-737(700))KDEN-KATL2.62.60.62.61TRudy JiricekDL 540 | N916DU (B-737(700)) | KDEN-KATL | 2.6 | 2.6 | 2.6 | 2.0 | 0.6 | 1 | T | 2.6 | 1041.5 | Rudy Jiricek | DL 540 | ||||||||||||||
| 2020-05-17 2020-05-17N849DN (B-737(900))KATL-KDEN-KATL5.95.95.91TMelvin OwensDL 1816 DL 976 | N849DN (B-737(900)) | KATL-KDEN-KATL | 5.9 | 5.9 | 5.9 | 5.9 | 1 | T | 5.9 | 2082.9 | Melvin Owens | DL 1816 DL 976 | |||||||||||||||
| 2020-05-21 2020-05-21N373DA (B-737(800))KATL-KMSY1.41.41.4TOwen MorganDL 733 | N373DA (B-737(800)) | KATL-KMSY | 1.4 | 1.4 | 1.4 | 1.4 | T | 1.4 | 369.5 | Owen Morgan | DL 733 | ||||||||||||||||
| 2020-06-03 2020-06-03N814DN (B-737(900))KMCI-KATL1.81.81.81TKevin ClancyDL 9971 | N814DN (B-737(900)) | KMCI-KATL | 1.8 | 1.8 | 1.8 | 1.8 | 1 | T | 1.8 | 601.8 | Kevin Clancy | DL 9971 | |||||||||||||||
| 2020-06-10 2020-06-10N862DN (B-737(900))KMCI-KJFK2.52.52.51TDavid SmithDL 9971 | N862DN (B-737(900)) | KMCI-KJFK | 2.5 | 2.5 | 2.5 | 2.5 | 1 | T | 2.5 | 965.5 | David Smith | DL 9971 | |||||||||||||||
| 2020-06-16 2020-06-16N857DZ (B-737(900))KMZJ-KATL3.53.53.5TTom GridleyDL 9962 | N857DZ (B-737(900)) | KMZJ-KATL | 3.5 | 3.5 | 3.5 | 3.5 | T | 3.5 | 1352.8 | Tom Gridley | DL 9962 | ||||||||||||||||
| 2020-06-18 2020-06-18N912DU (B-737(900))KATL-TJSJ-KATL7.37.37.32TStan SurrattDL 8803 | N912DU (B-737(900)) | KATL-TJSJ-KATL | 7.3 | 7.3 | 7.3 | 7.3 | 2 | T | 7.3 | 2693.0 | Stan Surratt | DL 8803 | |||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
